2.02 Carlisle |
2nd Nov 25 2:02 pm |
2m 3f 218y Handicap Hurdle |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Faivoir H Palin | SP | |
2 | Nells Son D Mcmenamin | SP | |
3 | Personal Ambition B Jones | SP | |
4 | Dedicated Hero C Nichol | SP | |
5 | Nurse Susan H Skelton | SP | |
6 | Karafon J J Slevin | SP | |
7 | Florida Dreams B S Hughes | SP | |
8 | Kapal Layar S Bowen | SP | |
9 | Siog Geal J Hogan | SP | |
10 | Hartington B Powell | SP | |
11 | Jericoacoara C O'farrell | SP |
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
License Number: 029-00338-N-104053-001