League 1 2025/26 |
16th May 26 12:30 pm |
Outright |
Each way 1/4 odds 1-2-3 |
| Selection | Price |
|---|---|
Bolton | 3/1 |
Cardiff | 10/3 |
Stockport | 4/1 |
Luton | 13/2 |
Stevenage | 9/1 |
Bradford | 14/1 |
Huddersfield | 16/1 |
Lincoln City | 20/1 |
Barnsley | 33/1 |
Wycombe | 33/1 |
Afc Wimbledon | 100/1 |
Mansfield | 100/1 |
Wigan | 150/1 |
Doncaster | 200/1 |
Leyton Orient | 200/1 |
Reading | 200/1 |
Rotherham | 200/1 |
Blackpool | 200/1 |
Port Vale | 250/1 |
Plymouth | 250/1 |
Northampton | 400/1 |
Burton Albion | 500/1 |
Peterborough | 500/1 |
Exeter | 1000/1 |
League 1 2025/26 |
16th May 26 12:30 pm |
To Be Promoted |
Win only |
| Selection | Price |
|---|---|
Bolton | 8/13 |
Cardiff | 10/11 |
Stockport | 1/1 |
Luton | 6/4 |
Stevenage | 5/2 |
Bradford | 3/1 |
Huddersfield | 4/1 |
Lincoln City | 9/2 |
Wycombe | 7/1 |
Barnsley | 12/1 |
Afc Wimbledon | 16/1 |
Mansfield | 20/1 |
Wigan | 25/1 |
Reading | 33/1 |
Leyton Orient | 40/1 |
Doncaster | 40/1 |
Rotherham | 40/1 |
Port Vale | 50/1 |
Blackpool | 50/1 |
Northampton | 80/1 |
Plymouth | 80/1 |
Burton Albion | 100/1 |
Peterborough | 150/1 |
Exeter | 200/1 |
League 1 2025/26 |
16th May 26 12:30 pm |
To Be Relegated |
Win only |
| Selection | Price |
|---|---|
Exeter | 4/6 |
Peterborough | 5/6 |
Plymouth | 13/8 |
Burton Albion | 13/8 |
Blackpool | 7/4 |
Northampton | 2/1 |
Port Vale | 9/4 |
Rotherham | 9/4 |
Doncaster | 3/1 |
Leyton Orient | 7/2 |
Reading | 7/2 |
Wigan | 9/2 |
Afc Wimbledon | 7/1 |
Mansfield | 7/1 |
Barnsley | 11/1 |
Wycombe | 20/1 |
Lincoln City | 33/1 |
Huddersfield | 40/1 |
Stevenage | 50/1 |
Luton | 66/1 |
Bradford | 66/1 |
Stockport | 200/1 |
Cardiff | 250/1 |
Bolton | 500/1 |