Time | Home | Home Team | Draw | Away Team | Away | |
---|---|---|---|---|---|---|
Sat 13:00 | 15/8
| Valerenga | 12/5
| Tromso | 11/10
| |
Sat 15:00 | 4/7
| Aalesunds | 14/5
| Sogndal Il | 7/2
| |
Sat 15:00 | 8/13
| Asane | 14/5
| Mjondalen | 16/5
| |
Sat 15:00 | 4/11
| Ik Start | 7/2
| Raufoss Il | 5/1
| |
Sat 15:00 | 1/4
| Kongsvinger | 9/2
| Skeid | 6/1
| |
Sat 15:00 | 2/15
| Lillestrom Sk | 11/2
| Hodd | 11/1
| |
Sat 15:00 | 1/1
| Ranheim | 5/2
| Egersund | 2/1
| |
Sat 15:00 | 4/5
| Sandefjord | 13/5
| Bryne Fk | 13/5
| |
Sat 17:00 | 11/5
| Kristiansund Bk | 13/5
| Molde Fk | 10/11
| |
Sun 13:30 | 1/1
| Viking Fk | 13/5
| Brann | 15/8
| |
Sun 16:00 | 1/66
| Bodo Glimt | 14/1
| Haugesund | 25/1
| |
Sun 16:00 | 10/11
| Fredrikstad Fk | 5/2
| Ham-Kam | 9/4
| |
Sun 16:00 | 8/13
| Lyn | 14/5
| Moss Fk | 16/5
| |
Sun 16:00 | 10/11
| Stabaek | 5/2
| Odd Bk | 11/5
| |
Sun 16:00 | 7/4
| Stromsgodset If | 9/4
| Kfum Oslo | 5/4
| |
Sun 18:15 | 8/13
| Rosenborg Bk | 3/1
| Sarpsborg 08 Ff | 16/5
|
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
License Number: 029-00338-N-104053-001