11.27 Swindon Stadium |
7th Jul 25 11:27 am |
476 |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Confey Daisy | SP | |
2 | Baggios Emoji | SP | |
3 | Charolais | SP | |
4 | Luminous Penny | SP | |
5 | Tolpuddleduchess | SP | |
6 | Bronson Bee | SP |
11.43 Swindon Stadium |
7th Jul 25 11:43 am |
476 |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Ashway Dusty | SP | |
2 | Pulleen Blackie | SP | |
3 | Trapper Agnes | SP | |
4 | Sporting Abba | SP | |
5 | Swift Vahini | SP |
12.01 Swindon Stadium |
7th Jul 25 12:01 pm |
476 |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Chasing Mags | SP | |
2 | Classic Waltz | SP | |
3 | Mohican Luigi | SP | |
4 | Lemon Yoli | SP | |
5 | Smokestack Pixie | SP | |
6 | Baggios Illusion | SP |
12.18 Swindon Stadium |
7th Jul 25 12:18 pm |
476 |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Catunda Cher | SP | |
2 | De Next Time | SP | |
3 | Cape Lodge | SP | |
4 | Ashway Blastoff | SP | |
5 | Wessex Hero | SP |
12.34 Swindon Stadium |
7th Jul 25 12:34 pm |
476 |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Any Second Now | SP | |
2 | Distant Survivor | SP | |
3 | Gwan Keano | SP | |
4 | Unknown Captain | SP | |
5 | Ardera Lass | SP | |
6 | All Long | SP |
12.51 Swindon Stadium |
7th Jul 25 12:51 pm |
476 |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Flickering Flame | SP | |
2 | Effernogue Pep | SP | |
3 | Mohican Ben | SP | |
4 | Unlikely Nancy | SP | |
5 | Unknown Freda | SP |
1.08 Swindon Stadium |
7th Jul 25 1:08 pm |
476 |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Soap Box Flash | SP | |
2 | Oode Lally | SP | |
3 | Boston Bound | SP | |
4 | Fifis Lad | SP | |
5 | Catunda Stella | SP | |
6 | Ashway Cruiser | SP |
1.26 Swindon Stadium |
7th Jul 25 1:26 pm |
262 |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Wessex Duchess | SP | |
2 | Castell Queen | SP | |
3 | Chadwell Tyson | SP | |
4 | Antigua Heat | SP | |
5 | Monbeg Cosy | SP | |
6 | Dublin Jimmy | SP |
1.42 Swindon Stadium |
7th Jul 25 1:42 pm |
476 |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Confey Blaze | SP | |
2 | Holeinmybucket | SP | |
3 | Mohican Carly | SP | |
4 | Melodys Glow | SP | |
5 | Ballymac Arbac | SP | |
6 | Rhythmic Tadpole | SP |
1.59 Swindon Stadium |
7th Jul 25 1:59 pm |
262 |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Ivys Holly | SP | |
2 | Fivesinglehands | SP | |
3 | Blue Drout | SP | |
4 | Gob Smacked | SP | |
5 | Sallagh Finn | SP |