Time | Home | Home Team | Draw | Away Team | Away | |
---|---|---|---|---|---|---|
Fri 19:45 | 8/13
| Bohemians Fc | 11/4
| Galway Fc | 7/2
| |
Fri 19:45 | 13/5
| Bray Wanderers | 12/5
| Dundalk | 4/5
| |
Fri 19:45 | 15/8
| Treaty United | 9/4
| Cobh Ramblers | 11/10
| |
Fri 19:45 | 4/6
| Univ. College Dublin | 13/5
| Finn Harps | 3/1
| |
Fri 19:45 | 10/11
| Waterford | 5/2
| Cork City | 9/4
| |
Fri 19:45 | 5/6
| Wexford | 11/4
| Athlone | 9/4
| |
Sat 19:30 | 13/8
| Longford | 9/4
| Kerry | 13/10
| |
Sat 19:45 | 18/5
| Sligo Rovers | 12/5
| Derry City | 4/6
|
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
License Number: 029-00338-N-104053-001