6.53 Nottingham Stadium |
1st Sep 25 6:53 pm |
500 Watch Pgr On Sky Sports Racing Stakes|362 |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Curraghmorechamp | SP | |
2 | Velvet Madrid | SP | |
3 | Aghaburren Ben | SP | |
4 | Cape Island | SP | |
5 | Phoenix Cowboy | SP | |
6 | Tens On | SP |
7.11 Nottingham Stadium |
1st Sep 25 7:11 pm |
500 Pgr On Sky Sports Red Button Stakes|345 |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Roxhill Melita | SP | |
2 | Swift Serena | SP | |
3 | Kilgarran Jay | SP | |
4 | Swift Kipper | SP | |
5 | Kylenoe Pam | SP | |
6 | Kind Cian | SP |
7.27 Nottingham Stadium |
1st Sep 25 7:27 pm |
730 Premier Greyhound Racing St Leger Trial Stakes|652 |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Thor Odinson | SP | |
2 | Vale Bluebell | SP | |
3 | Very Elegant | SP | |
4 | Joy Wild | SP | |
5 | Droopys Flotilla | SP | |
6 | Alright Gordy | SP |
7.44 Nottingham Stadium |
1st Sep 25 7:44 pm |
500 Arc Gents Standard Trophy|125 |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Chelms Bear | SP | |
2 | Loxleys Forest | SP | |
3 | Scooby Pacemaker | SP | |
4 | Ballymac Odin | SP | |
5 | Clona Curly | SP | |
6 | Brinkleys Louis | SP |
8.01 Nottingham Stadium |
1st Sep 25 8:01 pm |
500 Arc Gents Standard Trophy|523 |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Trapstyle Bluey | SP | |
2 | Faydas Choice | SP | |
3 | Deelish Denzel | SP | |
4 | Work Mate | SP | |
5 | Wolf Gold | SP | |
6 | Vacant | SP |
8.19 Nottingham Stadium |
1st Sep 25 8:19 pm |
500 Nottingham-Greyhounds.Co.Uk Stakes|431 |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Swift Doireann | SP | |
2 | Ferryforth Mary | SP | |
3 | Platinum Lark | SP | |
4 | Fancroftmawbaker | SP | |
5 | Greybie | SP | |
6 | Tory Yvonne | SP |
8.36 Nottingham Stadium |
1st Sep 25 8:36 pm |
305 Arc Sprint Trophy|234 |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Castell Maggie | SP | |
2 | Fratton Bark | SP | |
3 | Mystical Allie | SP | |
4 | Mustang Razor | SP | |
5 | Gwyn Luka | SP | |
6 | Vacant | SP |
8.54 Nottingham Stadium |
1st Sep 25 8:54 pm |
480 Arena Racing Company Birmingham Cup Trial Stakes|213 |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Zebedee Cluasa | SP | |
2 | Droopys Aladdin | SP | |
3 | Cul Na Braithre | SP | |
4 | Pulleen Dasher | SP | |
5 | Dapper Chunky | SP | |
6 | Vacant | SP |
9.11 Nottingham Stadium |
1st Sep 25 9:11 pm |
480 Arena Racing Company Birmingham Cup Trial Stakes|134 |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Droopys Suprstar | SP | |
2 | So Ho Princess | SP | |
3 | Savanaheroubreio | SP | |
4 | Flomur Fern | SP | |
5 | Glenboy Singer | SP | |
6 | Vacant | SP |
9.28 Nottingham Stadium |
1st Sep 25 9:28 pm |
500 Raise Money With Nottingham's Fundracer Stakes|352 |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Loxleys Dream | SP | |
2 | Candle Mountain | SP | |
3 | Mac The Lad | SP | |
4 | Loco Les | SP | |
5 | The Other Simone | SP | |
6 | Makeit Roulette | SP |
9.46 Nottingham Stadium |
1st Sep 25 9:46 pm |
500 Book A Winning Deal For £13 Stakes|532 |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Grey Wind | SP | |
2 | Platinum Honey | SP | |
3 | Sambar Googoo | SP | |
4 | Crafty Kaboom | SP | |
5 | Deelish Sully | SP | |
6 | Vacant | SP |