| Time | Home | Home Team | Draw | Away Team | Away | |
|---|---|---|---|---|---|---|
| Sat 12:00 | 16/5
| Falkenbergs | 14/5
| Vasteras Sk | 8/13
| |
| Sat 12:00 | 13/8
| Orgryte | 12/5
| Kalmar Ff | 5/4
| |
| Sat 14:00 | 8/5
| Hacken | 5/2
| Malmo Ff | 5/4
| |
| Sat 14:00 | 8/11
| Helsingborgs If | 13/5
| Sundsvall | 11/4
| |
| Sat 14:00 | 5/4
| Ostersunds Fk | 9/5
| Trelleborgs | 11/5
| |
| Sat 14:00 | 7/4
| Umea Fc | 9/4
| Sandviken | 5/4
| |
| Sat 14:00 | 1/1
| Varbergs Bois | 12/5
| Ik Brage | 2/1
| |
| Sat 16:30 | 6/5
| Ifk Norrkoping | 13/5
| Sirius | 13/8
| |
| Sun 13:00 | 6/5
| Elfsborg | 9/4
| Aik Solna | 15/8
| |
| Sun 13:00 | 9/5
| Halmstads | 2/1
| Brommapojkarna | 11/8
| |
| Sun 14:00 | 8/11
| Orebro | 13/5
| Utsiktens | 11/4
| |
| Sun 15:30 | 8/11
| Djurgardens If | 11/4
| Ifk Gothenburg | 14/5
| |
| Sun 15:30 | 2/5
| Gais | 17/5
| Osters If | 5/1
| |
| Mon 18:00 | 13/8
| Degerfors | 12/5
| Hammarby | 5/4
| |
| Mon 18:00 | 5/4
| Landskrona | 11/5
| Oddevold | 7/4
| |
| Mon 18:00 | 19/5
| Varnamo | 3/1
| Mjallby | 8/15
|
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
License Number: 029-00338-N-104053-001