2.00 Haydock |
4th Sep 25 2:00 pm |
1m 3f 140y Handicap |
Each way 1/4 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
7 | Spartan Times J Neild | 11/4 | 5/2 |
1 | Pralognan D O'connor | 3/1 | |
4 | Made All E Cagney | 10/3 7/2 | 4/1 |
6 | Ribble River H Callan | 15/2 | 8/1 |
2 | Dibble Dabble C Murphy | 16/1 12/1 | 11/1 |
9 | Destinado T Padgett | 12/1 11/1 | 12/1 |
12 | Bloodhound M Jordan | 14/1 | 16/1 |
11 | John Locke R Leech | 20/1 18/1 | 16/1 |
8 | Innse Gall S Halton | 12/1 14/1 | 18/1 |
14 | Mass Consumption L Frost | 33/1 28/1 | 25/1 |
3 | Speechman N Cookson | 50/1 66/1 | 40/1 |
5 | Roland Garros F Yarham | 28/1 | 40/1 |
10 | Contrast S Brotherton | 25/1 33/1 | 40/1 |
13 | Yurinov A Milburn | 66/1 | 50/1 |
2.30 Haydock |
4th Sep 25 2:30 pm |
7f 212y Stakes |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
4 | Faeberon S De Sousa | 6/4 7/4 | 15/8 |
2 | Commanding Officer J Doyle | 2/1 | 5/2 |
5 | Fahidi P J Mcdonald | 6/1 9/2 | 4/1 |
6 | Galilean Quality C Lee | 11/2 6/1 | 13/2 |
1 | Celestarak P L Jamin | 9/1 | 8/1 |
3 | Devil's Peak D Tudhope | 14/1 | 16/1 |
8 | Home Hero J Hart | 28/1 33/1 | 28/1 |
9 | Impossible Mission P Mulrennan | 40/1 50/1 | 66/1 |
10 | Red Rifle O Stammers | 100/1 125/1 | 200/1 |
7 | Golden Caviar C Fallon | NR |
3.00 Haydock |
4th Sep 25 3:00 pm |
6f 212y Stakes |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
9 | Gaspacho C Fallon | 15/8 2/1 | 9/4 |
3 | Muthhil S De Sousa | 7/2 | 4/1 |
4 | Prince Of Calypso C Rodriguez | 5/1 9/2 | 4/1 |
7 | Tiger Power P J Mcdonald | 9/2 | 5/1 |
1 | Aerial Silk D Tudhope | 8/1 17/2 | 9/1 |
5 | Saniyaat's Star O Mcsweeney | 14/1 12/1 | 10/1 |
2 | Capall Rasa P L Jamin | 16/1 20/1 | 18/1 |
6 | Spirit Of Mara R Sexton | 18/1 22/1 | 20/1 |
10 | Skirt Around C Lee | 40/1 33/1 | 28/1 |
8 | Ellie's De Vega S Kirrane | 66/1 80/1 | 100/1 |
3.30 Haydock |
4th Sep 25 3:30 pm |
6f 212y Nursery |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
2 | Blue To Blue J Nicholls | 7/4 13/8 | 11/8 |
1 | Demetrius L Morris | 3/1 10/3 | 7/2 |
3 | Lyra Lea P J Mcdonald | 7/2 | 4/1 |
4 | Luzon Heights C Fallon | 8/1 15/2 | 7/1 |
7 | The Caddy Master K Stott | 16/1 11/1 | 14/1 |
8 | Jungle Knight P Mulrennan | 12/1 | 16/1 |
5 | Mister Moet H Shaw | 16/1 20/1 | 22/1 |
6 | Go Victor J Hart | 25/1 20/1 | 28/1 |
4.02 Haydock |
4th Sep 25 4:02 pm |
6f Stakes |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
2 | Division H Doyle | 1/1 | 4/6 |
1 | Alaminos K Stott | 2/1 | |
4 | Napolian D Tudhope | 11/2 13/2 | 7/1 |
6 | Thisonesforyou H Crouch | 14/1 16/1 | 22/1 |
5 | Night Mission P Mulrennan | 40/1 33/1 | 40/1 |
3 | Lord Cloughan D Muscutt | 50/1 66/1 | 80/1 |
4.37 Haydock |
4th Sep 25 4:37 pm |
1m 2f 42y Handicap |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
5 | Hot Flame R Havlin | 5/2 11/4 | 3/1 |
1 | Albany H Crouch | 7/2 3/1 | 10/3 |
4 | Consecrated C Fallon | 7/2 9/2 | 4/1 |
6 | Music Piece P J Mcdonald | 6/1 11/2 | 5/1 |
7 | Salamanca City D Muscutt | 7/1 11/2 | 5/1 |
2 | Flying Finn O Mcsweeney | 7/1 15/2 | 8/1 |
3 | Our Golden One D Tudhope | NR |
5.12 Haydock |
4th Sep 25 5:12 pm |
1m 2f 42y Handicap |
Each way 1/4 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
9 | King Of The Sea P Mulrennan | 2/1 | 7/4 |
6 | Gallic Legend D Muscutt | 4/1 | 5/1 |
4 | Obito D Tudhope | 6/1 | |
8 | War Supremo S De Sousa | 7/1 8/1 | 17/2 |
5 | I Am Me C Rodriguez | 12/1 11/1 | 9/1 |
14 | Condotti J Hart | 10/1 | 11/1 |
13 | Blue Wonder H Crouch | 22/1 16/1 | 12/1 |
1 | Beraz R Sexton | 11/1 | 12/1 |
3 | Empire Of Light O Stammers | 14/1 | |
12 | One More Chrome R Havlin | 20/1 | 25/1 |
7 | Up The Jazz B Garritty | 22/1 25/1 | 33/1 |
10 | Imperial Trooper L Morris | 50/1 40/1 | 50/1 |
11 | Jack Sparowe C Lee | 66/1 | 50/1 |
2 | Cavalry Call S Kirrane | 66/1 | 80/1 |