Time | Home | Home Team | Draw | Away Team | Away | |
---|---|---|---|---|---|---|
Sat 15:00 | 13/8
| Annan Athletic | 12/5
| Forfar Athletic | 5/4
| |
Sat 15:00 | 5/1
| Arbroath | 17/5
| St Mirren | 2/5
| |
Sat 15:00 | 9/4
| Bonnyrigg Rose | 12/5
| Alloa Athletic | 20/21
| |
Sat 15:00 | 16/1
| Brechin City | 7/1
| Falkirk | 1/12
| |
Sat 15:00 | 11/1
| Brora Rangers | 5/1
| Kilmarnock | 1/6
| |
Sat 15:00 | 7/1
| Clyde | 9/2
| Motherwell | 1/4
| |
Sat 15:00 | 4/11
| Dundee | 19/5
| Airdrieonians | 5/1
| |
Sat 15:00 | 5/1
| East Fife | 18/5
| Livingston | 4/11
| |
Sat 15:00 | 100/30
| East Kilbride | 14/5
| St Johnstone | 8/13
| |
Sat 15:00 | 6/1
| Elgin City | 16/5
| Raith Rovers | 4/11
| |
Sat 15:00 | 12/5
| Peterhead | 12/5
| Greenock Morton | 10/11
| |
Sat 15:00 | 19/10
| Spartans Fc | 14/5
| Queens Park Fc | 20/21
| |
Sat 15:00 | 16/5
| Stirling Albion | 3/1
| Hamilton Academical | 8/13
| |
Sat 15:00 | 17/2
| Stranraer | 5/1
| Ross County | 1/5
| |
Sat 17:15 | 1/5
| Hearts | 9/2
| Dunfermline Athletic | 9/1
|
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
License Number: 029-00338-N-104053-001