Bank Of Utah Championship 4th Rnd 3 Balls |
26th Oct 25 3:48 pm |
Onishi/Theegala/Stamper |
Win only |
| Selection | Price |
|---|---|
Sahith Theegala | 10/11 |
Owen Stamper | 2/1 |
Kaito Onishi | 3/1 |
Bank Of Utah Championship 4th Rnd 3 Balls |
26th Oct 25 3:48 pm |
Paul/Widing/Hoge |
Win only |
| Selection | Price |
|---|---|
Jeremy Paul | 6/4 |
Tom Hoge | 8/5 |
Tim Widing | 9/4 |
Bank Of Utah Championship 4th Rnd 3 Balls |
26th Oct 25 4:00 pm |
Schenk/Lipsky/Thorbjornsen |
Win only |
| Selection | Price |
|---|---|
Michael Thorbjornsen | 5/6 |
Adam Schenk | 5/2 |
David Lipsky | 11/4 |
Bank Of Utah Championship 4th Rnd 3 Balls |
26th Oct 25 4:00 pm |
Rodgers/Mcgreevy/Kohles |
Win only |
| Selection | Price |
|---|---|
Max Mcgreevy | 8/5 |
Ben Kohles | 7/4 |
Patrick Rodgers | 9/5 |
Bank Of Utah Championship 4th Rnd 3 Balls |
26th Oct 25 4:12 pm |
Bezuidenhout/Sigg/Ramey |
Win only |
| Selection | Price |
|---|---|
Christian Bezuidenhout | 6/5 |
Chad Ramey | 2/1 |
Greyson Sigg | 11/5 |
Bank Of Utah Championship 4th Rnd 3 Balls |
26th Oct 25 4:12 pm |
Perez/Endycott/Snedeker |
Win only |
| Selection | Price |
|---|---|
Victor Perez | 1/1 |
Brandt Snedeker | 7/4 |
Harrison Endycott | 10/3 |
Bank Of Utah Championship 4th Rnd 3 Balls |
26th Oct 25 4:24 pm |
Mullinax/Molinari/Kitayama |
Win only |
| Selection | Price |
|---|---|
Kurt Kitayama | 10/11 |
Trey Mullinax | 9/5 |
Francesco Molinari | 10/3 |
Bank Of Utah Championship 4th Rnd 3 Balls |
26th Oct 25 4:24 pm |
Champ/Thornberry/Gerard |
Win only |
| Selection | Price |
|---|---|
Cameron Champ | 6/5 |
Ryan Gerard | 5/4 |
Braden Thornberry | 4/1 |
Bank Of Utah Championship 4th Rnd 3 Balls |
26th Oct 25 4:36 pm |
Blair/Redman/Meissner |
Win only |
| Selection | Price |
|---|---|
Mac Meissner | 11/10 |
Doc Redman | 2/1 |
Zac Blair | 12/5 |
Bank Of Utah Championship 4th Rnd 3 Balls |
26th Oct 25 4:36 pm |
Salinda/Cone/Day |
Win only |
| Selection | Price |
|---|---|
Jason Day | 11/10 |
Isaiah Salinda | 2/1 |
Trevor Cone | 5/2 |
Bank Of Utah Championship 4th Rnd 3 Balls |
26th Oct 25 4:48 pm |
Horschel/Buckley/Jaeger |
Win only |
| Selection | Price |
|---|---|
Billy Horschel | 11/8 |
Stephan Jaeger | 11/8 |
Hayden Buckley | 3/1 |
Bank Of Utah Championship 4th Rnd 3 Balls |
26th Oct 25 4:48 pm |
Peterson/Clanton/Whaley |
Win only |
| Selection | Price |
|---|---|
Luke Clanton | 11/8 |
Vince Whaley | 6/4 |
Paul Peterson | 5/2 |
Bank Of Utah Championship 4th Rnd 3 Balls |
26th Oct 25 5:00 pm |
Ventura/Velo/Suber |
Win only |
| Selection | Price |
|---|---|
Kristoffer Ventura | 5/4 |
Jackson Suber | 7/4 |
Kevin Velo | 5/2 |
Bank Of Utah Championship 4th Rnd 3 Balls |
26th Oct 25 5:00 pm |
Howe/Svensson/Power |
Win only |
| Selection | Price |
|---|---|
Seamus Power | 5/4 |
Adam Svensson | 13/8 |
Connor Howe | 11/4 |
Bank Of Utah Championship 4th Rnd 3 Balls |
26th Oct 25 5:12 pm |
Homa/Ryder/Kanaya |
Win only |
| Selection | Price |
|---|---|
Max Homa | 8/5 |
Takumi Kanaya | 7/4 |
Sam Ryder | 9/5 |
Bank Of Utah Championship 4th Rnd 3 Balls |
26th Oct 25 5:36 pm |
Olesen/Silverman/Lower |
Win only |
| Selection | Price |
|---|---|
Thorbjorn Olesen | 1/1 |
Ben Silverman | 11/5 |
Justin Lower | 13/5 |
Bank Of Utah Championship 4th Rnd 3 Balls |
26th Oct 25 5:48 pm |
Yu/Coody/Springer |
Win only |
| Selection | Price |
|---|---|
Kevin Yu | 5/4 |
Pierceson Coody | 7/4 |
Hayden Springer | 5/2 |
Bank Of Utah Championship 4th Rnd 3 Balls |
26th Oct 25 6:00 pm |
Brennan/Mccarty/Hoey |
Win only |
| Selection | Price |
|---|---|
Rico Hoey | 6/4 |
Matt Mccarty | 13/8 |
Michael Brennan | 11/5 |