Regions Tradition |
15th May 25 2:00 pm |
Tournament Outright |
Each way 1/4 odds 1-2-3-4-5 |
Selection | Price |
---|---|
Stewart Cink | 11/2 |
Steve Stricker | 13/2 |
Ernie Els | 7/1 |
Steven Alker | 15/2 |
Miguel-Angel Jimenez | 12/1 |
Bernhard Langer | 14/1 |
Jerry Kelly | 16/1 |
Alex Cejka | 22/1 |
Retief Goosen | 25/1 |
Richard Green | 28/1 |
Stephen Ames | 28/1 |
Y. E. Yang | 28/1 |
Darren Clarke | 33/1 |
Angel Cabrera | 33/1 |
Fredrik Jacobson | 40/1 |
Thomas Bjorn | 40/1 |
Doug Barron | 40/1 |
Cameron Percy | 50/1 |
Greg Chalmers | 50/1 |
Vijay Singh | 50/1 |
Thongchai Jaidee | 66/1 |
Robert Karlsson | 66/1 |
Joe Durant | 66/1 |
Steve Allan | 66/1 |
Tag Ridings | 66/1 |
Mark Hensby | 80/1 |
Tim Petrovic | 80/1 |
Brett Quigley | 80/1 |
Ricardo Gonzales | 80/1 |
Ken Tanigawa | 80/1 |
Charlie Wi | 80/1 |
Tim O'neal | 80/1 |
Mike Weir | 100/1 |
David Toms | 100/1 |
Paul Stankowski | 100/1 |
Kevin Sutherland | 125/1 |
Rod Pampling | 125/1 |
Paul Broadhurst | 125/1 |
Colin Montgomerie | 150/1 |
Michael Wright | 150/1 |
Mario Tiziani | 150/1 |
Heath Slocum | 150/1 |
Steve Flesch | 150/1 |
Stuart Appleby | 150/1 |
Dicky Pride | 200/1 |
Billy Andrade | 200/1 |
Paul Goydos | 200/1 |
Scott Parel | 200/1 |
Matt Gogel | 200/1 |
Bob Estes | 200/1 |
Brian Gay | 200/1 |
Ken Duke | 225/1 |
Boo Weekley | 250/1 |
Scott Dunlap | 250/1 |
Will Mackenzie | 250/1 |
Harrison Frazar | 300/1 |
David Bransdon | 300/1 |
Scott Mccarron | 300/1 |
Shane Bertsch | 300/1 |
Kenny Perry | 300/1 |
Billy Mayfair | 300/1 |
Hiroyuki Fujita | 400/1 |
Jeff Maggert | 400/1 |
Tom Lehman | 400/1 |
Brandt Jobe | 500/1 |
David Duval | 500/1 |
Davis Love Iii | 600/1 |
Chad Campbell | 750/1 |
Kirk Triplett | 1000/1 |
John Senden | 1000/1 |
Woody Austin | 1000/1 |
Lee Janzen | 1250/1 |
Stephen Dodd | 1250/1 |
Chris Dimarco | 1250/1 |
Tom Jr. Pernice | 1500/1 |
Corey Pavin | 1500/1 |
John Daly | 1500/1 |
Jose Maria Olazabal | 1500/1 |
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
License Number: 029-00338-N-104053-001