Scottish Open 1st Rnd 3 Balls |
10th Jul 25 7:00 am |
Dahmen/Gerard/Schneider |
Win only |
Selection | Price |
---|---|
Ryan Gerard | 5/4 |
Marcel Schneider | 2/1 |
Joel Dahmen | 11/5 |
Scottish Open 1st Rnd 3 Balls |
10th Jul 25 7:00 am |
Valimaki/Salinda/Strydom |
Win only |
Selection | Price |
---|---|
Sami Valimaki | 11/10 |
Isaiah Salinda | 11/8 |
Ockie Strydom | 4/1 |
Scottish Open 1st Rnd 3 Balls |
10th Jul 25 7:11 am |
Norlander/Van Driel/Coussard |
Win only |
Selection | Price |
---|---|
Henrik Norlander | 7/5 |
Ugo Coussaud | 17/10 |
Darius Van Driel | 11/5 |
Scottish Open 1st Rnd 3 Balls |
10th Jul 25 7:11 am |
Waring/Wiesberger/Crocker |
Win only |
Selection | Price |
---|---|
Sean Crocker | 6/4 |
Bernd Wiesberger | 7/4 |
Paul Waring | 2/1 |
Scottish Open 1st Rnd 3 Balls |
10th Jul 25 7:22 am |
Frittelli/Mccarthy/Langasque |
Win only |
Selection | Price |
---|---|
Denny Mccarthy | 6/5 |
Romain Langasque | 7/4 |
Dylan Frittelli | 13/5 |
Scottish Open 1st Rnd 3 Balls |
10th Jul 25 7:22 am |
Riley/Ramsay/Migliozzi |
Win only |
Selection | Price |
---|---|
Davis Riley | 7/5 |
Richie Ramsay | 8/5 |
Guido Migliozzi | 12/5 |
Scottish Open 1st Rnd 3 Balls |
10th Jul 25 7:33 am |
Mcnealy/Bezuidenhout/Hojgaard |
Win only |
Selection | Price |
---|---|
Maverick Mcnealy | 6/4 |
Nicolai Hojgaard | 8/5 |
Christian Bezuidenhout | 9/4 |
Scottish Open 1st Rnd 3 Balls |
10th Jul 25 7:33 am |
Mccarty/Woodland/Chacarra |
Win only |
Selection | Price |
---|---|
Eugenio Chacarra | 13/8 |
Gary Woodland | 17/10 |
Matt Mccarty | 15/8 |
Scottish Open 1st Rnd 3 Balls |
10th Jul 25 7:44 am |
Echavarria/Moore/Siem |
Win only |
Selection | Price |
---|---|
Nico Echavarria | 7/5 |
Taylor Moore | 7/5 |
Marcel Siem | 14/5 |
Scottish Open 1st Rnd 3 Balls |
10th Jul 25 7:44 am |
Rai/Li/Smith |
Win only |
Selection | Price |
---|---|
Aaron Rai | 6/4 |
Haotong Li | 15/8 |
Jordan Smith | 19/10 |
Scottish Open 1st Rnd 3 Balls |
10th Jul 25 7:55 am |
Conners/Harrington/Hill |
Win only |
Selection | Price |
---|---|
Corey Conners | 1/1 |
Calum Hill | 9/4 |
Padraig Harrington | 5/2 |
Scottish Open 1st Rnd 3 Balls |
10th Jul 25 7:55 am |
Pavon/Hodges/Nakajima |
Win only |
Selection | Price |
---|---|
Keita Nakajima | 15/8 |
Mathieu Pavon | 2/1 |
Lee Hodges | 11/8 |
Scottish Open 1st Rnd 3 Balls |
10th Jul 25 8:06 am |
Clark/Im/Parry |
Win only |
Selection | Price |
---|---|
Wyndham Clark | 11/8 |
John Parry | 5/2 |
Sung-Jae Im | 8/5 |
Scottish Open 1st Rnd 3 Balls |
10th Jul 25 8:06 am |
Vilips/Highsmith/Olesen |
Win only |
Selection | Price |
---|---|
Thorbjorn Olesen | 6/5 |
Karl Vilips | 2/1 |
Joe Highsmith | 11/5 |
Scottish Open 1st Rnd 3 Balls |
10th Jul 25 8:17 am |
Vegas/Knapp/Hillier |
Win only |
Selection | Price |
---|---|
Jhonattan Vegas | 15/8 |
Daniel Hillier | 2/1 |
Jake Knapp | 11/8 |
Scottish Open 1st Rnd 3 Balls |
10th Jul 25 8:17 am |
Straka/Thomas/Canter |
Win only |
Selection | Price |
---|---|
Sepp Straka | 7/4 |
Laurie Canter | 5/2 |
Justin Thomas | 5/4 |
Scottish Open 1st Rnd 3 Balls |
10th Jul 25 8:28 am |
Putnam/Stone/Lacroix |
Win only |
Selection | Price |
---|---|
Andrew Putnam | 13/8 |
Frederic Lacroix | 2/1 |
Brandon Stone | 13/8 |
Scottish Open 1st Rnd 3 Balls |
10th Jul 25 8:28 am |
Scheffler/Macintyre/Scott |
Win only |
Selection | Price |
---|---|
Scottie Scheffler | 10/11 |
Adam Scott | 13/5 |
Robert Macintyre | 9/4 |
Scottish Open 1st Rnd 3 Balls |
10th Jul 25 8:39 am |
Aberg/Morikawa/Couvra |
Win only |
Selection | Price |
---|---|
Ludvig Aberg | 5/4 |
Martin Couvra | 7/2 |
Collin Morikawa | 5/4 |
Scottish Open 1st Rnd 3 Balls |
10th Jul 25 8:39 am |
Hughes/Elvira/Smylie |
Win only |
Selection | Price |
---|---|
Mackenzie Hughes | 11/10 |
Elvis Smylie | 11/5 |
Nacho Elvira | 11/5 |
Scottish Open 1st Rnd 3 Balls |
10th Jul 25 8:50 am |
Detry/Burns/Saddier |
Win only |
Selection | Price |
---|---|
Thomas Detry | 13/8 |
Adrien Saddier | 11/4 |
Sam Burns | 6/5 |
Scottish Open 1st Rnd 3 Balls |
10th Jul 25 8:50 am |
Hisatsune/Paul/Ravetto |
Win only |
Selection | Price |
---|---|
Ryo Hisatsune | 5/4 |
David Ravetto | 11/5 |
Yannick Paul | 2/1 |
Scottish Open 1st Rnd 3 Balls |
10th Jul 25 9:01 am |
Walker/Veerman/Del Rey |
Win only |
Selection | Price |
---|---|
Alejandro Del Rey | 8/5 |
Danny Walker | 15/8 |
Johannes Veerman | 7/4 |
Scottish Open 1st Rnd 3 Balls |
10th Jul 25 9:01 am |
Snedeker/Sullivan/Hidalgo |
Win only |
Selection | Price |
---|---|
Brandt Snedeker | 15/8 |
Angel Hidalgo | 2/1 |
Andy Sullivan | 11/8 |
Scottish Open 1st Rnd 3 Balls |
10th Jul 25 9:12 am |
Hoshino/Dean/Johnston |
Win only |
Selection | Price |
---|---|
Rikuya Hoshino | 11/8 |
Ryggs Johnston | 12/5 |
Joe Dean | 8/5 |
Scottish Open 1st Rnd 3 Balls |
10th Jul 25 9:12 am |
Mcgreevy/Cockerill/Kim |
Win only |
Selection | Price |
---|---|
Max Mcgreevy | 6/5 |
Hongtaek Kim | 13/5 |
Sean Crocker | 7/4 |
Scottish Open 1st Rnd 3 Balls |
10th Jul 25 12:15 pm |
Kim/Stevens/Gumberg |
Win only |
Selection | Price |
---|---|
Michael Kim | 11/8 |
Jordan Gumberg | 7/2 |
Sam Stevens | 6/5 |
Scottish Open 1st Rnd 3 Balls |
10th Jul 25 12:15 pm |
Cauley/Kruyswijk/Bradbury |
Win only |
Selection | Price |
---|---|
Bud Cauley | 6/5 |
Dan Bradbury | 11/5 |
Jacques Kruyswijk | 2/1 |
Scottish Open 1st Rnd 3 Balls |
10th Jul 25 12:26 pm |
Schmid/Norgaard/Jordan |
Win only |
Selection | Price |
---|---|
Matthew Jordan | 7/4 |
Matthias Schmid | 15/8 |
Niklas Norgaard Moller | 8/5 |
Scottish Open 1st Rnd 3 Balls |
10th Jul 25 12:26 pm |
Bridgeman/Perez/Larrazabal |
Win only |
Selection | Price |
---|---|
Jacob Bridgeman | 11/8 |
Pablo Larrazabal | 10/3 |
Victor Perez | 5/4 |
Scottish Open 1st Rnd 3 Balls |
10th Jul 25 12:37 pm |
Willett/Rozner/Mansell |
Win only |
Selection | Price |
---|---|
Richard Mansell | 6/4 |
Danny Willett | 12/5 |
Antoine Rozner | 6/4 |
Scottish Open 1st Rnd 3 Balls |
10th Jul 25 12:37 pm |
Campbell/Kim/Norris |
Win only |
Selection | Price |
---|---|
Brian Campbell | 2/1 |
Shaun Norris | 9/4 |
Si Woo Kim | 6/5 |
Scottish Open 1st Rnd 3 Balls |
10th Jul 25 12:48 pm |
Yu/Pendrith/Guerrier |
Win only |
Selection | Price |
---|---|
Kevin Yu | 6/4 |
Julien Guerrier | 11/4 |
Taylor Pendrith | 5/4 |
Scottish Open 1st Rnd 3 Balls |
10th Jul 25 12:48 pm |
Novak/Hojgaard/Brown |
Win only |
Selection | Price |
---|---|
Andrew Novak | 15/8 |
Daniel Brown | 2/1 |
Rasmus Hojgaard | 11/8 |
Scottish Open 1st Rnd 3 Balls |
10th Jul 25 12:59 pm |
Hall/Donald/N-Petersen |
Win only |
Selection | Price |
---|---|
Rasmus Neergaard-Petersen | 6/5 |
Harry Hall | 6/5 |
Luke Donald | 4/1 |
Scottish Open 1st Rnd 3 Balls |
10th Jul 25 12:59 pm |
Van Rooyen/Molinari/Soderberg |
Win only |
Selection | Price |
---|---|
Erik Van Rooyen | 5/4 |
Sebastian Soderberg | 15/8 |
Francesco Molinari | 11/5 |
Scottish Open 1st Rnd 3 Balls |
10th Jul 25 1:10 pm |
Taylor/Mitchell/Otaegui |
Win only |
Selection | Price |
---|---|
Nick Taylor | 5/4 |
Adrian Otaegui | 10/3 |
Keith Mitchell | 11/8 |
Scottish Open 1st Rnd 3 Balls |
10th Jul 25 1:10 pm |
English/An/Reitan |
Win only |
Selection | Price |
---|---|
Harris English | 7/5 |
Kristoffer Reitan | 9/4 |
Byeong-Hun An | 13/8 |
Scottish Open 1st Rnd 3 Balls |
10th Jul 25 1:21 pm |
Harman/Fitzpatrick/Ferguson |
Win only |
Selection | Price |
---|---|
Brian Harman | 15/8 |
Ewen Ferguson | 9/4 |
Matthew Fitzpatrick | 5/4 |
Scottish Open 1st Rnd 3 Balls |
10th Jul 25 1:21 pm |
Gotterup/Hoge/Forsstrom |
Win only |
Selection | Price |
---|---|
Chris Gotterup | 1/1 |
Simon Forsstrom | 7/2 |
Tom Hoge | 8/5 |
Scottish Open 1st Rnd 3 Balls |
10th Jul 25 1:32 pm |
Wallace/Noren/Wu |
Win only |
Selection | Price |
---|---|
Matt Wallace | 11/8 |
Ashun Wu | 10/3 |
Alexander Noren | 5/4 |
Scottish Open 1st Rnd 3 Balls |
10th Jul 25 1:32 pm |
Potgieter/Fox/Rose |
Win only |
Selection | Price |
---|---|
Aldrich Potgieter | 15/8 |
Justin Rose | 9/4 |
Ryan Fox | 5/4 |
Scottish Open 1st Rnd 3 Balls |
10th Jul 25 1:43 pm |
Mcilroy/Hovland/Schauffele |
Win only |
Selection | Price |
---|---|
Rory Mcilroy | 5/4 |
Xander Schauffele | 15/8 |
Viktor Hovland | 9/4 |
Scottish Open 1st Rnd 3 Balls |
10th Jul 25 1:43 pm |
Tosti/Whitnell/Bairstow |
Win only |
Selection | Price |
---|---|
Sam Bairstow | 11/8 |
Alejandro Tosti | 6/4 |
Dale Whitnell | 13/5 |
Scottish Open 1st Rnd 3 Balls |
10th Jul 25 1:54 pm |
Manassero/Campillo/Forrest |
Win only |
Selection | Price |
---|---|
Matteo Manassero | 6/4 |
Grant Forrest | 7/4 |
Jorge Campillo | 2/1 |
Scottish Open 1st Rnd 3 Balls |
10th Jul 25 1:54 pm |
Spaun/Fleetwood/Syme |
Win only |
Selection | Price |
---|---|
J J Spaun | 13/8 |
Connor Syme | 7/2 |
Tommy Fleetwood | 1/1 |
Scottish Open 1st Rnd 3 Balls |
10th Jul 25 2:05 pm |
Rodgers/Svensson/Naidoo |
Win only |
Selection | Price |
---|---|
Patrick Rodgers | 6/4 |
Dylan Naidoo | 10/3 |
Jesper Svensson | 11/10 |
Scottish Open 1st Rnd 3 Balls |
10th Jul 25 2:05 pm |
Kim/Berger/Penge |
Win only |
Selection | Price |
---|---|
Marco Penge | 9/5 |
Tom Kim | 9/5 |
Daniel Berger | 8/5 |
Scottish Open 1st Rnd 3 Balls |
10th Jul 25 2:16 pm |
Greyserman/Katsuragawa/Cho |
Win only |
Selection | Price |
---|---|
Max Greyserman | 5/6 |
Wooyoung Cho | 10/3 |
Yuto Katsuragawa | 2/1 |
Scottish Open 1st Rnd 3 Balls |
10th Jul 25 2:16 pm |
Lawrence/Von Dellinghausen/Fitzpatrick |
Win only |
Selection | Price |
---|---|
Thriston Lawrence | 5/4 |
Alex Fitzpatrick | 15/8 |
Nicolai Von Dellingshausen | 11/5 |
Scottish Open 1st Rnd 3 Balls |
10th Jul 25 2:27 pm |
Clanton/Lee/Clements |
Win only |
Selection | Price |
---|---|
Luke Clanton | 1/1 |
Todd Clements | 9/5 |
Jung-Hwan Lee | 3/1 |
Scottish Open 1st Rnd 3 Balls |
10th Jul 25 2:27 pm |
Smalley/Ford/Laporta |
Win only |
Selection | Price |
---|---|
Alex Smalley | 11/8 |
Francesco Laporta | 7/5 |
David Ford | 11/4 |