Hong Kong Open |
30th Oct 25 12:00 am |
Tournament Outright |
Each way 1/4 odds 1-2-3-4-5 |
| Selection | Price |
|---|---|
Tom Mckibbin | 9/1 |
David Puig | 10/1 |
Patrick Reed | 12/1 |
Dean Burmester | 14/1 |
Talor Gooch | 16/1 |
Paul Casey | 16/1 |
Scott Vincent | 20/1 |
Caleb Surratt | 22/1 |
Ben Campbell | 28/1 |
Taichi Kho | 28/1 |
Sadom Kaewkanjana | 28/1 |
Kazuki Higa | 28/1 |
Eugenio Lopez-Chacarra | 33/1 |
Charl Schwartzel | 33/1 |
Miguel Tabuena | 33/1 |
Louis Oosthuizen | 33/1 |
Suteepat Prateeptienchai | 40/1 |
Travis Smyth | 40/1 |
Richard Bland | 40/1 |
Sarit Suwannarut | 40/1 |
Harold Varner Iii | 40/1 |
Charles Howell Iii | 40/1 |
Jose Ballester | 40/1 |
Anirban Lahiri | 50/1 |
Jason Kokrak | 50/1 |
Peter Uihlein | 50/1 |
Adrian Meronk | 50/1 |
Chieh-Po Lee | 50/1 |
Wenyi Ding | 50/1 |
Thomas Pieters | 50/1 |
Poom Saksansin | 50/1 |
Wang Wei-Hsuan | 50/1 |
Rattanon Wannasrichan | 66/1 |
Sampson Zheng | 66/1 |
John Catlin | 66/1 |
Wade Ormsby | 66/1 |
Graeme Mcdowell | 66/1 |
Max Rottlluff | 66/1 |
Jeunghun Wang | 66/1 |
Kensei Hirata | 80/1 |
Sam Horsfield | 80/1 |
Jazz Janewattananond | 80/1 |
Minkyu Kim | 80/1 |
Kieran Vincent | 80/1 |
Danthai Boonma | 80/1 |
Martin Kaymer | 100/1 |
Kevin Na | 100/1 |
Austen Truslow | 100/1 |
Gaganjeet Bhullar | 100/1 |
Micah Shin | 100/1 |
Mj Maguire | 125/1 |
Yubin Jang | 125/1 |
Jaco Ahlers | 125/1 |
Pavit Tangkamolprasert | 125/1 |
Kiradech Aphibarnrat | 125/1 |
Dominic Foos | 125/1 |
Kevin Yuan | 125/1 |
Tomoyo Ikemura | 125/1 |
Bjorn Hellgren | 125/1 |
Matt Jones | 150/1 |
Maverick Antcliff | 150/1 |
Soo Min Lee | 150/1 |
Jinichiro Kozuma | 150/1 |
Nick Voke | 150/1 |
Ratchanon Chantananuwat | 150/1 |
Hiroshi Iwata | 150/1 |
Chonlatit Chuenboonngam | 150/1 |
Ian Snyman | 150/1 |
Danny Lee | 150/1 |
Gunn Charoenkul | 150/1 |
Lin Yung Hua | 200/1 |
Sarut Vongchaisit | 200/1 |
Wu Ashun | 200/1 |
James Piot | 200/1 |
Denzel Ieremia | 200/1 |
Chase Koepka | 200/1 |
Scott Hend | 200/1 |
Chang Wei-Lun | 200/1 |
Charlie Lindh | 200/1 |
Charles Porter | 200/1 |
Justin Quiban | 250/1 |
Chien-Yao Hung | 250/1 |
Matthew Cheung | 250/1 |
Suradit Yongcharoenchai | 250/1 |
Brett Rankin | 250/1 |
Sean Ramos | 250/1 |
Jose Toledo | 250/1 |
Atiruj Winaicharoenchai | 250/1 |
Yuan Yechun | 250/1 |
Ollie Schneiderjans | 250/1 |
Charng-Tai Sudsom | 250/1 |
Wooyoung Cho | 250/1 |
Yosuke Asaji | 250/1 |
Poosit Supupramai | 300/1 |
Ervin Chang | 300/1 |
Prom Meesawat | 300/1 |
Tanapat Pichaikol | 300/1 |
Shih-Chang Chan | 300/1 |
Settee Prakongvech | 300/1 |
Ryan Peake | 300/1 |
Chapchai Nirat | 300/1 |
Ahmed Baig | 300/1 |
Bobby Bai | 300/1 |
Jack Buchanan | 300/1 |
Jae-Woong Eom | 300/1 |
Ajeetesh Sandhu | 300/1 |
Kyungnam Kang | 300/1 |
Jed Morgan | 300/1 |
Miguel Carballo | 400/1 |
Nitithorn Thippong | 400/1 |
Manav Shah | 400/1 |
Gun-Taek Koh | 400/1 |
Jbe Kruger | 400/1 |
Daihan Lee | 400/1 |
Itthipat Buranatanyarat | 400/1 |
Wang Ngai Shen | 500/1 |
Ye Wocheng | 500/1 |
Brett Coletta | 500/1 |
Shiv Kapur | 500/1 |
Sam Brazel | 500/1 |
Aaron Wilkin | 500/1 |
Ekpharit Wu | 500/1 |
Jeev-Milkha Singh | 750/1 |
Isaac Lam | 750/1 |
Chanmin Jung | 750/1 |
Anthony Kim | 750/1 |
S.S.P Chawrasia | 1000/1 |
Sihwan Kim | 1000/1 |
Seung-Su Han | 1000/1 |
Leon D'souza | 1000/1 |
Shinichi Mizuno | 1500/1 |
Shun Yat Hak | 1500/1 |
Liang Wenchong | 1500/1 |
Michael Regan Wong | 2000/1 |
Terrence Ng | 2000/1 |
Khalid Walid Attieh | 2000/1 |
Faisal Salhab | 2000/1 |
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
License Number: 029-00338-N-104053-001