Hong Kong Open 1st Rnd 3 Ball |
30th Oct 25 3:20 am |
Gooch/Varner/Burmester |
Win only |
| Selection | Price |
|---|---|
Dean Burmester | 7/5 |
Talor Gooch | 8/5 |
Harold Varner Iii | 12/5 |
Hong Kong Open 1st Rnd 3 Ball |
29th Oct 25 11:30 pm |
Hirata/Smyth/Janewattananond |
Win only |
| Selection | Price |
|---|---|
Travis Smyth | 6/4 |
Kensei Hirata | 9/5 |
Jazz Janewattananond | 2/1 |
Hong Kong Open 1st Rnd 3 Ball |
30th Oct 25 4:10 am |
Horsfield/Pieters/Wannasrichan |
Win only |
| Selection | Price |
|---|---|
Thomas Pieters | 6/4 |
Rattanon Wannasrichan | 15/8 |
Sam Horsfield | 19/10 |
Hong Kong Open 1st Rnd 3 Ball |
29th Oct 25 11:00 pm |
Howell/Mckibbin/Ormsby |
Win only |
| Selection | Price |
|---|---|
Tom Mckibbin | 21/20 |
Charles Howell Iii | 21/10 |
Wade Ormsby | 5/2 |
Hong Kong Open 1st Rnd 3 Ball |
29th Oct 25 10:50 pm |
Kaymer/Ballester/Bhullar |
Win only |
| Selection | Price |
|---|---|
Jose Ballester | 7/5 |
Gaganjeet Bhullar | 9/5 |
Martin Kaymer | 21/10 |
Hong Kong Open 1st Rnd 3 Ball |
30th Oct 25 4:00 am |
Kokrak/Cheung/Catlin |
Win only |
| Selection | Price |
|---|---|
Jason Kokrak | 7/5 |
John Catlin | 8/5 |
Matthew Cheung | 12/5 |
Hong Kong Open 1st Rnd 3 Ball |
30th Oct 25 3:40 am |
Lahiri/Oosthuizen/Kho |
Win only |
| Selection | Price |
|---|---|
Taichi Kho | 6/4 |
Louis Oosthuizen | 17/10 |
Anirban Lahiri | 21/10 |
Hong Kong Open 1st Rnd 3 Ball |
29th Oct 25 11:20 pm |
Lee/Aphibarnrat/Suwannarut |
Win only |
| Selection | Price |
|---|---|
Sarit Suwannarut | 13/10 |
Kiradech Aphibarnrat | 17/10 |
Danny Lee | 5/2 |
Hong Kong Open 1st Rnd 3 Ball |
30th Oct 25 3:10 am |
Mcdowell/Bland/Uihlein |
Win only |
| Selection | Price |
|---|---|
Richard Bland | 6/4 |
Peter Uihlein | 17/10 |
Graeme Mcdowell | 21/10 |
Hong Kong Open 1st Rnd 3 Ball |
29th Oct 25 10:40 pm |
Meronk/Higa/Vincent |
Win only |
| Selection | Price |
|---|---|
Kazuki Higa | 6/4 |
Scott Vincent | 6/4 |
Adrian Meronk | 12/5 |
Hong Kong Open 1st Rnd 3 Ball |
30th Oct 25 3:30 am |
Puig/Campbell/Ding |
Win only |
| Selection | Price |
|---|---|
David Puig | 5/4 |
Wenyi Ding | 15/8 |
Ben Campbell | 12/5 |
Hong Kong Open 1st Rnd 3 Ball |
29th Oct 25 11:10 pm |
Reed/Casey/Tabuena |
Win only |
| Selection | Price |
|---|---|
Patrick Reed | 13/10 |
Paul Casey | 17/10 |
Miguel Tabuena | 5/2 |
Hong Kong Open 1st Rnd 3 Ball |
30th Oct 25 3:50 am |
Zheng/Schwartzel/Kozuma |
Win only |
| Selection | Price |
|---|---|
Charl Schwartzel | 6/5 |
Sampson Zheng | 9/5 |
Jinichiro Kozuma | 13/5 |