1.31 Limerick |
12th Jul 25 1:31 pm |
Limerick Specials |
Win only |
Selection | Previous Prices | Price |
---|---|---|
All The Favourites To Be Placed | 10/1 | |
No | N/A |
1.32 Limerick |
12th Jul 25 1:32 pm |
6f 150y Stakes |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
4 | No Alibi W Lee | 5/4 | |
6 | Ja'marr L Mcateer | 4/1 | |
3 | Gran Habano C Hayes | 9/2 | |
2 | Never Shout Never J Kearney | 13/2 | |
5 | Eyema Candy Girl D Mcmonagle | 17/2 | |
7 | Linger For Longer D O'sullivan | 16/1 | |
1 | Usuario Amigo K Kennedy | 16/1 |
2.07 Limerick |
12th Jul 25 2:07 pm |
6f 150y Handicap |
Each way 1/4 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Zaragoza C Hayes | 9/2 | 4/1 |
7 | Spirit Of Eagles G Ryan | 9/2 | |
8 | Akeela D Mcmonagle | 9/2 | |
9 | Tynamite R Parsons | 6/1 | |
3 | Mark's One J Cleary | 15/2 | |
2 | She's Smart S Coen | 8/1 | |
4 | Sobriety Blue O Tynan | 9/1 | |
10 | Cu Chulainn W Lee | 9/1 | 11/1 |
6 | Harriet Eagle R Donaghue-Leahy | 12/1 | 11/1 |
11 | Miqdaad R Coakley | 18/1 | 22/1 |
5 | Theriverrunsdeep J Heffernan | 25/1 | |
13 | Dark Enigma T Casey | 40/1 | |
12 | Corballis Flyer L Mcateer | 80/1 |
2.42 Limerick |
12th Jul 25 2:42 pm |
7f 200y Stakes |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
4 | Marlborough Place W Lee | 10/11 | 11/10 |
8 | Angelight D Mcmonagle | 5/2 | 2/1 |
5 | Raykir C Hayes | 7/2 | |
6 | Shanlieve L Mcateer | 11/1 | |
11 | Think About It J Heffernan | 16/1 | 18/1 |
1 | Chant D'or J Harnett | 40/1 | |
2 | Cowzer Soze A Slattery | 40/1 | |
10 | Morethan Ambitions G Ryan | 40/1 | |
3 | Describe R Coakley | 50/1 | |
7 | Some Good Men Gone D Mcdonogh | 50/1 | |
9 | Lady Luck J Kearney | 66/1 |
3.17 Limerick |
12th Jul 25 3:17 pm |
7f 200y Handicap |
Each way 1/4 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
5 | Jasmine Affanalis L Mcateer | 3/1 | |
9 | Shahada Ace A Slattery | 10/3 | |
1 | Oiche Rua S Coen | 5/1 | |
2 | Spanish Temptress W Lee | 5/1 | |
8 | Katie Ross J Kearney | 11/2 | |
6 | Deep Vein C Hayes | 9/1 | |
7 | Galaxy Wonder N Burns | 14/1 | |
12 | Vovatia C Geerdharry | 18/1 | |
4 | Stiorra J Dalton | 28/1 | |
10 | Shangar J Heffernan | 28/1 | |
3 | Voice Of Northeast R Lane | 50/1 | |
11 | Bungle Lichious D Mcmonagle | 50/1 |
3.52 Limerick |
12th Jul 25 3:52 pm |
1m 3f 70y Stakes |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
8 | Tenoya W Lee | 13/8 | |
4 | Floresta J Heffernan | 5/2 | |
3 | Fitzroy Gardens G Ryan | 6/1 | |
6 | Monntie C Hayes | 13/2 | |
5 | Lifting Sails K Kennedy | 13/2 | |
7 | Snapretend D Mcmonagle | 14/1 | |
2 | Candidly D Mcdonogh | 22/1 | |
1 | Alexa Next K Leomard | 66/1 |
4.25 Limerick |
12th Jul 25 4:25 pm |
1m 3f 70y Handicap |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
6 | Stepdance C Cusack | 7/4 | |
5 | Slieve Bearnagh D O'sullivan | 3/1 | |
7 | Jurality N Burns | 6/1 | |
4 | Metamorpheus S Markey | 15/2 | |
2 | Fascinating Shadow S Coen | 8/1 | |
3 | Gallo Dell Cielo R Donaghue-Leahy | 8/1 | |
9 | Together Aclaim K Kennedy | 10/1 | |
1 | Moonis S Wallace | 28/1 | |
11 | Wayside Lady J O'gorman | 33/1 | |
8 | Florida Taiga J Cleary | 40/1 | |
10 | Audscar J Dalton | 100/1 |
5.00 Limerick |
12th Jul 25 5:00 pm |
1m 3f 70y Handicap |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Woodshaw Whisper N Burns | 1/1 | |
2 | Waterford Flow D Mcmonagle | 2/1 | |
5 | Camevere C Hayes | 8/1 | |
4 | Gforcejenny J Kearney | 9/1 | |
6 | Heishybrid W Lee | 16/1 | |
3 | Desmond Castle D Mcdonogh | 16/1 | |
7 | Echinacea J Heffernan | 22/1 |