1.30 Kempton |
3rd Nov 25 1:30 pm |
1m Stakes - Going Down |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
7 | Nation's Hope J Doyle | 15/8 13/8 | 15/8 |
5 | Leighton R Havlin | 7/2 5/2 | 2/1 |
1 | Alderman S Levey | 3/1 7/2 | 10/3 |
6 | Naqada King D Costello | 12/1 14/1 | 12/1 |
9 | Roman Quest P Mcdonald | 12/1 14/1 | 12/1 |
4 | Engross J Watson | 14/1 16/1 | 18/1 |
13 | Peerless Spirit C Keane | 33/1 40/1 | 33/1 |
2 | Al Khawaaneej D Muscutt | 25/1 28/1 | 33/1 |
11 | Upsomdowns P Bradley | 28/1 33/1 | 40/1 |
10 | Three Socks On L Edmunds | 40/1 50/1 | 66/1 |
3 | Brave Leader K Shoemark | 40/1 50/1 | 66/1 |
8 | October Surprise C Bishop | 50/1 80/1 | 100/1 |
12 | Elegant Jo Jo P L Jamin | NR |
2.00 Kempton |
3rd Nov 25 2:00 pm |
1m Stakes |
Each way 1/4 odds 1-2 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
3 | Hard Endeavor J Doyle | 2/9 1/5 | 1/6 |
2 | Far And Above L Edmunds | 13/2 6/1 | 15/2 |
8 | Rastnet N Callan | 7/1 13/2 | 17/2 |
5 | Saahir D Keenan | 16/1 20/1 | 25/1 |
6 | So Alex E Gale | 40/1 25/1 | 33/1 |
7 | Urban Warrior K Strydom | 50/1 66/1 | 50/1 |
1 | Titus Thor B Ffrench-Davis | 125/1 150/1 | 200/1 |
4 | Loraxed P L Jamin | NR |
2.30 Kempton |
3rd Nov 25 2:30 pm |
7f Handicap |
Each way 1/4 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
12 | Sarab Star E Greatrex | 13/8 15/8 | 2/1 |
7 | Back In Black D Muscutt | 4/1 7/2 | 4/1 |
9 | Superposition J Watson | 11/2 5/1 | 9/2 |
4 | Chancellor R Havlin | 15/2 13/2 | 6/1 |
6 | Real Gain J Doyle | 11/2 13/2 | 15/2 |
2 | The Wizard Of Eye N Callan | 14/1 16/1 | 14/1 |
1 | Witch Hunter S Levey | 25/1 14/1 | 16/1 |
8 | Streets Of Gold C Bishop | 20/1 | 22/1 |
5 | Grand Traverse W Cox | 28/1 33/1 | 25/1 |
10 | Aalto J Leavy | 20/1 22/1 | 25/1 |
3 | Kingdom Come K Shoemark | 50/1 40/1 | 50/1 |
11 | Dutch Kingdom P Cosgrave | 66/1 | 80/1 |
3.00 Kempton |
3rd Nov 25 3:00 pm |
1m 3f 219y Stakes |
Each way 1/4 odds 1-2 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
3 | Shader C Keane | 2/1 13/8 | 6/4 |
6 | High Stock P Mcdonald | 9/4 5/2 | 11/4 |
5 | West Wind Blows J Doyle | 3/1 11/4 | 3/1 |
2 | Live Your Dream K Shoemark | 11/1 12/1 | 11/1 |
1 | Aimeric P L Jamin | 25/1 20/1 | 14/1 |
4 | Siempre Arturo J Watson | 16/1 | 22/1 |
3.30 Kempton |
3rd Nov 25 3:30 pm |
1m 2f 219y Handicap |
Each way 1/4 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Teumessias Fox P Mcdonald | 2/1 15/8 | 2/1 |
4 | The Glen Rovers J Doyle | 7/2 4/1 | 9/2 |
11 | Bulletin T Heard | 7/1 6/1 | 5/1 |
8 | Londoner J Watson | 7/1 13/2 | 6/1 |
7 | Power Of Destiny E Greatrex | 8/1 9/1 | 8/1 |
6 | Gaassee J Peate | 16/1 14/1 | 12/1 |
5 | King's Code N Callan | 12/1 14/1 | 12/1 |
2 | Andaleep K Shoemark | 16/1 18/1 | 20/1 |
9 | Crystal Mariner W Carver | 14/1 16/1 | 22/1 |
10 | Dream Harder K O'neill | 20/1 22/1 | 25/1 |
3 | Haku D Keenan | 28/1 25/1 | 28/1 |
12 | Bint Al Daar Bint Al Daar | 66/1 40/1 | 50/1 |
4.00 Kempton |
3rd Nov 25 4:00 pm |
7f Handicap |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
3 | Red Mirage J Hart | 10/3 7/2 | 4/1 |
7 | I'm Workin On It L Edmunds | 6/1 5/1 | 9/2 |
8 | Dandy G Boy E Greatrex | 7/2 4/1 | 9/2 |
1 | Arctician P Bradley | 15/2 13/2 | 5/1 |
5 | Troy Story C Bishop | 13/2 | 6/1 |
2 | City Cyclone W Carson | 15/2 8/1 | 9/1 |
6 | Jr Climbs N Callan | 15/2 17/2 | 9/1 |
4 | Revolutionise J Leavy | 11/1 | 12/1 |
4.30 Kempton |
3rd Nov 25 4:30 pm |
1m 3f 219y Handicap |
Each way 1/4 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
13 | Electric Bass K Shoemark | 7/2 4/1 | 9/2 |
6 | Chambers S Levey | 5/1 | 9/2 |
2 | Damascus Steel D Keenan | 6/1 13/2 | 6/1 |
3 | Uzincso N Callan | 7/1 | |
10 | Fram Castle J Egan | 13/2 7/1 | 15/2 |
7 | Grey Phoenix E Gale | 7/1 8/1 | 9/1 |
9 | Ricardo Phillips N Currie | 11/1 | 12/1 |
5 | Photon P Bradley | 16/1 18/1 | 14/1 |
11 | Soldiers Chorus P Cosgrave | 28/1 16/1 | 14/1 |
12 | Maywedance K O'neill | 20/1 18/1 | 16/1 |
4 | Pysanka E Greatrex | 20/1 22/1 | 25/1 |
14 | Buck Barrow J Leavy | 22/1 | 28/1 |
8 | Koko Blue R Havlin | 28/1 | 33/1 |
1 | Oman W Carson | NR |