12.15 Fairview |
10th Sep 25 12:15 pm |
5f 212y Maiden Plate |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Khichdi Craig Zackey | SP | |
2 | Captain Clever Luyolo Mxothwa | SP | |
3 | Bandmaster C Maujean | SP | |
4 | Star Trooper Charles Ndlovu | SP | |
5 | River Fern M Yeni | SP | |
6 | Diamond Jim R Fourie | SP | |
7 | Playmaker Kendall Minnie | SP | |
8 | Like A Butterfly Wayne Agrella | SP |
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
License Number: 029-00338-N-104053-001