3.10 Catterick |
9th Sep 25 3:10 pm |
5f 212y Stakes |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
2 | Looks Likely J Hart | 11/4 | |
3 | Maasai Mata J Nicholls | 7/2 | 10/3 |
4 | Spartacus Force D Nolan | 5/1 | 4/1 |
6 | Zoumluzzi S Kirrane | 13/2 6/1 | 9/2 |
5 | Lope Harswell K Stott | 6/1 | |
1 | Preminision H Russell | 12/1 | 14/1 |
8 | Martha's Shadow P Mcdonald | 12/1 | 14/1 |
7 | Dance Hello J Mason | 16/1 | |
9 | U Heat C Hardie | 25/1 33/1 | 40/1 |
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
License Number: 029-00338-N-104053-001