7.05 Ripon |
29th Jul 25 7:05 pm |
1m 4f 10y Handicap |
Win only |
No. | Selection | Previous Prices | Price |
---|---|---|---|
4 | Silver Chamber Cieren Fallon | 10/3 | 5/4 |
2 | Gentle Warrior S H James | 5/1 2/1 | 15/8 |
3 | Say What You See D Tudhope | 15/2 9/2 | 5/1 |
5 | Hill O Rue Josephine Gordon | 10/1 8/1 | 7/1 |
1 | Bosphorus Rose Poppy Scott | NR |
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
License Number: 029-00338-N-104053-001