England Vs Australia |
1st Nov 25 3:10 pm |
Match Betting |
Win only |
| Selection | Price |
|---|---|
England | 3/10 |
Draw | 22/1 |
Australia | 11/4 |
England Vs Australia |
1st Nov 25 2:30 pm |
Match Betting |
Win only |
| Selection | Price |
|---|---|
England | 11/2 |
Draw | 20/1 |
Australia | 2/15 |
England Vs Australia |
1st Nov 25 2:30 pm |
Winning Margin |
Win only |
| Price | Selection | Score | Selection | Price |
|---|---|---|---|---|
Draw | 22/1 |
England Vs Australia |
1st Nov 25 3:10 pm |
Winning Margin |
Win only |
| Price | Selection | Score | Selection | Price |
|---|---|---|---|---|
Draw | 20/1 |
England Vs Australia |
1st Nov 25 3:10 pm |
Double Result |
Win only |
| Selection | Price |
|---|---|
England - England | 4/6 |
England - Draw | 33/1 |
England - Australia | 10/1 |
Draw - England | 18/1 |
Draw - Draw | 50/1 |
Draw - Australia | 28/1 |
Australia - England | 11/2 |
Australia - Draw | 33/1 |
Australia - Australia | 17/5 |
England Vs Australia |
1st Nov 25 2:30 pm |
Double Result |
Win only |
| Selection | Price |
|---|---|
England - England | 10/1 |
England - Draw | 28/1 |
England - Australia | 15/2 |
Draw - England | 28/1 |
Draw - Draw | 33/1 |
Draw - Australia | 10/1 |
Australia - England | 20/1 |
Australia - Draw | 28/1 |
Australia - Australia | 1/3 |
England Vs Australia |
1st Nov 25 3:10 pm |
First Tryscorer |
Win only |
| Selection | Team | Price |
|---|---|---|
Immanuel Feyi-Waboso | England Vs Australia | 8/1 |
Tom Roebuck | England Vs Australia | 9/1 |
Max Jorgensen | 11/1 | |
Tommy Freeman | England Vs Australia | 11/1 |
Henry Pollock | England Vs Australia | 12/1 |
Jamie George | England Vs Australia | 12/1 |
Luke Cowan-Dickie | England Vs Australia | 12/1 |
Freddie Steward | England Vs Australia | 12/1 |
Harry Potter | 12/1 | |
Alex Mitchell | England Vs Australia | 12/1 |
Ben Earl | England Vs Australia | 12/1 |
Ben Spencer | England Vs Australia | 14/1 |
Fraser Dingwall | England Vs Australia | 14/1 |
Filipo Daugunu | 14/1 | |
Billy Pollard | 16/1 | |
Andrew Kellaway | 16/1 | |
Josh Nasser | 16/1 | |
Fraser Mcreight | 16/1 | |
Joseph-Aukuso Suaalii | 16/1 | |
Ryan Lonergan | 18/1 | |
Jake Gordon | 18/1 | |
Harry Wilson | 18/1 | |
Sam Underhill | England Vs Australia | 18/1 |
Guy Pepper | England Vs Australia | 18/1 |
Hunter Paisami | 22/1 | |
Hamish Stewart | 22/1 | |
Rob Valetini | 22/1 | |
Tom Curry | England Vs Australia | 25/1 |
Fin Smith | England Vs Australia | 25/1 |
Ellis Genge | England Vs Australia | 25/1 |
Ollie Chessum | England Vs Australia | 25/1 |
George Ford | England Vs Australia | 25/1 |
Alex Coles | England Vs Australia | 25/1 |
Tane Edmed | 25/1 | |
Maro Itoje | England Vs Australia | 25/1 |
Nicholas Champion De Crespigny | 28/1 | |
Taniela Tupou | 28/1 | |
Will Stuart | England Vs Australia | 28/1 |
Allan Alaalatoa | 28/1 | |
Lukhan Salakaia-Loto | 28/1 | |
Fin Baxter | England Vs Australia | 28/1 |
Jeremy Williams | 28/1 | |
Joe Heyes | England Vs Australia | 28/1 |
Tom Robertson | 33/1 | |
Angus Bell | 33/1 | |
Nick Frost | 33/1 | |
No Tryscorer | 33/1 |
England Vs Australia |
1st Nov 25 3:10 pm |
Last Tryscorer |
Win only |
| Selection | Team | Price |
|---|---|---|
Immanuel Feyi-Waboso | England Vs Australia | 17/2 |
Tom Roebuck | England Vs Australia | 9/1 |
Max Jorgensen | 11/1 | |
Tommy Freeman | England Vs Australia | 11/1 |
Henry Pollock | England Vs Australia | 12/1 |
Jamie George | England Vs Australia | 12/1 |
Luke Cowan-Dickie | England Vs Australia | 12/1 |
Freddie Steward | England Vs Australia | 12/1 |
Harry Potter | 12/1 | |
Alex Mitchell | England Vs Australia | 12/1 |
Ben Earl | England Vs Australia | 12/1 |
Ben Spencer | England Vs Australia | 14/1 |
Fraser Dingwall | England Vs Australia | 14/1 |
Filipo Daugunu | 14/1 | |
Billy Pollard | 16/1 | |
Andrew Kellaway | 16/1 | |
Josh Nasser | 16/1 | |
Fraser Mcreight | 16/1 | |
Joseph-Aukuso Suaalii | 16/1 | |
Ryan Lonergan | 18/1 | |
Jake Gordon | 18/1 | |
Harry Wilson | 18/1 | |
Sam Underhill | England Vs Australia | 18/1 |
Guy Pepper | England Vs Australia | 18/1 |
Hunter Paisami | 22/1 | |
Hamish Stewart | 22/1 | |
Rob Valetini | 22/1 | |
Tom Curry | England Vs Australia | 25/1 |
Fin Smith | England Vs Australia | 25/1 |
Ellis Genge | England Vs Australia | 25/1 |
Ollie Chessum | England Vs Australia | 25/1 |
George Ford | England Vs Australia | 25/1 |
Alex Coles | England Vs Australia | 25/1 |
Tane Edmed | 25/1 | |
Maro Itoje | England Vs Australia | 25/1 |
Nicholas Champion De Crespigny | 28/1 | |
Taniela Tupou | 28/1 | |
Will Stuart | England Vs Australia | 28/1 |
Allan Alaalatoa | 28/1 | |
Lukhan Salakaia-Loto | 28/1 | |
Fin Baxter | England Vs Australia | 28/1 |
Jeremy Williams | 28/1 | |
Joe Heyes | England Vs Australia | 28/1 |
Tom Robertson | 33/1 | |
Angus Bell | 33/1 | |
Nick Frost | 33/1 | |
No Tryscorer | 33/1 |
England Vs Australia |
1st Nov 25 3:10 pm |
Anytime Tryscorer |
Win only |
| Selection | Price |
|---|---|
Immanuel Feyi-Waboso | 20/21 |
Tom Roebuck | 21/20 |
Tommy Freeman | 11/8 |
Max Jorgensen | 7/5 |
Harry Potter | 6/4 |
Jamie George | 6/4 |
Luke Cowan-Dickie | 6/4 |
Alex Mitchell | 6/4 |
Henry Pollock | 9/5 |
Freddie Steward | 9/5 |
Ben Earl | 9/5 |
Filipo Daugunu | 19/10 |
Ben Spencer | 21/10 |
Fraser Dingwall | 21/10 |
Andrew Kellaway | 11/5 |
Josh Nasser | 11/5 |
Joseph-Aukuso Suaalii | 11/5 |
Billy Pollard | 11/5 |
Fraser Mcreight | 5/2 |
Sam Underhill | 5/2 |
Guy Pepper | 5/2 |
Harry Wilson | 14/5 |
Ryan Lonergan | 14/5 |
Jake Gordon | 14/5 |
Rob Valetini | 17/5 |
Hunter Paisami | 17/5 |
Hamish Stewart | 17/5 |
Fin Smith | 19/5 |
Ellis Genge | 19/5 |
George Ford | 19/5 |
Ollie Chessum | 19/5 |
Tom Curry | 19/5 |
Alex Coles | 19/5 |
Maro Itoje | 19/5 |
Tane Edmed | 4/1 |
Nicholas Champion De Crespigny | 5/1 |
Taniela Tupou | 5/1 |
Will Stuart | 5/1 |
Allan Alaalatoa | 5/1 |
Lukhan Salakaia-Loto | 5/1 |
Fin Baxter | 5/1 |
Jeremy Williams | 5/1 |
Joe Heyes | 5/1 |
Tom Robertson | 13/2 |
Angus Bell | 13/2 |
Nick Frost | 13/2 |
No Tryscorer | 33/1 |
England Vs Australia |
1st Nov 25 2:30 pm |
Handicap +12 |
Win only |
| Selection | Price |
|---|---|
Australia -12 | 8/15 |
England +12 | 13/8 |
Draw +12 | 11/1 |
England Vs Australia |
1st Nov 25 2:30 pm |
Handicap +16 |
Win only |
| Selection | Price |
|---|---|
Australia -16 | 4/5 |
England +16 | 11/10 |
Draw +16 | 11/1 |
England Vs Australia |
1st Nov 25 2:30 pm |
Handicap +20 |
Win only |
| Selection | Price |
|---|---|
England +20 | 8/11 |
Australia -20 | 5/4 |
Draw +20 | 11/1 |
England Vs Australia |
1st Nov 25 2:30 pm |
Handicap +24 |
Win only |
| Selection | Price |
|---|---|
England +24 | 8/15 |
Australia -24 | 13/8 |
Draw +24 | 11/1 |
England Vs Australia |
1st Nov 25 3:10 pm |
Handicap -11 |
Win only |
| Selection | Price |
|---|---|
Australia +11 | 8/13 |
England -11 | 5/4 |
Draw -11 | 22/1 |
England Vs Australia |
1st Nov 25 3:10 pm |
Handicap -5 |
Win only |
| Selection | Price |
|---|---|
England -5 | 8/13 |
Australia +5 | 13/10 |
Draw -5 | 18/1 |
England Vs Australia |
1st Nov 25 3:10 pm |
Handicap -8 |
Win only |
| Selection | Price |
|---|---|
Australia +8 | 10/11 |
England -8 | 10/11 |
Draw -8 | 16/1 |