Time | Home | Home Team | Draw | Away Team | Away | |
---|---|---|---|---|---|---|
Sat 14:00 | 10/11
| Djurgardens If | 5/2
| Elfsborg | 9/4
| |
Sat 14:00 | 13/8
| Oddevold | 12/5
| Orgryte | 5/4
| |
Sat 14:00 | 5/1
| Osters If | 100/30
| Malmo Ff | 2/5
| |
Sat 14:00 | 7/5
| Ostersunds Fk | 9/4
| Falkenbergs | 6/4
| |
Sat 14:00 | 7/4
| Umea Fc | 9/4
| Orebro | 5/4
| |
Sat 16:00 | 9/5
| Sandviken | 12/5
| Vasteras Sk | 11/10
| |
Sat 16:30 | 14/5
| Degerfors | 13/5
| Gais | 8/11
| |
Sun 12:00 | 8/15
| Varbergs Bois | 11/4
| Sundsvall | 19/5
| |
Sun 13:00 | 10/11
| Mjallby | 9/4
| Aik Solna | 5/2
| |
Sun 13:00 | 11/8
| Sirius | 12/5
| Ifk Gothenburg | 6/4
| |
Sun 14:00 | 4/11
| Kalmar Ff | 7/2
| Ik Brage | 5/1
| |
Sun 15:30 | 11/5
| Halmstads | 9/4
| Hacken | 1/1
| |
Sun 15:30 | 8/15
| Hammarby | 3/1
| Brommapojkarna | 19/5
| |
Mon 18:00 | 21/20
| Ifk Norrkoping | 13/5
| Varnamo | 19/10
| |
Mon 18:00 | 4/5
| Landskrona | 5/2
| Trelleborgs | 13/5
| |
Mon 18:00 | 7/5
| Utsiktens | 12/5
| Helsingborgs If | 7/5
|
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
License Number: 029-00338-N-104053-001