Atletico Madrid V Levante Ud | 
								8th Nov 25 5:30 pm | 
Match Betting | 
								Win only | 
| Selection | Price | 
|---|---|
Atletico Madrid  | 1/5  | 
Draw  | 5/1  | 
Levante Ud  | 10/1  | 
Atletico Madrid V Levante Ud | 
								8th Nov 25 5:30 pm | 
Match Betting + 1.5 Goals | 
								Win only | 
| Selection | Price | 
|---|---|
Atletico Madrid And Over 1.5 Goals  | 1/3  | 
Draw And Over 1.5 Goals  | 13/2  | 
Levante Ud And Over 1.5 Goals  | 12/1  | 
Atletico Madrid V Levante Ud | 
								8th Nov 25 5:30 pm | 
Match Betting + 2.5 Goals | 
								Win only | 
| Selection | Price | 
|---|---|
Atletico Madrid And Over 2.5 Goals  | 8/13  | 
Draw And Over 2.5 Goals  | 12/1  | 
Levante Ud And Over 2.5 Goals  | 12/1  | 
Atletico Madrid V Levante Ud | 
								8th Nov 25 5:30 pm | 
Match Betting + 3.5 Goals | 
								Win only | 
| Selection | Price | 
|---|---|
Atletico Madrid And Over 3.5 Goals  | 7/5  | 
Draw And Over 3.5 Goals  | 12/1  | 
Levante Ud And Over 3.5 Goals  | 22/1  | 
Atletico Madrid V Levante Ud | 
								8th Nov 25 5:30 pm | 
Correct Score | 
								Win only | 
| Price | Selection | Score | Selection | Price | 
|---|
Atletico Madrid V Levante Ud | 
								8th Nov 25 5:30 pm | 
Double Result | 
								Win only | 
| Selection | Price | 
|---|---|
Atletico Madrid - Atletico Madrid  | 4/6  | 
Atletico Madrid - Draw  | 18/1  | 
Atletico Madrid - Levante Ud  | 33/1  | 
Draw - Atletico Madrid  | 16/5  | 
Draw - Draw  | 9/1  | 
Draw - Levante Ud  | 18/1  | 
Levante Ud - Atletico Madrid  | 16/1  | 
Levante Ud - Draw  | 20/1  | 
Levante Ud - Levante Ud  | 16/1  | 
Atletico Madrid V Levante Ud | 
								8th Nov 25 5:30 pm | 
First Goalscorer | 
								Win only | 
| Price | Atletico Madrid | Levante Ud | Price | 
|---|---|---|---|
11/4  | Julian Alvarez  | Goduine Koyalipou  | 14/1  | 17/5  | Alexander Sorloth  | Jose Luis Morales  | 14/1  | 
9/2  | Antoine Griezmann  | Etta Eyong  | 14/1  | 11/2  | Giacomo Raspadori  | Carlos Espi  | 14/1  | 
6/1  | Nicolas Gonzalez  | Ivan Romero  | 16/1  | 7/1  | Thiago Almada  | Iker Losada  | 20/1  | 
7/1  | Carlos Martin  | Roger Brugue  | 22/1  | 7/1  | Alex Baena  | Carlos Alvarez  | 25/1  | 
8/1  | Giuliano Simeone  | Victor Garcia  | 33/1  | 11/1  | Marcos Llorente  | Adrian De La Fuente  | 40/1  | 
11/1  | Conor Gallagher  | Jon Olasagasti  | 40/1  | 12/1  | Pablo Barrios  | Kervin Arriaga  | 50/1  | 
16/1  | David Hancko  | Unai Elgezabal  | 100/1  | 22/1  | Johnny Cardoso  | Matias Moreno  | 100/1  | 
22/1  | Nahuel Molina  | Jorge Cabello  | 100/1  | 28/1  | Javi Galan  | Alan Matturro  | 100/1  | 
28/1  | Marc Pubill  | Jeremy Toljan  | 100/1  | 28/1  | Koke  | Manu Sanchez  | 100/1  | 
28/1  | Jose Gimenez  | 28/1  | Robin Le Normand  | 
28/1  | Matteo Ruggeri  | 28/1  | Clement Lenglet  | 
No Goalscorer  | N/A  | 
Atletico Madrid V Levante Ud | 
								8th Nov 25 5:30 pm | 
Last Goalscorer | 
								Win only | 
| Price | Atletico Madrid | Levante Ud | Price | 11/4  | Julian Alvarez  | Goduine Koyalipou  | 14/1  | 
|---|---|---|---|
17/5  | Alexander Sorloth  | Jose Luis Morales  | 14/1  | 9/2  | Antoine Griezmann  | Etta Eyong  | 14/1  | 
11/2  | Giacomo Raspadori  | Carlos Espi  | 14/1  | 6/1  | Nicolas Gonzalez  | Ivan Romero  | 16/1  | 
7/1  | Thiago Almada  | Iker Losada  | 20/1  | 7/1  | Carlos Martin  | Roger Brugue  | 22/1  | 
7/1  | Alex Baena  | Carlos Alvarez  | 25/1  | 8/1  | Giuliano Simeone  | Victor Garcia  | 33/1  | 
11/1  | Marcos Llorente  | Adrian De La Fuente  | 40/1  | 11/1  | Conor Gallagher  | Jon Olasagasti  | 40/1  | 
12/1  | Pablo Barrios  | Kervin Arriaga  | 50/1  | 16/1  | David Hancko  | Unai Elgezabal  | 100/1  | 
22/1  | Johnny Cardoso  | Matias Moreno  | 100/1  | 22/1  | Nahuel Molina  | Jorge Cabello  | 100/1  | 
28/1  | Javi Galan  | Alan Matturro  | 100/1  | 28/1  | Marc Pubill  | Jeremy Toljan  | 100/1  | 
28/1  | Koke  | Manu Sanchez  | 100/1  | 28/1  | Jose Gimenez  | 
28/1  | Robin Le Normand  | 28/1  | Matteo Ruggeri  | 
28/1  | Clement Lenglet  | ||
No Goalscorer  | N/A  | 
Atletico Madrid V Levante Ud | 
								8th Nov 25 5:30 pm | 
Score Anytime | 
								Win only | 
| Price | Atletico Madrid | Levante Ud | Price | 
|---|---|---|---|
4/7  | Julian Alvarez  | Goduine Koyalipou  | 18/5  | 8/11  | Alexander Sorloth  | Jose Luis Morales  | 18/5  | 
11/10  | Antoine Griezmann  | Etta Eyong  | 18/5  | 5/4  | Giacomo Raspadori  | Carlos Espi  | 18/5  | 
7/5  | Nicolas Gonzalez  | Ivan Romero  | 4/1  | 13/8  | Alex Baena  | Iker Losada  | 9/2  | 
13/8  | Thiago Almada  | Roger Brugue  | 11/2  | 13/8  | Carlos Martin  | Carlos Alvarez  | 6/1  | 
15/8  | Giuliano Simeone  | Victor Garcia  | 8/1  | 11/4  | Marcos Llorente  | Adrian De La Fuente  | 9/1  | 
11/4  | Conor Gallagher  | Jon Olasagasti  | 9/1  | 3/1  | Pablo Barrios  | Kervin Arriaga  | 11/1  | 
19/5  | David Hancko  | Unai Elgezabal  | 18/1  | 11/2  | Johnny Cardoso  | Matias Moreno  | 18/1  | 
11/2  | Nahuel Molina  | Jorge Cabello  | 18/1  | 13/2  | Koke  | Alan Matturro  | 18/1  | 
13/2  | Matteo Ruggeri  | Jeremy Toljan  | 18/1  | 13/2  | Marc Pubill  | Manu Sanchez  | 18/1  | 
13/2  | Jose Gimenez  | 13/2  | Robin Le Normand  | 
13/2  | Javi Galan  | 13/2  | Clement Lenglet  | 
No Goalscorer  | N/A  | 
Atletico Madrid V Levante Ud | 
								8th Nov 25 5:30 pm | 
To Score 2 Or More | 
								Win only | 
| Selection | Price | 
|---|---|
Julian Alvarez  | 11/5  | 
Alexander Sorloth  | 3/1  | 
Antoine Griezmann  | 11/2  | 
Giacomo Raspadori  | 7/1  | 
Nicolas Gonzalez  | 15/2  | 
Alex Baena  | 9/1  | 
Carlos Martin  | 9/1  | 
Thiago Almada  | 9/1  | 
Giuliano Simeone  | 11/1  | 
Conor Gallagher  | 16/1  | 
Marcos Llorente  | 16/1  | 
Pablo Barrios  | 18/1  | 
David Hancko  | 22/1  | 
Johnny Cardoso  | 28/1  | 
Nahuel Molina  | 28/1  | 
Clement Lenglet  | 28/1  | 
Javi Galan  | 28/1  | 
Jose Gimenez  | 28/1  | 
Koke  | 28/1  | 
Marc Pubill  | 28/1  | 
Matteo Ruggeri  | 28/1  | 
Robin Le Normand  | 28/1  | 
Carlos Espi  | 18/1  | 
Etta Eyong  | 18/1  | 
Goduine Koyalipou  | 20/1  | 
Jose Luis Morales  | 20/1  | 
Ivan Romero  | 22/1  | 
Iker Losada  | 25/1  | 
Roger Brugue  | 28/1  | 
Carlos Alvarez  | 28/1  | 
Victor Garcia  | 33/1  | 
Adrian De La Fuente  | 33/1  | 
Jon Olasagasti  | 33/1  | 
Kervin Arriaga  | 33/1  | 
Alan Matturro  | 33/1  | 
Jeremy Toljan  | 33/1  | 
Jorge Cabello  | 33/1  | 
Manu Sanchez  | 33/1  | 
Matias Moreno  | 33/1  | 
Unai Elgezabal  | 33/1  | 
Atletico Madrid V Levante Ud | 
								8th Nov 25 5:30 pm | 
Both Teams To Score | 
								Win only | 
| Selection | Price | 
|---|---|
Yes  | 10/11  | 
Atletico Madrid - Levante Ud No  | 4/5  | 
Atletico Madrid V Levante Ud | 
								8th Nov 25 5:30 pm | 
Both Teams To Score No Draw | 
								Win only | 
| Selection | Price | 
|---|---|
Yes  | 11/8  | 
No Atletico Madrid - Levante Ud  | 8/15  | 
Atletico Madrid V Levante Ud | 
								8th Nov 25 5:30 pm | 
Score A Hat-Trick | 
								Win only | 
| Selection | Team | Price | 
|---|---|---|
Julian Alvarez  | Atletico Madrid  | 11/1  | 
Alexander Sorloth  | Atletico Madrid  | 14/1  | 
Antoine Griezmann  | Atletico Madrid  | 33/1  | 
Giacomo Raspadori  | Atletico Madrid  | 40/1  | 
Thiago Almada  | Atletico Madrid  | 50/1  | 
Carlos Martin  | Atletico Madrid  | 50/1  | 
Nicolas Gonzalez  | Atletico Madrid  | 50/1  | 
Alex Baena  | Atletico Madrid  | 50/1  | 
Giuliano Simeone  | Atletico Madrid  | 66/1  | 
Conor Gallagher  | Atletico Madrid  | 80/1  | 
Marcos Llorente  | Atletico Madrid  | 80/1  | 
Jose Luis Morales  | Levante Ud  | 100/1  | 
Carlos Espi  | Levante Ud  | 100/1  | 
Ivan Romero  | Levante Ud  | 100/1  | 
Goduine Koyalipou  | Levante Ud  | 100/1  | 
Etta Eyong  | Levante Ud  | 100/1  | 
Iker Losada  | Levante Ud  | 100/1  | 
Pablo Barrios  | Atletico Madrid  | 100/1  | 
David Hancko  | Atletico Madrid  | 100/1  | 
Clement Lenglet  | Atletico Madrid  | 125/1  | 
Jorge Cabello  | Levante Ud  | 125/1  | 
Jon Olasagasti  | Levante Ud  | 125/1  | 
Jeremy Toljan  | Levante Ud  | 125/1  | 
Kervin Arriaga  | Levante Ud  | 125/1  | 
Manu Sanchez  | Levante Ud  | 125/1  | 
Victor Garcia  | Levante Ud  | 125/1  | 
Unai Elgezabal  | Levante Ud  | 125/1  | 
Roger Brugue  | Levante Ud  | 125/1  | 
Matias Moreno  | Levante Ud  | 125/1  | 
Javi Galan  | Atletico Madrid  | 125/1  | 
Adrian De La Fuente  | Levante Ud  | 125/1  | 
Marc Pubill  | Atletico Madrid  | 125/1  | 
Robin Le Normand  | Atletico Madrid  | 125/1  | 
Matteo Ruggeri  | Atletico Madrid  | 125/1  | 
Alan Matturro  | Levante Ud  | 125/1  | 
Carlos Alvarez  | Levante Ud  | 125/1  | 
Johnny Cardoso  | Atletico Madrid  | 125/1  | 
Jose Gimenez  | Atletico Madrid  | 125/1  | 
Koke  | Atletico Madrid  | 125/1  | 
Nahuel Molina  | Atletico Madrid  | 125/1  | 
Atletico Madrid V Levante Ud | 
								8th Nov 25 5:30 pm | 
Atletico Madrid To Win To Nil | 
								Win only | 
| Selection | Price | 
|---|---|
No  | 8/11  | 
Yes  | 1/1  | 
Atletico Madrid V Levante Ud | 
								8th Nov 25 5:30 pm | 
Double Chance | 
								Win only | 
| Selection | Price | 
|---|---|
Atletico Madrid - Draw  | 1/25  | 
Atletico Madrid - Levante Ud  | 1/9  | 
Levante Ud - Draw  | 17/5  | 
Atletico Madrid V Levante Ud | 
								8th Nov 25 5:30 pm | 
Draw No Bet | 
								Win only | 
| Selection | Price | 
|---|---|
Atletico Madrid  | 1/20  | 
Levante Ud  | 8/1  | 
Atletico Madrid V Levante Ud | 
								8th Nov 25 5:30 pm | 
Goal In Both Halves | 
								Win only | 
| Selection | Price | 
|---|---|
Yes  | 4/9  | 
Atletico Madrid - Levante Ud No  | 13/8  | 
Atletico Madrid V Levante Ud | 
								8th Nov 25 5:30 pm | 
Half Time Result | 
								Win only | 
| Selection | Price | 
|---|---|
Atletico Madrid  | 4/7  | 
Levante Ud  | 7/1  | 
Draw  | 15/8  | 
Atletico Madrid V Levante Ud | 
								8th Nov 25 5:30 pm | 
Handicap -1 | 
								Win only | 
| Selection | Price | 
|---|---|
Atletico Madrid -1  | 8/13  | 
Levante Ud +1  | 17/5  | 
Draw -1  | 14/5  | 
Atletico Madrid V Levante Ud | 
								8th Nov 25 5:30 pm | 
Handicap -2 | 
								Win only | 
| Selection | Price | 
|---|---|
Levante Ud +2  | 6/5  | 
Atletico Madrid -2  | 13/8  | 
Draw -2  | 13/5  | 
Atletico Madrid V Levante Ud | 
								8th Nov 25 5:30 pm | 
Handicap -3 | 
								Win only | 
| Selection | Price | 
|---|---|
Levante Ud +3  | 4/9  | 
Atletico Madrid -3  | 19/5  | 
Draw -3  | 19/5  | 
Atletico Madrid V Levante Ud | 
								8th Nov 25 5:30 pm | 
Highest Scoring Half | 
								Win only | 
| Selection | Price | 
|---|---|
Second Half  | 1/1  | 
First Half  | 2/1  | 
Tie  | 3/1  | 
Atletico Madrid V Levante Ud | 
								8th Nov 25 5:30 pm | 
Levante Ud To Win To Nil | 
								Win only | 
| Selection | Price | 
|---|---|
No  | 1/66  | 
Yes  | 18/1  | 
Atletico Madrid V Levante Ud | 
								8th Nov 25 5:30 pm | 
Team To Score First Goal | 
								Win only | 
| Selection | Price | 
|---|---|
Atletico Madrid  | 1/4  | 
Levante Ud  | 17/5  | 
None  | 22/1  | 
Atletico Madrid V Levante Ud | 
								8th Nov 25 5:30 pm | 
Time Of First Goal | 
								Win only | 
| Selection | Price | 
|---|---|
Between 1 And 10 Minutes  | 3/1  | 
Between 11 And 20 Minutes  | 17/5  | 
Between 21 And 30 Minutes  | 4/1  | 
Between 31 And 40 Minutes  | 11/2  | 
Between 41 And 50 Minutes  | 13/2  | 
Between 51 And 60 Minutes  | 11/1  | 
Between 61 And 70 Minutes  | 14/1  | 
Between 81 And 90 Minutes  | 18/1  | 
Between 71 And 80 Minutes  | 18/1  | 
No Goal  | 22/1  | 
Atletico Madrid V Levante Ud | 
								8th Nov 25 5:30 pm | 
Total Away Goals Under/Over 1.5 | 
								Win only | 
| Selection | Price | 
|---|---|
Levante Ud Under 1.5  | 1/7  | 
Levante Ud Over 1.5  | 4/1  | 
Atletico Madrid V Levante Ud | 
								8th Nov 25 5:30 pm | 
Total Away Goals Under/Over 2.5 | 
								Win only | 
| Selection | Price | 
|---|---|
Levante Ud Under 2.5  | 1/66  | 
Levante Ud Over 2.5  | 16/1  | 
Atletico Madrid V Levante Ud | 
								8th Nov 25 5:30 pm | 
Total Home Goals Under/Over 1.5 | 
								Win only | 
| Selection | Price | 
|---|---|
Atletico Madrid Over 1.5  | 1/4  | 
Atletico Madrid Under 1.5  | 11/4  | 
Atletico Madrid V Levante Ud | 
								8th Nov 25 5:30 pm | 
Total Home Goals Under/Over 2.5 | 
								Win only | 
| Selection | Price | 
|---|---|
Atletico Madrid Over 2.5  | 5/6  | 
Atletico Madrid Under 2.5  | 5/6  | 
Atletico Madrid V Levante Ud | 
								8th Nov 25 5:30 pm | 
Under/Over 1.5 | 
								Win only | 
| Selection | Price | 
|---|---|
Atletico Madrid V Levante Ud Over 1.5  | 1/8  | 
Under 1.5  | 9/2  | 
Atletico Madrid V Levante Ud | 
								8th Nov 25 5:30 pm | 
Under/Over 2.5 | 
								Win only | 
| Selection | Price | 
|---|---|
Atletico Madrid V Levante Ud Over 2.5  | 4/9  | 
Under 2.5  | 13/8  | 
Atletico Madrid V Levante Ud | 
								8th Nov 25 5:30 pm | 
Under/Over 3.5 | 
								Win only | 
| Selection | Price | 
|---|---|
Under 3.5  | 4/6  | 
Atletico Madrid V Levante Ud Over 3.5  | 11/10  | 
Atletico Madrid V Levante Ud | 
								8th Nov 25 5:30 pm | 
Under/Over 4.5 | 
								Win only | 
| Selection | Price | 
|---|---|
Under 4.5  | 2/7  | 
Atletico Madrid V Levante Ud Over 4.5  | 5/2  | 
Atletico Madrid V Levante Ud | 
								8th Nov 25 5:30 pm | 
Under/Over 5.5 | 
								Win only | 
| Selection | Price | 
|---|---|
Under 5.5  | 1/10  | 
Atletico Madrid V Levante Ud Over 5.5  | 11/2  | 
Atletico Madrid V Levante Ud | 
								8th Nov 25 5:30 pm | 
Win & Btts | 
								Win only | 
| Selection | Price | 
|---|---|
Atletico Madrid And Yes  | 13/8  | 
Levante Ud And Yes  | 16/1  | 
Draw And Yes  | 13/2  |