Nottingham Forest V Leeds United | 
								9th Nov 25 2:00 pm | 
Match Betting | 
								Win only | 
| Selection | Price | 
|---|---|
Nottingham Forest  | 5/4  | 
Draw  | 9/4  | 
Leeds United  | 2/1  | 
Nottingham Forest V Leeds United | 
								9th Nov 25 2:00 pm | 
Match Betting + 1.5 Goals | 
								Win only | 
| Selection | Price | 
|---|---|
Nottingham Forest And Over 1.5 Goals  | 15/8  | 
Draw And Over 1.5 Goals  | 7/2  | 
Leeds United And Over 1.5 Goals  | 3/1  | 
Nottingham Forest V Leeds United | 
								9th Nov 25 2:00 pm | 
Match Betting + 2.5 Goals | 
								Win only | 
| Selection | Price | 
|---|---|
Nottingham Forest And Over 2.5 Goals  | 13/5  | 
Draw And Over 2.5 Goals  | 9/1  | 
Leeds United And Over 2.5 Goals  | 4/1  | 
Nottingham Forest V Leeds United | 
								9th Nov 25 2:00 pm | 
Match Betting + 3.5 Goals | 
								Win only | 
| Selection | Price | 
|---|---|
Nottingham Forest And Over 3.5 Goals  | 11/2  | 
Draw And Over 3.5 Goals  | 9/1  | 
Leeds United And Over 3.5 Goals  | 17/2  | 
Nottingham Forest V Leeds United | 
								9th Nov 25 2:00 pm | 
Correct Score | 
								Win only | 
| Price | Selection | Score | Selection | Price | 
|---|---|---|---|---|
N/A  | N/A  | |||
13/2  | Nottingham Forest  | 1-0  | Leeds United  | 8/1  | 
10/1  | Nottingham Forest  | 2-0  | Leeds United  | 14/1  | 
17/2  | Nottingham Forest  | 2-1  | Leeds United  | 10/1  | 
22/1  | Nottingham Forest  | 3-0  | Leeds United  | 33/1  | 
16/1  | Nottingham Forest  | 3-1  | Leeds United  | 25/1  | 
25/1  | Nottingham Forest  | 3-2  | Leeds United  | 28/1  | 
40/1  | Nottingham Forest  | 4-0  | Leeds United  | 66/1  | 
40/1  | Nottingham Forest  | 4-1  | Leeds United  | 50/1  | 
50/1  | Nottingham Forest  | 4-2  | Leeds United  | 50/1  | 
66/1  | Nottingham Forest  | 4-3  | Leeds United  | 80/1  | 
66/1  | Nottingham Forest  | 5-0  | Leeds United  | 80/1  | 
66/1  | Nottingham Forest  | 5-1  | Leeds United  | 80/1  | 
80/1  | Nottingham Forest  | 5-2  | Leeds United  | 80/1  | 
80/1  | Nottingham Forest  | 6-0  | Leeds United  | 100/1  | 
80/1  | Nottingham Forest  | 6-1  | Leeds United  | 100/1  | 
80/1  | Nottingham Forest  | 6-2  | Leeds United  | 100/1  | 
100/1  | Nottingham Forest  | 7-0  | Leeds United  | 100/1  | 
100/1  | Nottingham Forest  | 7-1  | Leeds United  | 100/1  | 
100/1  | Nottingham Forest  | 8-0  | Leeds United  | 100/1  | 
100/1  | Nottingham Forest  | 8-1  | Leeds United  | 100/1  | 
100/1  | Nottingham Forest  | 9-0  | Leeds United  | 100/1  | 
100/1  | Nottingham Forest  | 9-1  | Leeds United  | 100/1  | 
0-0  | Draw  | 9/1  | ||
1-1  | Draw  | 6/1  | ||
2-2  | Draw  | 14/1  | ||
3-3  | Draw  | 40/1  | ||
4-4  | Draw  | 80/1  | 
Nottingham Forest V Leeds United | 
								9th Nov 25 2:00 pm | 
Double Result | 
								Win only | 
| Selection | Price | 
|---|---|
Nottingham Forest - Nottingham Forest  | 11/4  | 
Nottingham Forest - Draw  | 12/1  | 
Nottingham Forest - Leeds United  | 25/1  | 
Draw - Nottingham Forest  | 4/1  | 
Draw - Draw  | 4/1  | 
Draw - Leeds United  | 6/1  | 
Leeds United - Nottingham Forest  | 20/1  | 
Leeds United - Draw  | 12/1  | 
Leeds United - Leeds United  | 4/1  | 
Nottingham Forest V Leeds United | 
								9th Nov 25 2:00 pm | 
First Goalscorer | 
								Win only | 
| Price | Nottingham Forest | Leeds United | Price | 
|---|---|---|---|
5/1  | Igor Jesus  | Dominic Calvert-Lewin  | 15/2  | 11/2  | Taiwo Awoniyi  | Joel Piroe  | 15/2  | 
6/1  | Arnaud Kalimuendo  | Lukas Nmecha  | 17/2  | 10/1  | Morgan Gibbs-White  | Noah Okafor  | 10/1  | 
10/1  | Callum Hudson-Odoi  | Daniel James  | 10/1  | 10/1  | Omari Hutchinson  | Jack Harrison  | 12/1  | 
11/1  | Dan Ndoye  | Brenden Aaronson  | 12/1  | 11/1  | James Mcatee  | Pascal Struijk  | 22/1  | 
20/1  | Douglas Luiz  | Sean Longstaff  | 28/1  | 22/1  | Elliot Anderson  | Jayden Bogle  | 28/1  | 
22/1  | Ryan Yates  | Anton Stach  | 28/1  | 25/1  | Neco Williams  | Ao Tanaka  | 28/1  | 
28/1  | Ibrahim Sangare  | Ilia Gruev  | 33/1  | 28/1  | Nikola Milenkovic  | Joe Rodon  | 33/1  | 
33/1  | Nicolo Savona  | Jaka Bijol  | 33/1  | 33/1  | Murillo  | Gabriel Gudmundsson  | 40/1  | 
40/1  | Jair Cunha  | James Justin  | 40/1  | 40/1  | Morato  | Ethan Ampadu  | 50/1  | 
No Goalscorer  | N/A  | 
Nottingham Forest V Leeds United | 
								9th Nov 25 2:00 pm | 
Nottingham Forest Scorecast | 
								Win Only | 
| 1-0 | 2-0 | 2-1 | 3-0 | 3-1 | 3-2 | 1-1 | 2-2 | |
|---|---|---|---|---|---|---|---|---|
Igor Jesus  | 25/1  | 40/1  | 33/1  | 70/1  | 55/1  | 75/1  | 25/1  | 55/1  | 
Taiwo Awoniyi  | 28/1  | 50/1  | 50/1  | 85/1  | 65/1  | 95/1  | 35/1  | 70/1  | 
Arnaud Kalimuendo  | 28/1  | 50/1  | 50/1  | 85/1  | 65/1  | 95/1  | 35/1  | 70/1  | 
Morgan Gibbs-White  | 45/1  | 65/1  | 60/1  | 135/1  | 100/1  | 150/1  | 55/1  | 120/1  | 
Callum Hudson-Odoi  | 45/1  | 65/1  | 60/1  | 135/1  | 100/1  | 150/1  | 55/1  | 120/1  | 
Omari Hutchinson  | 45/1  | 65/1  | 60/1  | 135/1  | 100/1  | 150/1  | 55/1  | 120/1  | 
Dan Ndoye  | 45/1  | 65/1  | 60/1  | 135/1  | 100/1  | 150/1  | 55/1  | 120/1  | 
James Mcatee  | 45/1  | 65/1  | 60/1  | 135/1  | 100/1  | 150/1  | 55/1  | 120/1  | 
Douglas Luiz  | 90/1  | 125/1  | 115/1  | 250/1  | 175/1  | 250/1  | 120/1  | 275/1  | 
Elliot Anderson  | 90/1  | 125/1  | 115/1  | 250/1  | 175/1  | 250/1  | 120/1  | 275/1  | 
Ryan Yates  | 90/1  | 125/1  | 115/1  | 250/1  | 175/1  | 250/1  | 120/1  | 275/1  | 
Neco Williams  | 90/1  | 125/1  | 115/1  | 250/1  | 175/1  | 250/1  | 120/1  | 275/1  | 
Ibrahim Sangare  | 110/1  | 175/1  | 150/1  | 325/1  | 225/1  | 375/1  | 150/1  | 350/1  | 
Nikola Milenkovic  | 110/1  | 175/1  | 150/1  | 325/1  | 225/1  | 375/1  | 150/1  | 350/1  | 
Nicolo Savona  | 110/1  | 175/1  | 150/1  | 325/1  | 225/1  | 375/1  | 150/1  | 350/1  | 
Murillo  | 110/1  | 175/1  | 150/1  | 325/1  | 225/1  | 375/1  | 150/1  | 350/1  | 
Jair Cunha  | 150/1  | 250/1  | 225/1  | 400/1  | 300/1  | 450/1  | 200/1  | 425/1  | 
Morato  | 150/1  | 250/1  | 225/1  | 400/1  | 300/1  | 450/1  | 200/1  | 425/1  | 
Nottingham Forest V Leeds United | 
								9th Nov 25 2:00 pm | 
Leeds United Scorecast | 
								Win Only | 
| 1-0 | 2-0 | 2-1 | 3-0 | 3-1 | 3-2 | 1-1 | 2-2 | |
|---|---|---|---|---|---|---|---|---|
Dominic Calvert-Lewin  | 50/1  | 70/1  | 60/1  | 150/1  | 120/1  | 135/1  | 40/1  | 80/1  | 
Joel Piroe  | 50/1  | 70/1  | 60/1  | 150/1  | 120/1  | 135/1  | 40/1  | 80/1  | 
Lukas Nmecha  | 50/1  | 70/1  | 60/1  | 150/1  | 120/1  | 135/1  | 40/1  | 80/1  | 
Noah Okafor  | 55/1  | 90/1  | 65/1  | 175/1  | 150/1  | 160/1  | 55/1  | 120/1  | 
Daniel James  | 55/1  | 90/1  | 65/1  | 175/1  | 150/1  | 160/1  | 55/1  | 120/1  | 
Jack Harrison  | 70/1  | 120/1  | 90/1  | 250/1  | 200/1  | 225/1  | 70/1  | 150/1  | 
Brenden Aaronson  | 70/1  | 120/1  | 90/1  | 250/1  | 200/1  | 225/1  | 70/1  | 150/1  | 
Pascal Struijk  | 110/1  | 150/1  | 125/1  | 350/1  | 250/1  | 300/1  | 120/1  | 275/1  | 
Sean Longstaff  | 150/1  | 200/1  | 175/1  | 450/1  | 375/1  | 400/1  | 150/1  | 350/1  | 
Jayden Bogle  | 150/1  | 200/1  | 175/1  | 450/1  | 375/1  | 400/1  | 150/1  | 350/1  | 
Anton Stach  | 150/1  | 200/1  | 175/1  | 450/1  | 375/1  | 400/1  | 150/1  | 350/1  | 
Ao Tanaka  | 150/1  | 200/1  | 175/1  | 450/1  | 375/1  | 400/1  | 150/1  | 350/1  | 
Ilia Gruev  | 150/1  | 200/1  | 175/1  | 450/1  | 375/1  | 400/1  | 150/1  | 350/1  | 
Joe Rodon  | 150/1  | 200/1  | 175/1  | 450/1  | 375/1  | 400/1  | 150/1  | 350/1  | 
Jaka Bijol  | 150/1  | 200/1  | 175/1  | 450/1  | 375/1  | 400/1  | 150/1  | 350/1  | 
Gabriel Gudmundsson  | 200/1  | 275/1  | 250/1  | 550/1  | 450/1  | 500/1  | 200/1  | 425/1  | 
James Justin  | 200/1  | 275/1  | 250/1  | 550/1  | 450/1  | 500/1  | 200/1  | 425/1  | 
Ethan Ampadu  | 200/1  | 275/1  | 250/1  | 550/1  | 450/1  | 500/1  | 200/1  | 425/1  | 
Nottingham Forest V Leeds United | 
								9th Nov 25 2:00 pm | 
Last Goalscorer | 
								Win only | 
| Price | Nottingham Forest | Leeds United | Price | 5/1  | Igor Jesus  | Dominic Calvert-Lewin  | 15/2  | 
|---|---|---|---|
11/2  | Taiwo Awoniyi  | Joel Piroe  | 15/2  | 6/1  | Arnaud Kalimuendo  | Lukas Nmecha  | 17/2  | 
10/1  | Omari Hutchinson  | Noah Okafor  | 10/1  | 10/1  | Morgan Gibbs-White  | Daniel James  | 10/1  | 
10/1  | Callum Hudson-Odoi  | Jack Harrison  | 12/1  | 11/1  | James Mcatee  | Brenden Aaronson  | 12/1  | 
11/1  | Dan Ndoye  | Pascal Struijk  | 22/1  | 20/1  | Douglas Luiz  | Jayden Bogle  | 28/1  | 
22/1  | Ryan Yates  | Ao Tanaka  | 28/1  | 22/1  | Elliot Anderson  | Anton Stach  | 28/1  | 
25/1  | Neco Williams  | Sean Longstaff  | 28/1  | 28/1  | Nikola Milenkovic  | Ilia Gruev  | 33/1  | 
28/1  | Ibrahim Sangare  | Joe Rodon  | 33/1  | 33/1  | Nicolo Savona  | Jaka Bijol  | 33/1  | 
33/1  | Murillo  | Gabriel Gudmundsson  | 40/1  | 40/1  | Jair Cunha  | James Justin  | 40/1  | 
40/1  | Morato  | Ethan Ampadu  | 50/1  | 
No Goalscorer  | N/A  | 
Nottingham Forest V Leeds United | 
								9th Nov 25 2:00 pm | 
Score Anytime | 
								Win only | 
| Price | Nottingham Forest | Leeds United | Price | 
|---|---|---|---|
7/4  | Igor Jesus  | Dominic Calvert-Lewin  | 12/5  | 15/8  | Taiwo Awoniyi  | Joel Piroe  | 5/2  | 
2/1  | Arnaud Kalimuendo  | Lukas Nmecha  | 11/4  | 100/30  | Omari Hutchinson  | Daniel James  | 100/30  | 
100/30  | Callum Hudson-Odoi  | Noah Okafor  | 100/30  | 100/30  | Morgan Gibbs-White  | Jack Harrison  | 4/1  | 
17/5  | Dan Ndoye  | Brenden Aaronson  | 4/1  | 17/5  | James Mcatee  | Pascal Struijk  | 13/2  | 
6/1  | Douglas Luiz  | Jayden Bogle  | 15/2  | 13/2  | Ryan Yates  | Sean Longstaff  | 15/2  | 
13/2  | Elliot Anderson  | Anton Stach  | 15/2  | 15/2  | Neco Williams  | Ao Tanaka  | 15/2  | 
8/1  | Nikola Milenkovic  | Joe Rodon  | 10/1  | 8/1  | Ibrahim Sangare  | Jaka Bijol  | 10/1  | 
9/1  | Murillo  | Ilia Gruev  | 10/1  | 9/1  | Nicolo Savona  | James Justin  | 11/1  | 
12/1  | Jair Cunha  | Gabriel Gudmundsson  | 11/1  | 12/1  | Morato  | Ethan Ampadu  | 14/1  | 
No Goalscorer  | N/A  | 
Nottingham Forest V Leeds United | 
								9th Nov 25 2:00 pm | 
To Score 2 Or More | 
								Win only | 
| Selection | Price | 
|---|---|
Igor Jesus  | 9/1  | 
Taiwo Awoniyi  | 10/1  | 
Arnaud Kalimuendo  | 12/1  | 
Callum Hudson-Odoi  | 18/1  | 
Morgan Gibbs-White  | 18/1  | 
Omari Hutchinson  | 18/1  | 
Dan Ndoye  | 20/1  | 
James Mcatee  | 20/1  | 
Douglas Luiz  | 28/1  | 
Elliot Anderson  | 28/1  | 
Ryan Yates  | 28/1  | 
Neco Williams  | 33/1  | 
Ibrahim Sangare  | 33/1  | 
Nikola Milenkovic  | 33/1  | 
Murillo  | 33/1  | 
Nicolo Savona  | 33/1  | 
Jair Cunha  | 33/1  | 
Morato  | 33/1  | 
Dominic Calvert-Lewin  | 14/1  | 
Joel Piroe  | 14/1  | 
Lukas Nmecha  | 16/1  | 
Daniel James  | 18/1  | 
Noah Okafor  | 18/1  | 
Jack Harrison  | 22/1  | 
Brenden Aaronson  | 22/1  | 
Pascal Struijk  | 28/1  | 
Anton Stach  | 33/1  | 
Ao Tanaka  | 33/1  | 
Jayden Bogle  | 33/1  | 
Sean Longstaff  | 33/1  | 
Ilia Gruev  | 33/1  | 
Jaka Bijol  | 33/1  | 
Joe Rodon  | 33/1  | 
Gabriel Gudmundsson  | 33/1  | 
James Justin  | 33/1  | 
Ethan Ampadu  | 33/1  | 
Nottingham Forest V Leeds United | 
								9th Nov 25 2:00 pm | 
Both Teams To Score | 
								Win only | 
| Selection | Price | 
|---|---|
Yes  | 8/11  | 
Nottingham Forest - Leeds United No  | 1/1  | 
Nottingham Forest V Leeds United | 
								9th Nov 25 2:00 pm | 
Both Teams To Score No Draw | 
								Win only | 
| Selection | Price | 
|---|---|
Yes  | 7/4  | 
No Nottingham Forest - Leeds United  | 2/5  | 
Nottingham Forest V Leeds United | 
								9th Nov 25 2:00 pm | 
Score A Hat-Trick | 
								Win only | 
| Selection | Team | Price | 
|---|---|---|
Igor Jesus  | Nottingham Forest  | 50/1  | 
Arnaud Kalimuendo  | Nottingham Forest  | 66/1  | 
Taiwo Awoniyi  | Nottingham Forest  | 66/1  | 
Joel Piroe  | Leeds United  | 80/1  | 
Lukas Nmecha  | Leeds United  | 80/1  | 
Dominic Calvert-Lewin  | Leeds United  | 80/1  | 
Brenden Aaronson  | Leeds United  | 100/1  | 
Jack Harrison  | Leeds United  | 100/1  | 
Omari Hutchinson  | Nottingham Forest  | 100/1  | 
Daniel James  | Leeds United  | 100/1  | 
Morgan Gibbs-White  | Nottingham Forest  | 100/1  | 
Noah Okafor  | Leeds United  | 100/1  | 
Callum Hudson-Odoi  | Nottingham Forest  | 100/1  | 
James Mcatee  | Nottingham Forest  | 100/1  | 
Dan Ndoye  | Nottingham Forest  | 100/1  | 
Ilia Gruev  | Leeds United  | 125/1  | 
Joe Rodon  | Leeds United  | 125/1  | 
Pascal Struijk  | Leeds United  | 125/1  | 
Sean Longstaff  | Leeds United  | 125/1  | 
Gabriel Gudmundsson  | Leeds United  | 125/1  | 
Jayden Bogle  | Leeds United  | 125/1  | 
James Justin  | Leeds United  | 125/1  | 
Jaka Bijol  | Leeds United  | 125/1  | 
Ao Tanaka  | Leeds United  | 125/1  | 
Morato  | Nottingham Forest  | 125/1  | 
Murillo  | Nottingham Forest  | 125/1  | 
Jair Cunha  | Nottingham Forest  | 125/1  | 
Ibrahim Sangare  | Nottingham Forest  | 125/1  | 
Elliot Anderson  | Nottingham Forest  | 125/1  | 
Neco Williams  | Nottingham Forest  | 125/1  | 
Nicolo Savona  | Nottingham Forest  | 125/1  | 
Douglas Luiz  | Nottingham Forest  | 125/1  | 
Anton Stach  | Leeds United  | 125/1  | 
Ryan Yates  | Nottingham Forest  | 125/1  | 
Nikola Milenkovic  | Nottingham Forest  | 125/1  | 
Ethan Ampadu  | Leeds United  | 125/1  | 
Nottingham Forest V Leeds United | 
								9th Nov 25 2:00 pm | 
Double Chance | 
								Win only | 
| Selection | Price | 
|---|---|
Nottingham Forest - Leeds United  | 1/3  | 
Nottingham Forest - Draw  | 4/11  | 
Leeds United - Draw  | 4/6  | 
Nottingham Forest V Leeds United | 
								9th Nov 25 2:00 pm | 
Draw No Bet | 
								Win only | 
| Selection | Price | 
|---|---|
Nottingham Forest  | 8/13  | 
Leeds United  | 6/5  | 
Nottingham Forest V Leeds United | 
								9th Nov 25 2:00 pm | 
Goal In Both Halves | 
								Win only | 
| Selection | Price | 
|---|---|
Nottingham Forest - Leeds United No  | 5/6  | 
Yes  | 5/6  | 
Nottingham Forest V Leeds United | 
								9th Nov 25 2:00 pm | 
Half Time Result | 
								Win only | 
| Selection | Price | 
|---|---|
Nottingham Forest  | 15/8  | 
Leeds United  | 11/4  | 
Draw  | 1/1  | 
Nottingham Forest V Leeds United | 
								9th Nov 25 2:00 pm | 
Handicap +1 | 
								Win only | 
| Selection | Price | 
|---|---|
Nottingham Forest +1  | 4/11  | 
Leeds United -1  | 11/2  | 
Draw +1  | 18/5  | 
Nottingham Forest V Leeds United | 
								9th Nov 25 2:00 pm | 
Handicap -1 | 
								Win only | 
| Selection | Price | 
|---|---|
Leeds United +1  | 4/6  | 
Nottingham Forest -1  | 17/5  | 
Draw -1  | 11/4  | 
Nottingham Forest V Leeds United | 
								9th Nov 25 2:00 pm | 
Handicap -2 | 
								Win only | 
| Selection | Price | 
|---|---|
Leeds United +2  | 2/11  | 
Nottingham Forest -2  | 9/1  | 
Draw -2  | 5/1  | 
Nottingham Forest V Leeds United | 
								9th Nov 25 2:00 pm | 
Highest Scoring Half | 
								Win only | 
| Selection | Price | 
|---|---|
Second Half  | 11/10  | 
First Half  | 11/5  | 
Tie  | 9/4  | 
Nottingham Forest V Leeds United | 
								9th Nov 25 2:00 pm | 
Leeds United To Win To Nil | 
								Win only | 
| Selection | Price | 
|---|---|
No  | 1/7  | 
Yes  | 4/1  | 
Nottingham Forest V Leeds United | 
								9th Nov 25 2:00 pm | 
Nottingham Forest To Win To Nil | 
								Win only | 
| Selection | Price | 
|---|---|
No  | 1/4  | 
Yes  | 11/4  | 
Nottingham Forest V Leeds United | 
								9th Nov 25 2:00 pm | 
Team To Score First Goal | 
								Win only | 
| Selection | Price | 
|---|---|
Nottingham Forest  | 5/6  | 
Leeds United  | 5/4  | 
None  | 9/1  | 
Nottingham Forest V Leeds United | 
								9th Nov 25 2:00 pm | 
Time Of First Goal | 
								Win only | 
| Selection | Price | 
|---|---|
Between 1 And 10 Minutes  | 4/1  | 
Between 11 And 20 Minutes  | 4/1  | 
Between 21 And 30 Minutes  | 5/1  | 
Between 41 And 50 Minutes  | 11/2  | 
Between 31 And 40 Minutes  | 6/1  | 
No Goal  | 9/1  | 
Between 51 And 60 Minutes  | 10/1  | 
Between 81 And 90 Minutes  | 12/1  | 
Between 61 And 70 Minutes  | 12/1  | 
Between 71 And 80 Minutes  | 14/1  | 
Nottingham Forest V Leeds United | 
								9th Nov 25 2:00 pm | 
Total Away Goals Under/Over 1.5 | 
								Win only | 
| Selection | Price | 
|---|---|
Leeds United Under 1.5  | 2/5  | 
Leeds United Over 1.5  | 7/4  | 
Nottingham Forest V Leeds United | 
								9th Nov 25 2:00 pm | 
Total Away Goals Under/Over 2.5 | 
								Win only | 
| Selection | Price | 
|---|---|
Leeds United Under 2.5  | 1/14  | 
Leeds United Over 2.5  | 13/2  | 
Nottingham Forest V Leeds United | 
								9th Nov 25 2:00 pm | 
Total Home Goals Under/Over 1.5 | 
								Win only | 
| Selection | Price | 
|---|---|
Nottingham Forest Under 1.5  | 4/7  | 
Nottingham Forest Over 1.5  | 5/4  | 
Nottingham Forest V Leeds United | 
								9th Nov 25 2:00 pm | 
Total Home Goals Under/Over 2.5 | 
								Win only | 
| Selection | Price | 
|---|---|
Nottingham Forest Under 2.5  | 1/7  | 
Nottingham Forest Over 2.5  | 4/1  | 
Nottingham Forest V Leeds United | 
								9th Nov 25 2:00 pm | 
Under/Over 0.5 | 
								Win only | 
| Selection | Price | 
|---|---|
Nottingham Forest V Leeds United Over 0.5  | 1/18  | 
Under 0.5  | 15/2  | 
Nottingham Forest V Leeds United | 
								9th Nov 25 2:00 pm | 
Under/Over 1.5 | 
								Win only | 
| Selection | Price | 
|---|---|
Nottingham Forest V Leeds United Over 1.5  | 1/3  | 
Under 1.5  | 9/4  | 
Nottingham Forest V Leeds United | 
								9th Nov 25 2:00 pm | 
Under/Over 2.5 | 
								Win only | 
| Selection | Price | 
|---|---|
Under 2.5  | 8/11  | 
Nottingham Forest V Leeds United Over 2.5  | 1/1  | 
Nottingham Forest V Leeds United | 
								9th Nov 25 2:00 pm | 
Under/Over 3.5 | 
								Win only | 
| Selection | Price | 
|---|---|
Under 3.5  | 2/7  | 
Nottingham Forest V Leeds United Over 3.5  | 5/2  | 
Nottingham Forest V Leeds United | 
								9th Nov 25 2:00 pm | 
Under/Over 4.5 | 
								Win only | 
| Selection | Price | 
|---|---|
Under 4.5  | 1/12  | 
Nottingham Forest V Leeds United Over 4.5  | 6/1  | 
Nottingham Forest V Leeds United | 
								9th Nov 25 2:00 pm | 
Win & Btts | 
								Win only | 
| Selection | Price | 
|---|---|
Nottingham Forest And Yes  | 18/5  | 
Leeds United And Yes  | 5/1  | 
Draw And Yes  | 7/2  |