Aston Villa V Bournemouth | 
								9th Nov 25 2:00 pm | 
Match Betting | 
								Win only | 
| Selection | Price | 
|---|---|
Aston Villa  | 11/10  | 
Draw  | 12/5  | 
Bournemouth  | 11/5  | 
Aston Villa V Bournemouth | 
								9th Nov 25 2:00 pm | 
Match Betting + 1.5 Goals | 
								Win only | 
| Selection | Price | 
|---|---|
Aston Villa And Over 1.5 Goals  | 13/8  | 
Draw And Over 1.5 Goals  | 100/30  | 
Bournemouth And Over 1.5 Goals  | 3/1  | 
Aston Villa V Bournemouth | 
								9th Nov 25 2:00 pm | 
Match Betting + 2.5 Goals | 
								Win only | 
| Selection | Price | 
|---|---|
Aston Villa And Over 2.5 Goals  | 9/4  | 
Draw And Over 2.5 Goals  | 8/1  | 
Bournemouth And Over 2.5 Goals  | 19/5  | 
Aston Villa V Bournemouth | 
								9th Nov 25 2:00 pm | 
Match Betting + 3.5 Goals | 
								Win only | 
| Selection | Price | 
|---|---|
Aston Villa And Over 3.5 Goals  | 9/2  | 
Draw And Over 3.5 Goals  | 8/1  | 
Bournemouth And Over 3.5 Goals  | 15/2  | 
Aston Villa V Bournemouth | 
								9th Nov 25 2:00 pm | 
Correct Score | 
								Win only | 
| Price | Selection | Score | Selection | Price | 
|---|---|---|---|---|
N/A  | N/A  | |||
15/2  | Aston Villa  | 1-0  | Bournemouth  | 9/1  | 
11/1  | Aston Villa  | 2-0  | Bournemouth  | 16/1  | 
8/1  | Aston Villa  | 2-1  | Bournemouth  | 10/1  | 
20/1  | Aston Villa  | 3-0  | Bournemouth  | 33/1  | 
16/1  | Aston Villa  | 3-1  | Bournemouth  | 25/1  | 
22/1  | Aston Villa  | 3-2  | Bournemouth  | 28/1  | 
40/1  | Aston Villa  | 4-0  | Bournemouth  | 66/1  | 
33/1  | Aston Villa  | 4-1  | Bournemouth  | 50/1  | 
50/1  | Aston Villa  | 4-2  | Bournemouth  | 66/1  | 
66/1  | Aston Villa  | 4-3  | Bournemouth  | 80/1  | 
80/1  | Aston Villa  | 5-0  | Bournemouth  | 100/1  | 
66/1  | Aston Villa  | 5-1  | Bournemouth  | 100/1  | 
80/1  | Aston Villa  | 5-2  | Bournemouth  | 100/1  | 
100/1  | Aston Villa  | 6-0  | Bournemouth  | 100/1  | 
100/1  | Aston Villa  | 6-1  | Bournemouth  | 100/1  | 
100/1  | Aston Villa  | 6-2  | Bournemouth  | 100/1  | 
100/1  | Aston Villa  | 7-0  | Bournemouth  | 100/1  | 
100/1  | Aston Villa  | 7-1  | Bournemouth  | 100/1  | 
100/1  | Aston Villa  | 8-0  | Bournemouth  | 100/1  | 
100/1  | Aston Villa  | 8-1  | Bournemouth  | 100/1  | 
100/1  | Aston Villa  | 9-0  | Bournemouth  | 100/1  | 
100/1  | Aston Villa  | 9-1  | Bournemouth  | 100/1  | 
0-0  | Draw  | 11/1  | ||
1-1  | Draw  | 6/1  | ||
2-2  | Draw  | 12/1  | ||
3-3  | Draw  | 40/1  | ||
4-4  | Draw  | 100/1  | 
Aston Villa V Bournemouth | 
								9th Nov 25 2:00 pm | 
Double Result | 
								Win only | 
| Selection | Price | 
|---|---|
Aston Villa - Aston Villa  | 13/5  | 
Aston Villa - Draw  | 12/1  | 
Aston Villa - Bournemouth  | 22/1  | 
Draw - Aston Villa  | 4/1  | 
Draw - Draw  | 4/1  | 
Draw - Bournemouth  | 6/1  | 
Bournemouth - Aston Villa  | 20/1  | 
Bournemouth - Draw  | 12/1  | 
Bournemouth - Bournemouth  | 9/2  | 
Aston Villa V Bournemouth | 
								9th Nov 25 2:00 pm | 
First Goalscorer | 
								Win only | 
| Price | Aston Villa | Bournemouth | Price | 
|---|---|---|---|
4/1  | Ollie Watkins  | Eli Kroupi  | 7/1  | 6/1  | Donyell Malen  | Evanilson  | 15/2  | 
6/1  | Evann Guessand  | Enes Unal  | 8/1  | 15/2  | Morgan Rogers  | Antoine Semenyo  | 8/1  | 
11/1  | Jadon Sancho  | Justin Kluivert  | 17/2  | 12/1  | John Mcginn  | Amine Adli  | 10/1  | 
12/1  | Ross Barkley  | Ben Gannon Doak  | 12/1  | 16/1  | Amadou Onana  | David Brooks  | 12/1  | 
28/1  | Ian Maatsen  | Marcus Tavernier  | 14/1  | 28/1  | Matty Cash  | Alex Scott  | 25/1  | 
33/1  | Boubacar Kamara  | Alex Jimenez  | 28/1  | 33/1  | Lamare Bogarde  | Ryan Christie  | 28/1  | 
40/1  | Tyrone Mings  | Marcos Senesi  | 33/1  | 40/1  | Ezri Konsa  | Adrien Truffert  | 33/1  | 
40/1  | Lucas Digne  | Lewis Cook  | 40/1  | 40/1  | Pau Torres  | Tyler Adams  | 40/1  | 
50/1  | Victor Lindelof  | Bafode Diakite  | 40/1  | Veljko Milosavljevic  | 50/1  | 
No Goalscorer  | N/A  | 
Aston Villa V Bournemouth | 
								9th Nov 25 2:00 pm | 
Aston Villa Scorecast | 
								Win Only | 
| 1-0 | 2-0 | 2-1 | 3-0 | 3-1 | 3-2 | 1-1 | 2-2 | |
|---|---|---|---|---|---|---|---|---|
Ollie Watkins  | 28/1  | 40/1  | 33/1  | 70/1  | 55/1  | 70/1  | 25/1  | 50/1  | 
Donyell Malen  | 40/1  | 55/1  | 40/1  | 80/1  | 65/1  | 85/1  | 35/1  | 66/1  | 
Evann Guessand  | 40/1  | 55/1  | 40/1  | 80/1  | 65/1  | 85/1  | 35/1  | 66/1  | 
Morgan Rogers  | 45/1  | 60/1  | 50/1  | 110/1  | 75/1  | 110/1  | 40/1  | 75/1  | 
Jadon Sancho  | 55/1  | 70/1  | 55/1  | 135/1  | 100/1  | 135/1  | 55/1  | 110/1  | 
John Mcginn  | 70/1  | 100/1  | 70/1  | 165/1  | 135/1  | 200/1  | 70/1  | 130/1  | 
Ross Barkley  | 70/1  | 100/1  | 70/1  | 165/1  | 135/1  | 200/1  | 70/1  | 130/1  | 
Amadou Onana  | 70/1  | 100/1  | 70/1  | 165/1  | 135/1  | 200/1  | 70/1  | 130/1  | 
Ian Maatsen  | 125/1  | 175/1  | 150/1  | 300/1  | 225/1  | 325/1  | 150/1  | 325/1  | 
Matty Cash  | 125/1  | 175/1  | 150/1  | 300/1  | 225/1  | 325/1  | 150/1  | 325/1  | 
Boubacar Kamara  | 125/1  | 175/1  | 150/1  | 300/1  | 225/1  | 325/1  | 150/1  | 325/1  | 
Lamare Bogarde  | 125/1  | 175/1  | 150/1  | 300/1  | 225/1  | 325/1  | 150/1  | 325/1  | 
Tyrone Mings  | 200/1  | 250/1  | 200/1  | 350/1  | 300/1  | 400/1  | 200/1  | 400/1  | 
Ezri Konsa  | 200/1  | 250/1  | 200/1  | 350/1  | 300/1  | 400/1  | 200/1  | 400/1  | 
Lucas Digne  | 200/1  | 250/1  | 200/1  | 350/1  | 300/1  | 400/1  | 200/1  | 400/1  | 
Pau Torres  | 200/1  | 250/1  | 200/1  | 350/1  | 300/1  | 400/1  | 200/1  | 400/1  | 
Victor Lindelof  | 200/1  | 250/1  | 200/1  | 350/1  | 300/1  | 400/1  | 200/1  | 400/1  | 
Aston Villa V Bournemouth | 
								9th Nov 25 2:00 pm | 
Bournemouth Scorecast | 
								Win Only | 
| 1-0 | 2-0 | 2-1 | 3-0 | 3-1 | 3-2 | 1-1 | 2-2 | |
|---|---|---|---|---|---|---|---|---|
Eli Kroupi  | 55/1  | 75/1  | 60/1  | 150/1  | 120/1  | 135/1  | 40/1  | 75/1  | 
Evanilson  | 55/1  | 75/1  | 60/1  | 150/1  | 120/1  | 135/1  | 40/1  | 75/1  | 
Enes Unal  | 55/1  | 75/1  | 60/1  | 150/1  | 120/1  | 135/1  | 40/1  | 75/1  | 
Antoine Semenyo  | 55/1  | 75/1  | 60/1  | 150/1  | 120/1  | 135/1  | 40/1  | 75/1  | 
Justin Kluivert  | 55/1  | 75/1  | 60/1  | 150/1  | 120/1  | 135/1  | 40/1  | 75/1  | 
Amine Adli  | 65/1  | 100/1  | 65/1  | 175/1  | 150/1  | 160/1  | 55/1  | 110/1  | 
Ben Gannon Doak  | 80/1  | 135/1  | 90/1  | 250/1  | 200/1  | 225/1  | 70/1  | 130/1  | 
David Brooks  | 80/1  | 135/1  | 90/1  | 250/1  | 200/1  | 225/1  | 70/1  | 130/1  | 
Marcus Tavernier  | 80/1  | 135/1  | 90/1  | 250/1  | 200/1  | 225/1  | 70/1  | 130/1  | 
Alex Scott  | 115/1  | 175/1  | 125/1  | 350/1  | 250/1  | 300/1  | 120/1  | 250/1  | 
Alex Jimenez  | 150/1  | 225/1  | 175/1  | 450/1  | 375/1  | 400/1  | 150/1  | 325/1  | 
Ryan Christie  | 150/1  | 225/1  | 175/1  | 450/1  | 375/1  | 400/1  | 150/1  | 325/1  | 
Marcos Senesi  | 150/1  | 225/1  | 175/1  | 450/1  | 375/1  | 400/1  | 150/1  | 325/1  | 
Adrien Truffert  | 150/1  | 225/1  | 175/1  | 450/1  | 375/1  | 400/1  | 150/1  | 325/1  | 
Lewis Cook  | 225/1  | 300/1  | 250/1  | 550/1  | 450/1  | 500/1  | 200/1  | 400/1  | 
Tyler Adams  | 225/1  | 300/1  | 250/1  | 550/1  | 450/1  | 500/1  | 200/1  | 400/1  | 
Bafode Diakite  | 225/1  | 300/1  | 250/1  | 550/1  | 450/1  | 500/1  | 200/1  | 400/1  | 
Veljko Milosavljevic  | 225/1  | 300/1  | 250/1  | 550/1  | 450/1  | 500/1  | 200/1  | 400/1  | 
Aston Villa V Bournemouth | 
								9th Nov 25 2:00 pm | 
Last Goalscorer | 
								Win only | 
| Price | Aston Villa | Bournemouth | Price | 
|---|---|---|---|
4/1  | Ollie Watkins  | Eli Kroupi  | 7/1  | 6/1  | Donyell Malen  | Evanilson  | 15/2  | 
6/1  | Evann Guessand  | Enes Unal  | 8/1  | 15/2  | Morgan Rogers  | Antoine Semenyo  | 8/1  | 
11/1  | Jadon Sancho  | Justin Kluivert  | 17/2  | 12/1  | John Mcginn  | Amine Adli  | 10/1  | 
12/1  | Ross Barkley  | David Brooks  | 12/1  | 16/1  | Amadou Onana  | Ben Gannon Doak  | 12/1  | 
28/1  | Matty Cash  | Marcus Tavernier  | 14/1  | 28/1  | Ian Maatsen  | Alex Scott  | 25/1  | 
33/1  | Boubacar Kamara  | Alex Jimenez  | 28/1  | 33/1  | Lamare Bogarde  | Ryan Christie  | 28/1  | 
40/1  | Ezri Konsa  | Marcos Senesi  | 33/1  | 40/1  | Tyrone Mings  | Adrien Truffert  | 33/1  | 
40/1  | Pau Torres  | Bafode Diakite  | 40/1  | 40/1  | Lucas Digne  | Tyler Adams  | 40/1  | 
50/1  | Victor Lindelof  | Lewis Cook  | 40/1  | Veljko Milosavljevic  | 50/1  | 
No Goalscorer  | N/A  | 
Aston Villa V Bournemouth | 
								9th Nov 25 2:00 pm | 
Score Anytime | 
								Win only | 
| Price | Aston Villa | Bournemouth | Price | 5/4  | Ollie Watkins  | Eli Kroupi  | 11/5  | 
|---|---|---|---|
15/8  | Evann Guessand  | Evanilson  | 9/4  | 15/8  | Donyell Malen  | Enes Unal  | 12/5  | 
9/4  | Morgan Rogers  | Antoine Semenyo  | 12/5  | 17/5  | Jadon Sancho  | Justin Kluivert  | 13/5  | 
18/5  | John Mcginn  | Amine Adli  | 3/1  | 19/5  | Ross Barkley  | David Brooks  | 19/5  | 
5/1  | Amadou Onana  | Ben Gannon Doak  | 19/5  | 15/2  | Ian Maatsen  | Marcus Tavernier  | 4/1  | 
15/2  | Matty Cash  | Alex Scott  | 13/2  | 9/1  | Boubacar Kamara  | Ryan Christie  | 15/2  | 
9/1  | Lamare Bogarde  | Alex Jimenez  | 8/1  | 10/1  | Lucas Digne  | Marcos Senesi  | 9/1  | 
10/1  | Pau Torres  | Adrien Truffert  | 9/1  | 10/1  | Ezri Konsa  | Tyler Adams  | 11/1  | 
10/1  | Tyrone Mings  | Lewis Cook  | 11/1  | 14/1  | Victor Lindelof  | Bafode Diakite  | 11/1  | 
Veljko Milosavljevic  | 12/1  | ||
No Goalscorer  | N/A  | 
Aston Villa V Bournemouth | 
								9th Nov 25 2:00 pm | 
To Score 2 Or More | 
								Win only | 
| Selection | Price | 
|---|---|
Ollie Watkins  | 7/1  | 
Donyell Malen  | 11/1  | 
Evann Guessand  | 11/1  | 
Morgan Rogers  | 14/1  | 
Jadon Sancho  | 20/1  | 
John Mcginn  | 20/1  | 
Ross Barkley  | 22/1  | 
Amadou Onana  | 25/1  | 
Ian Maatsen  | 33/1  | 
Matty Cash  | 33/1  | 
Boubacar Kamara  | 33/1  | 
Lamare Bogarde  | 33/1  | 
Ezri Konsa  | 33/1  | 
Lucas Digne  | 33/1  | 
Pau Torres  | 33/1  | 
Tyrone Mings  | 33/1  | 
Victor Lindelof  | 33/1  | 
Eli Kroupi  | 12/1  | 
Evanilson  | 14/1  | 
Antoine Semenyo  | 14/1  | 
Enes Unal  | 14/1  | 
Justin Kluivert  | 16/1  | 
Amine Adli  | 18/1  | 
Ben Gannon Doak  | 22/1  | 
David Brooks  | 22/1  | 
Marcus Tavernier  | 22/1  | 
Alex Scott  | 28/1  | 
Ryan Christie  | 33/1  | 
Alex Jimenez  | 33/1  | 
Adrien Truffert  | 33/1  | 
Marcos Senesi  | 33/1  | 
Bafode Diakite  | 33/1  | 
Lewis Cook  | 33/1  | 
Tyler Adams  | 33/1  | 
Veljko Milosavljevic  | 33/1  | 
Aston Villa V Bournemouth | 
								9th Nov 25 2:00 pm | 
Both Teams To Score | 
								Win only | 
| Selection | Price | 
|---|---|
Yes  | 4/6  | 
Aston Villa - Bournemouth No  | 11/10  | 
Aston Villa V Bournemouth | 
								9th Nov 25 2:00 pm | 
Both Teams To Score No Draw | 
								Win only | 
| Selection | Price | 
|---|---|
Yes  | 6/4  | 
No Aston Villa - Bournemouth  | 1/2  | 
Aston Villa V Bournemouth | 
								9th Nov 25 2:00 pm | 
Score A Hat-Trick | 
								Win only | 
| Selection | Team | Price | 
|---|---|---|
Ollie Watkins  | Aston Villa  | 40/1  | 
Evann Guessand  | Aston Villa  | 66/1  | 
Donyell Malen  | Aston Villa  | 66/1  | 
Eli Kroupi  | Bournemouth  | 80/1  | 
Justin Kluivert  | Bournemouth  | 80/1  | 
Enes Unal  | Bournemouth  | 80/1  | 
Antoine Semenyo  | Bournemouth  | 80/1  | 
Morgan Rogers  | Aston Villa  | 80/1  | 
Evanilson  | Bournemouth  | 80/1  | 
Ross Barkley  | Aston Villa  | 100/1  | 
Marcus Tavernier  | Bournemouth  | 100/1  | 
David Brooks  | Bournemouth  | 100/1  | 
Amine Adli  | Bournemouth  | 100/1  | 
Jadon Sancho  | Aston Villa  | 100/1  | 
John Mcginn  | Aston Villa  | 100/1  | 
Amadou Onana  | Aston Villa  | 100/1  | 
Ben Gannon Doak  | Bournemouth  | 100/1  | 
Lewis Cook  | Bournemouth  | 125/1  | 
Veljko Milosavljevic  | Bournemouth  | 125/1  | 
Tyler Adams  | Bournemouth  | 125/1  | 
Ryan Christie  | Bournemouth  | 125/1  | 
Marcos Senesi  | Bournemouth  | 125/1  | 
Adrien Truffert  | Bournemouth  | 125/1  | 
Lamare Bogarde  | Aston Villa  | 125/1  | 
Lucas Digne  | Aston Villa  | 125/1  | 
Ian Maatsen  | Aston Villa  | 125/1  | 
Ezri Konsa  | Aston Villa  | 125/1  | 
Boubacar Kamara  | Aston Villa  | 125/1  | 
Matty Cash  | Aston Villa  | 125/1  | 
Pau Torres  | Aston Villa  | 125/1  | 
Alex Scott  | Bournemouth  | 125/1  | 
Alex Jimenez  | Bournemouth  | 125/1  | 
Victor Lindelof  | Aston Villa  | 125/1  | 
Tyrone Mings  | Aston Villa  | 125/1  | 
Bafode Diakite  | Bournemouth  | 125/1  | 
Aston Villa V Bournemouth | 
								9th Nov 25 2:00 pm | 
Aston Villa To Win To Nil | 
								Win only | 
| Selection | Price | 
|---|---|
No  | 2/9  | 
Yes  | 3/1  | 
Aston Villa V Bournemouth | 
								9th Nov 25 2:00 pm | 
Bournemouth To Win To Nil | 
								Win only | 
| Selection | Price | 
|---|---|
No  | 1/8  | 
Yes  | 9/2  | 
Aston Villa V Bournemouth | 
								9th Nov 25 2:00 pm | 
Double Chance | 
								Win only | 
| Selection | Price | 
|---|---|
Aston Villa - Bournemouth  | 3/10  | 
Aston Villa - Draw  | 4/11  | 
Bournemouth - Draw  | 8/11  | 
Aston Villa V Bournemouth | 
								9th Nov 25 2:00 pm | 
Draw No Bet | 
								Win only | 
| Selection | Price | 
|---|---|
Aston Villa  | 4/7  | 
Bournemouth  | 5/4  | 
Aston Villa V Bournemouth | 
								9th Nov 25 2:00 pm | 
Goal In Both Halves | 
								Win only | 
| Selection | Price | 
|---|---|
Yes  | 8/11  | 
Aston Villa - Bournemouth No  | 1/1  | 
Aston Villa V Bournemouth | 
								9th Nov 25 2:00 pm | 
Half Time Result | 
								Win only | 
| Selection | Price | 
|---|---|
Aston Villa  | 9/5  | 
Bournemouth  | 13/5  | 
Draw  | 11/10  | 
Aston Villa V Bournemouth | 
								9th Nov 25 2:00 pm | 
Handicap +1 | 
								Win only | 
| Selection | Price | 
|---|---|
Aston Villa +1  | 4/11  | 
Bournemouth -1  | 11/2  | 
Draw +1  | 19/5  | 
Aston Villa V Bournemouth | 
								9th Nov 25 2:00 pm | 
Handicap -1 | 
								Win only | 
| Selection | Price | 
|---|---|
Bournemouth +1  | 8/11  | 
Aston Villa -1  | 3/1  | 
Draw -1  | 14/5  | 
Aston Villa V Bournemouth | 
								9th Nov 25 2:00 pm | 
Handicap -2 | 
								Win only | 
| Selection | Price | 
|---|---|
Bournemouth +2  | 1/5  | 
Aston Villa -2  | 8/1  | 
Draw -2  | 5/1  | 
Aston Villa V Bournemouth | 
								9th Nov 25 2:00 pm | 
Highest Scoring Half | 
								Win only | 
| Selection | Price | 
|---|---|
Second Half  | 1/1  | 
First Half  | 9/4  | 
Tie  | 5/2  | 
Aston Villa V Bournemouth | 
								9th Nov 25 2:00 pm | 
Team To Score First Goal | 
								Win only | 
| Selection | Price | 
|---|---|
Aston Villa  | 5/6  | 
Bournemouth  | 5/4  | 
None  | 11/1  | 
Aston Villa V Bournemouth | 
								9th Nov 25 2:00 pm | 
Time Of First Goal | 
								Win only | 
| Selection | Price | 
|---|---|
Between 1 And 10 Minutes  | 4/1  | 
Between 11 And 20 Minutes  | 4/1  | 
Between 21 And 30 Minutes  | 5/1  | 
Between 41 And 50 Minutes  | 11/2  | 
Between 31 And 40 Minutes  | 11/2  | 
Between 51 And 60 Minutes  | 10/1  | 
No Goal  | 11/1  | 
Between 81 And 90 Minutes  | 12/1  | 
Between 61 And 70 Minutes  | 12/1  | 
Between 71 And 80 Minutes  | 14/1  | 
Aston Villa V Bournemouth | 
								9th Nov 25 2:00 pm | 
Total Away Goals Under/Over 1.5 | 
								Win only | 
| Selection | Price | 
|---|---|
Bournemouth Under 1.5  | 4/9  | 
Bournemouth Over 1.5  | 13/8  | 
Aston Villa V Bournemouth | 
								9th Nov 25 2:00 pm | 
Total Away Goals Under/Over 2.5 | 
								Win only | 
| Selection | Price | 
|---|---|
Bournemouth Under 2.5  | 1/10  | 
Bournemouth Over 2.5  | 11/2  | 
Aston Villa V Bournemouth | 
								9th Nov 25 2:00 pm | 
Total Home Goals Under/Over 1.5 | 
								Win only | 
| Selection | Price | 
|---|---|
Aston Villa Under 1.5  | 8/11  | 
Aston Villa Over 1.5  | 1/1  | 
Aston Villa V Bournemouth | 
								9th Nov 25 2:00 pm | 
Total Home Goals Under/Over 2.5 | 
								Win only | 
| Selection | Price | 
|---|---|
Aston Villa Under 2.5  | 1/5  | 
Aston Villa Over 2.5  | 100/30  | 
Aston Villa V Bournemouth | 
								9th Nov 25 2:00 pm | 
Under/Over 0.5 | 
								Win only | 
| Selection | Price | 
|---|---|
Aston Villa V Bournemouth Over 0.5  | 1/25  | 
Under 0.5  | 9/1  | 
Aston Villa V Bournemouth | 
								9th Nov 25 2:00 pm | 
Under/Over 1.5 | 
								Win only | 
| Selection | Price | 
|---|---|
Aston Villa V Bournemouth Over 1.5  | 2/7  | 
Under 1.5  | 5/2  | 
Aston Villa V Bournemouth | 
								9th Nov 25 2:00 pm | 
Under/Over 2.5 | 
								Win only | 
| Selection | Price | 
|---|---|
Aston Villa V Bournemouth Over 2.5  | 4/5  | 
Under 2.5  | 10/11  | 
Aston Villa V Bournemouth | 
								9th Nov 25 2:00 pm | 
Under/Over 3.5 | 
								Win only | 
| Selection | Price | 
|---|---|
Under 3.5  | 4/11  | 
Aston Villa V Bournemouth Over 3.5  | 2/1  | 
Aston Villa V Bournemouth | 
								9th Nov 25 2:00 pm | 
Under/Over 4.5 | 
								Win only | 
| Selection | Price | 
|---|---|
Under 4.5  | 1/8  | 
Aston Villa V Bournemouth Over 4.5  | 9/2  | 
Aston Villa V Bournemouth | 
								9th Nov 25 2:00 pm | 
Win & Btts | 
								Win only | 
| Selection | Price | 
|---|---|
Aston Villa And Yes  | 3/1  | 
Bournemouth And Yes  | 9/2  | 
Draw And Yes  | 100/30  |