Toto Japan Classic |
5th Nov 25 10:00 pm |
Tournament Outright |
Each way 1/4 odds 1-2-3-4-5 |
| Selection | Price |
|---|---|
Minjee Lee | 13/2 |
Miyuu Yamashita | 8/1 |
Nasa Hataoka | 10/1 |
Akie Iwai | 10/1 |
Rio Takeda | 14/1 |
Ayaka Furue | 14/1 |
Chisato Iwai | 14/1 |
Somi Lee | 20/1 |
Minami Katsu | 22/1 |
Yui Kawamoto | 22/1 |
Ariya Jutanugarn | 22/1 |
Fuka Suga | 22/1 |
Sora Kamiya | 25/1 |
Shuri Sakuma | 28/1 |
Jiyai Shin | 40/1 |
Yuna Araki | 50/1 |
Ina Yoon | 50/1 |
Shiho Kuwaki | 50/1 |
Sayaka Takahashi | 50/1 |
Seon Woo Bae | 50/1 |
Miranda Wang | 50/1 |
Patty Tavatanakit | 66/1 |
Chian Yen Wu | 66/1 |
Gemma Dryburgh | 66/1 |
Robyn Choi | 66/1 |
Ayaka Watanabe | 66/1 |
Miyu Sato | 80/1 |
Lala Anai | 80/1 |
Ayako Kimura | 80/1 |
Pajaree Anannarukarn | 80/1 |
Yan Liu | 100/1 |
Nataliya Guseva | 100/1 |
Wei Ling Hsu | 100/1 |
Arpichaya Yubol | 100/1 |
Kotone Hori | 100/1 |
Min-Young Lee | 100/1 |
Saiki Fujita | 100/1 |
Aihi Takano | 100/1 |
Manon De Roey | 100/1 |
Shina Kanazawa | 125/1 |
Mitsuki Kobayashi | 125/1 |
Chanettee Wannasaen | 125/1 |
Kana Nagai | 125/1 |
Kano Nakamura | 125/1 |
Ai Suzuki | 150/1 |
Yuri Yoshida | 150/1 |
Aditi Ashok | 150/1 |
Hibiki Iriya | 150/1 |
Asuka Kashiwabara | 150/1 |
Nana Yamashiro | 150/1 |
Kum-Kang Park | 175/1 |
Saki Baba | 175/1 |
Serena Aoki | 175/1 |
Kristen Gillman | 175/1 |
Karen Tsuruoka | 175/1 |
Eri Okayama | 175/1 |
Emily K Pedersen | 175/1 |
Julia Ramirez | 175/1 |
Gurleen Kaur | 175/1 |
Lucy Li | 200/1 |
Saki Nagamine | 225/1 |
Karis Davidson | 225/1 |
Nanako Inagaki | 225/1 |
Jeong-Eun5 Lee | 250/1 |
Pauline Bouchard | 275/1 |
Kotoko Uchida | 275/1 |
Celine Borge | 275/1 |
Benedetta Moresco | 275/1 |
Wei-Wei Zhang | 300/1 |
Mary Liu | 300/1 |
Dewi Weber | 300/1 |
Aline Krauter | 300/1 |
Paula Reto | 350/1 |
Yuka Yasuda | 500/1 |
Nana Suganama | 500/1 |
Mi-Jeong Jeong | 750/1 |
Ilhee Lee | 750/1 |
Haeji Kang | 750/1 |
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
License Number: 029-00338-N-104053-001