League 1 2024/25 |
3rd May 25 3:00 pm |
Outright |
Each way 1/5 odds 1-2-3 |
Selection | Price |
---|---|
Birmingham | 2/7 |
Bolton | 12/1 |
Wrexham | 14/1 |
Stockport | 18/1 |
Huddersfield | 20/1 |
Blackpool | 28/1 |
Barnsley | 28/1 |
Lincoln City | 50/1 |
Mansfield | 50/1 |
Reading | 50/1 |
Wycombe | 50/1 |
Peterborough | 66/1 |
Charlton | 66/1 |
Rotherham | 66/1 |
Stevenage | 100/1 |
Wigan | 150/1 |
Exeter | 200/1 |
Leyton Orient | 250/1 |
Bristol Rovers | 300/1 |
Burton | 500/1 |
Northampton | 750/1 |
Crawley | 1000/1 |
Shrewsbury | 1000/1 |
Cambridge Utd | 1500/1 |
League 1 2024/25 |
3rd May 25 3:00 pm |
To Be Promoted |
Win only |
Selection | Price |
---|---|
Birmingham | 1/16 |
Bolton | 15/8 |
Wrexham | 9/4 |
Huddersfield | 5/2 |
Stockport | 11/4 |
Barnsley | 9/2 |
Blackpool | 9/2 |
Charlton | 6/1 |
Wycombe | 15/2 |
Peterborough | 8/1 |
Reading | 8/1 |
Lincoln City | 8/1 |
Rotherham | 10/1 |
Mansfield | 12/1 |
Stevenage | 18/1 |
Wigan | 25/1 |
Leyton Orient | 33/1 |
Exeter | 33/1 |
Bristol Rovers | 66/1 |
Northampton | 200/1 |
Burton | 200/1 |
Crawley | 250/1 |
Shrewsbury | 300/1 |
Cambridge Utd | 500/1 |
League 1 2024/25 |
3rd May 25 3:00 pm |
To Be Relegated |
Win only |
Selection | Price |
---|---|
Cambridge Utd | 2/7 |
Shrewsbury | 1/3 |
Burton | 4/7 |
Crawley | 4/5 |
Northampton | 5/4 |
Bristol Rovers | 7/4 |
Exeter | 5/1 |
Wigan | 5/1 |
Leyton Orient | 6/1 |
Reading | 10/1 |
Rotherham | 11/1 |
Stevenage | 12/1 |
Peterborough | 20/1 |
Charlton | 22/1 |
Mansfield | 25/1 |
Lincoln City | 28/1 |
Wycombe | 33/1 |
Barnsley | 50/1 |
Blackpool | 66/1 |
Huddersfield | 80/1 |
Wrexham | 100/1 |
Stockport | 100/1 |
Bolton | 150/1 |
Birmingham | 500/1 |