League 1 2024/25 |
3rd May 25 3:00 pm |
To Be Promoted |
Win only |
Selection | Price |
---|---|
Wrexham | 2/9 |
Wycombe | 1/1 |
Stockport | 6/4 |
Charlton | 15/8 |
Leyton Orient | 14/1 |
Reading | 28/1 |
Peterborough | N/A |
Northampton | N/A |
Mansfield | N/A |
Rotherham | N/A |
Wigan | N/A |
Lincoln City | N/A |
Birmingham | N/A |
Stevenage | N/A |
Shrewsbury | N/A |
Burton | N/A |
Barnsley | N/A |
Blackpool | N/A |
Huddersfield | N/A |
Bristol Rovers | N/A |
Bolton | N/A |
Crawley | N/A |
Cambridge Utd | N/A |
Exeter | N/A |
League 1 2024/25 |
3rd May 25 3:00 pm |
To Be Relegated |
Win only |
Selection | Price |
---|---|
Cambridge Utd | 1/250 |
Crawley | 1/33 |
Bristol Rovers | 1/8 |
Burton | 10/3 |
Mansfield | 150/1 |
Rotherham | N/A |
Shrewsbury | N/A |
Reading | N/A |
Lincoln City | N/A |
Wrexham | N/A |
Birmingham | N/A |
Leyton Orient | N/A |
Stockport | N/A |
Stevenage | N/A |
Bolton | N/A |
Wigan | N/A |
Peterborough | N/A |
Northampton | N/A |
Barnsley | N/A |
Wycombe | N/A |
Exeter | N/A |
Charlton | N/A |
Blackpool | N/A |
Huddersfield | N/A |
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
License Number: 029-00338-N-104053-001