Wrexham V Birmingham City |
3rd Oct 25 8:00 pm |
Match Betting |
Win only |
Selection | Price |
---|---|
Wrexham | 7/4 |
Draw | 2/1 |
Birmingham City | 7/5 |
Wrexham V Birmingham City |
3rd Oct 25 8:00 pm |
Match Betting + 1.5 Goals |
Win only |
Selection | Price |
---|---|
Wrexham And Over 1.5 Goals | 13/5 |
Draw And Over 1.5 Goals | 100/30 |
Birmingham City And Over 1.5 Goals | 11/5 |
Wrexham V Birmingham City |
3rd Oct 25 8:00 pm |
Match Betting + 2.5 Goals |
Win only |
Selection | Price |
---|---|
Wrexham And Over 2.5 Goals | 18/5 |
Draw And Over 2.5 Goals | 9/1 |
Birmingham City And Over 2.5 Goals | 3/1 |
Wrexham V Birmingham City |
3rd Oct 25 8:00 pm |
Match Betting + 3.5 Goals |
Win only |
Selection | Price |
---|---|
Wrexham And Over 3.5 Goals | 15/2 |
Draw And Over 3.5 Goals | 9/1 |
Birmingham City And Over 3.5 Goals | 13/2 |
Wrexham V Birmingham City |
3rd Oct 25 8:00 pm |
Correct Score |
Win only |
Price | Selection | Score | Selection | Price |
---|
Wrexham V Birmingham City |
3rd Oct 25 8:00 pm |
Double Result |
Win only |
Selection | Price |
---|---|
Wrexham - Wrexham | 19/5 |
Wrexham - Draw | 12/1 |
Wrexham - Birmingham City | 22/1 |
Draw - Wrexham | 5/1 |
Draw - Draw | 18/5 |
Draw - Birmingham City | 9/2 |
Birmingham City - Wrexham | 22/1 |
Birmingham City - Draw | 12/1 |
Birmingham City - Birmingham City | 16/5 |
Wrexham V Birmingham City |
3rd Oct 25 8:00 pm |
First Goalscorer |
Win only |
Price | Wrexham | Birmingham City | Price |
---|---|---|---|
13/2 | Kieffer Moore | Jay Stansfield | 11/2 | 7/1 | Sam Smith | Kyogo Furuhashi | 11/2 |
8/1 | Josh Windass | Lyndon Dykes | 7/1 | 9/1 | Nathan Broadhead | Dan Isichei | 10/1 |
14/1 | Ryan Longman | Demarai Gray | 10/1 | 16/1 | Lewis O'brien | Lewis Koumas | 11/1 |
20/1 | James Mcclean | Patrick Roberts | 14/1 | 22/1 | George Thomason | Kanya Fujimoto | 14/1 |
25/1 | Ben Sheaf | Seung-Ho Paik | 18/1 | 28/1 | Ryan Barnett | Tomoki Iwata | 18/1 |
33/1 | Matty James | Tommy Doyle | 18/1 | 33/1 | Issa Kabore | Marc Leonard | 22/1 |
33/1 | Max Cleworth | Bright Osayi-Samuel | 28/1 | 40/1 | Lewis Brunt | Alex Cochrane | 33/1 |
40/1 | Dominic Hyam | Christoph Klarer | 33/1 | 40/1 | George Dobson | Phil Neumann | 40/1 |
40/1 | Conor Coady | Alfons Sampsted | 40/1 | 40/1 | Callum Doyle | Eiran Cashin | 40/1 |
No Goalscorer | N/A |
Wrexham V Birmingham City |
3rd Oct 25 8:00 pm |
Last Goalscorer |
Win only |
Price | Wrexham | Birmingham City | Price | 13/2 | Kieffer Moore | Jay Stansfield | 11/2 |
---|---|---|---|
7/1 | Sam Smith | Kyogo Furuhashi | 11/2 | 8/1 | Josh Windass | Lyndon Dykes | 7/1 |
9/1 | Nathan Broadhead | Dan Isichei | 10/1 | 14/1 | Ryan Longman | Demarai Gray | 10/1 |
16/1 | Lewis O'brien | Lewis Koumas | 11/1 | 20/1 | James Mcclean | Patrick Roberts | 14/1 |
22/1 | George Thomason | Kanya Fujimoto | 14/1 | 25/1 | Ben Sheaf | Seung-Ho Paik | 18/1 |
28/1 | Ryan Barnett | Tomoki Iwata | 18/1 | 33/1 | Matty James | Tommy Doyle | 18/1 |
33/1 | Issa Kabore | Marc Leonard | 22/1 | 33/1 | Max Cleworth | Bright Osayi-Samuel | 28/1 |
40/1 | Lewis Brunt | Alex Cochrane | 33/1 | 40/1 | Dominic Hyam | Christoph Klarer | 33/1 |
40/1 | George Dobson | Phil Neumann | 40/1 | 40/1 | Conor Coady | Alfons Sampsted | 40/1 |
40/1 | Callum Doyle | Eiran Cashin | 40/1 |
No Goalscorer | N/A |
Wrexham V Birmingham City |
3rd Oct 25 8:00 pm |
Score Anytime |
Win only |
Price | Wrexham | Birmingham City | Price |
---|---|---|---|
5/2 | Kieffer Moore | Jay Stansfield | 2/1 | 13/5 | Sam Smith | Kyogo Furuhashi | 11/5 |
3/1 | Josh Windass | Lyndon Dykes | 13/5 | 17/5 | Nathan Broadhead | Demarai Gray | 18/5 |
11/2 | Ryan Longman | Lewis Koumas | 4/1 | 6/1 | Lewis O'brien | Dan Isichei | 4/1 |
15/2 | James Mcclean | Kanya Fujimoto | 11/2 | 17/2 | George Thomason | Patrick Roberts | 11/2 |
9/1 | Ben Sheaf | Tomoki Iwata | 7/1 | 11/1 | Ryan Barnett | Tommy Doyle | 7/1 |
14/1 | Matty James | Seung-Ho Paik | 7/1 | 14/1 | Max Cleworth | Marc Leonard | 9/1 |
14/1 | Issa Kabore | Bright Osayi-Samuel | 10/1 | 16/1 | George Dobson | Christoph Klarer | 12/1 |
16/1 | Lewis Brunt | Alex Cochrane | 14/1 | 16/1 | Callum Doyle | Eiran Cashin | 18/1 |
16/1 | Dominic Hyam | Phil Neumann | 18/1 | 16/1 | Conor Coady | Alfons Sampsted | 18/1 |
No Goalscorer | N/A |
Wrexham V Birmingham City |
3rd Oct 25 8:00 pm |
To Score 2 Or More |
Win only |
Selection | Price |
---|---|
Kieffer Moore | 18/1 |
Sam Smith | 20/1 |
Josh Windass | 25/1 |
Nathan Broadhead | 33/1 |
Ryan Longman | 66/1 |
Lewis O'brien | 66/1 |
James Mcclean | 80/1 |
Ben Sheaf | 100/1 |
George Thomason | 80/1 |
Ryan Barnett | 100/1 |
Issa Kabore | 125/1 |
Matty James | 125/1 |
Max Cleworth | 125/1 |
Callum Doyle | 125/1 |
Conor Coady | 125/1 |
Dominic Hyam | 125/1 |
George Dobson | 125/1 |
Lewis Brunt | 125/1 |
Jay Stansfield | 14/1 |
Kyogo Furuhashi | 16/1 |
Lyndon Dykes | 20/1 |
Demarai Gray | 33/1 |
Dan Isichei | 40/1 |
Lewis Koumas | 50/1 |
Patrick Roberts | 66/1 |
Kanya Fujimoto | 66/1 |
Seung-Ho Paik | 80/1 |
Tommy Doyle | 80/1 |
Tomoki Iwata | 80/1 |
Bright Osayi-Samuel | 100/1 |
Marc Leonard | 80/1 |
Christoph Klarer | 100/1 |
Alex Cochrane | 125/1 |
Alfons Sampsted | 125/1 |
Eiran Cashin | 125/1 |
Phil Neumann | 125/1 |
Wrexham V Birmingham City |
3rd Oct 25 8:00 pm |
Both Teams To Score |
Win only |
Selection | Price |
---|---|
Yes | 8/11 |
Wrexham - Birmingham City No | 1/1 |
Wrexham V Birmingham City |
3rd Oct 25 8:00 pm |
Both Teams To Score No Draw |
Win only |
Selection | Price |
---|---|
Yes | 7/4 |
No Wrexham - Birmingham City | 2/5 |
Wrexham V Birmingham City |
3rd Oct 25 8:00 pm |
Score A Hat-Trick |
Win only |
Selection | Team | Price |
---|---|---|
Jay Stansfield | Birmingham City | 80/1 |
Kyogo Furuhashi | Birmingham City | 80/1 |
Lyndon Dykes | Birmingham City | 80/1 |
Kieffer Moore | Wrexham | 80/1 |
Sam Smith | Wrexham | 80/1 |
Josh Windass | Wrexham | 100/1 |
Nathan Broadhead | Wrexham | 125/1 |
Dan Isichei | Birmingham City | 125/1 |
Lewis Koumas | Birmingham City | 125/1 |
Demarai Gray | Birmingham City | 125/1 |
Conor Coady | Wrexham | 150/1 |
Dominic Hyam | Wrexham | 150/1 |
Eiran Cashin | Birmingham City | 150/1 |
Kanya Fujimoto | Birmingham City | 150/1 |
Marc Leonard | Birmingham City | 150/1 |
Tommy Doyle | Birmingham City | 150/1 |
Tomoki Iwata | Birmingham City | 150/1 |
Seung-Ho Paik | Birmingham City | 150/1 |
Phil Neumann | Birmingham City | 150/1 |
Patrick Roberts | Birmingham City | 150/1 |
Callum Doyle | Wrexham | 150/1 |
Bright Osayi-Samuel | Birmingham City | 150/1 |
Lewis O'brien | Wrexham | 150/1 |
Matty James | Wrexham | 150/1 |
Lewis Brunt | Wrexham | 150/1 |
George Dobson | Wrexham | 150/1 |
Issa Kabore | Wrexham | 150/1 |
James Mcclean | Wrexham | 150/1 |
Max Cleworth | Wrexham | 150/1 |
Ryan Barnett | Wrexham | 150/1 |
Alfons Sampsted | Birmingham City | 150/1 |
George Thomason | Wrexham | 150/1 |
Alex Cochrane | Birmingham City | 150/1 |
Ben Sheaf | Wrexham | 150/1 |
Ryan Longman | Wrexham | 150/1 |
Christoph Klarer | Birmingham City | 150/1 |
Wrexham V Birmingham City |
3rd Oct 25 8:00 pm |
Birmingham City To Score |
Win only |
Selection | Price |
---|---|
Yes | 3/10 |
No | 12/5 |
Wrexham V Birmingham City |
3rd Oct 25 8:00 pm |
Birmingham City To Win To Nil |
Win only |
Selection | Price |
---|---|
No | 1/5 |
Yes | 100/30 |
Wrexham V Birmingham City |
3rd Oct 25 8:00 pm |
Draw No Bet |
Win only |
Selection | Price |
---|---|
Birmingham City | 8/11 |
Wrexham | 1/1 |
Wrexham V Birmingham City |
3rd Oct 25 8:00 pm |
Goal In Both Halves |
Win only |
Selection | Price |
---|---|
Wrexham - Birmingham City No | 5/6 |
Yes | 5/6 |
Wrexham V Birmingham City |
3rd Oct 25 8:00 pm |
Half Time Result |
Win only |
Selection | Price |
---|---|
Birmingham City | 2/1 |
Wrexham | 5/2 |
Draw | 1/1 |
Wrexham V Birmingham City |
3rd Oct 25 8:00 pm |
Handicap +1 |
Win only |
Selection | Price |
---|---|
Wrexham +1 | 1/2 |
Birmingham City -1 | 4/1 |
Draw +1 | 3/1 |
Wrexham V Birmingham City |
3rd Oct 25 8:00 pm |
Handicap +2 |
Win only |
Selection | Price |
---|---|
Wrexham +2 | 1/7 |
Birmingham City -2 | 11/1 |
Draw +2 | 11/2 |
Wrexham V Birmingham City |
3rd Oct 25 8:00 pm |
Handicap -1 |
Win only |
Selection | Price |
---|---|
Birmingham City +1 | 2/5 |
Wrexham -1 | 5/1 |
Draw -1 | 100/30 |
Wrexham V Birmingham City |
3rd Oct 25 8:00 pm |
Handicap -2 |
Win only |
Selection | Price |
---|---|
Birmingham City +2 | 2/15 |
Wrexham -2 | 11/1 |
Draw -2 | 6/1 |
Wrexham V Birmingham City |
3rd Oct 25 8:00 pm |
Highest Scoring Half |
Win only |
Selection | Price |
---|---|
Second Half | 11/10 |
Tie | 9/4 |
First Half | 9/4 |
Wrexham V Birmingham City |
3rd Oct 25 8:00 pm |
Team To Score First Goal |
Win only |
Selection | Price |
---|---|
Birmingham City | 1/1 |
Wrexham | 11/10 |
None | 17/2 |
Wrexham V Birmingham City |
3rd Oct 25 8:00 pm |
Total Away Goals Under/Over 1.5 |
Win only |
Selection | Price |
---|---|
Birmingham City Under 1.5 | 8/15 |
Birmingham City Over 1.5 | 11/8 |
Wrexham V Birmingham City |
3rd Oct 25 8:00 pm |
Total Away Goals Under/Over 2.5 |
Win only |
Selection | Price |
---|---|
Birmingham City Under 2.5 | 1/8 |
Birmingham City Over 2.5 | 9/2 |
Wrexham V Birmingham City |
3rd Oct 25 8:00 pm |
Total Home Goals Under/Over 1.5 |
Win only |
Selection | Price |
---|---|
Wrexham Under 1.5 | 4/9 |
Wrexham Over 1.5 | 13/8 |
Wrexham V Birmingham City |
3rd Oct 25 8:00 pm |
Total Home Goals Under/Over 2.5 |
Win only |
Selection | Price |
---|---|
Wrexham Under 2.5 | 1/10 |
Wrexham Over 2.5 | 11/2 |
Wrexham V Birmingham City |
3rd Oct 25 8:00 pm |
Under/Over 0.5 |
Win only |
Selection | Price |
---|---|
Wrexham V Birmingham City Over 0.5 | 1/16 |
Under 0.5 | 7/1 |
Wrexham V Birmingham City |
3rd Oct 25 8:00 pm |
Under/Over 1.5 |
Win only |
Selection | Price |
---|---|
Wrexham V Birmingham City Over 1.5 | 1/3 |
Under 1.5 | 9/4 |
Wrexham V Birmingham City |
3rd Oct 25 8:00 pm |
Under/Over 2.5 |
Win only |
Selection | Price |
---|---|
Under 2.5 | 8/11 |
Wrexham V Birmingham City Over 2.5 | 1/1 |
Wrexham V Birmingham City |
3rd Oct 25 8:00 pm |
Under/Over 3.5 |
Win only |
Selection | Price |
---|---|
Under 3.5 | 2/7 |
Wrexham V Birmingham City Over 3.5 | 5/2 |
Wrexham V Birmingham City |
3rd Oct 25 8:00 pm |
Under/Over 4.5 |
Win only |
Selection | Price |
---|---|
Under 4.5 | 1/12 |
Wrexham V Birmingham City Over 4.5 | 6/1 |
Wrexham V Birmingham City |
3rd Oct 25 8:00 pm |
Win & Btts |
Win only |
Selection | Price |
---|---|
Birmingham City And Yes | 19/5 |
Wrexham And Yes | 9/2 |
Draw And Yes | 100/30 |
Wrexham V Birmingham City |
3rd Oct 25 8:00 pm |
Wrexham To Score |
Win only |
Selection | Price |
---|---|
Yes | 4/11 |
No | 2/1 |
Wrexham V Birmingham City |
3rd Oct 25 8:00 pm |
Wrexham To Win To Nil |
Win only |
Selection | Price |
---|---|
No | 1/6 |
Yes | 7/2 |