Sanderson Farms 1st Rnd 3 Balls |
2nd Oct 25 1:05 pm |
Fishburn / Kim / Meissner |
Win only |
|
Selection | Price |
---|---|
Mac Meissner | 6/4 |
Patrick Fishburn | 6/4 |
Chan Kim | 9/4 |
Sanderson Farms 1st Rnd 3 Balls |
2nd Oct 25 1:05 pm |
Norlander / Nesmith / Kohles |
Win only |
|
Selection | Price |
---|---|
Ben Kohles | 6/4 |
Henrik Norlander | 7/4 |
Matt Nesmith | 2/1 |
Sanderson Farms 1st Rnd 3 Balls |
2nd Oct 25 1:16 pm |
Cole / Bramlett / Valimaki |
Win only |
|
Selection | Price |
---|---|
Sami Valimaki | 13/8 |
Eric Cole | 15/8 |
Joseph Bramlett | 7/4 |
Sanderson Farms 1st Rnd 3 Balls |
2nd Oct 25 1:16 pm |
Blair / Mcgreevy / Silverman |
Win only |
|
Selection | Price |
---|---|
Ben Silverman | 7/4 |
Zac Blair | 9/4 |
Max Mcgreevy | 11/8 |
Selection | Price |
---|---|
Kevin Roy | 6/4 |
Sam Ryder | 15/8 |
Greyson Sigg | 15/8 |
Sanderson Farms 1st Rnd 3 Balls |
2nd Oct 25 1:27 pm |
Armour / Streelman / Lipsky |
Win only |
|
Selection | Price |
---|---|
David Lipsky | 6/5 |
Ryan Armour | 11/4 |
Kevin Streelman | 13/8 |
Sanderson Farms 1st Rnd 3 Balls |
2nd Oct 25 1:38 pm |
Hodges / Hadwin / Schenk |
Win only |
|
Selection | Price |
---|---|
Lee Hodges | 6/4 |
Adam Schenk | 2/1 |
Adam Hadwin | 7/4 |
Sanderson Farms 1st Rnd 3 Balls |
2nd Oct 25 1:38 pm |
Malnati / List / Power |
Win only |
|
Selection | Price |
---|---|
Seamus Power | 11/8 |
Peter Malnati | 9/4 |
Luke List | 7/4 |
Sanderson Farms 1st Rnd 3 Balls |
2nd Oct 25 1:49 pm |
Pavon / Molinari / Johnson |
Win only |
|
Selection | Price |
---|---|
Zach Johnson | 7/4 |
Mathieu Pavon | 7/4 |
Francesco Molinari | 7/4 |
Selection | Price |
---|---|
Kevin Yu | 11/10 |
Tom Hoge | 5/2 |
Tom Kim | 2/1 |
Sanderson Farms 1st Rnd 3 Balls |
2nd Oct 25 2:00 pm |
Hughes / Mitchell / Hojgaard |
Win only |
|
Selection | Price |
---|---|
Rasmus Hojgaard | 6/4 |
Mackenzie Hughes | 7/4 |
Keith Mitchell | 2/1 |
Sanderson Farms 1st Rnd 3 Balls |
2nd Oct 25 2:00 pm |
Villegas / Wallace / Moore |
Win only |
|
Selection | Price |
---|---|
Taylor Moore | 11/8 |
Camilo Villegas | 7/2 |
Matt Wallace | 6/5 |
Sanderson Farms 1st Rnd 3 Balls |
2nd Oct 25 2:11 pm |
Thorbjornsen / Suber / Castillo |
Win only |
|
Selection | Price |
---|---|
Michael Thorbjornsen | 11/10 |
Ricky Castillo | 7/4 |
Jackson Suber | 3/1 |
Sanderson Farms 1st Rnd 3 Balls |
2nd Oct 25 2:11 pm |
Campos / Garnett / Snedeker |
Win only |
|
Selection | Price |
---|---|
Brandt Snedeker | 5/4 |
Rafael Campos | 5/2 |
Brice Garnett | 7/4 |
Sanderson Farms 1st Rnd 3 Balls |
2nd Oct 25 2:22 pm |
Rodgers / Hossler / Ghim |
Win only |
|
Selection | Price |
---|---|
Doug Ghim | 13/8 |
Patrick Rodgers | 2/1 |
Beau Hossler | 13/8 |
Sanderson Farms 1st Rnd 3 Balls |
2nd Oct 25 2:22 pm |
Ramey / Hubbard / Olesen |
Win only |
|
Selection | Price |
---|---|
Thorbjorn Olesen | 13/8 |
Chad Ramey | 2/1 |
Mark Hubbard | 13/8 |
Sanderson Farms 1st Rnd 3 Balls |
2nd Oct 25 2:33 pm |
Lawrence / Cone / Andersen |
Win only |
|
Selection | Price |
---|---|
Thriston Lawrence | 5/4 |
Mason Andersen | 10/3 |
Trevor Cone | 11/8 |
Sanderson Farms 1st Rnd 3 Balls |
2nd Oct 25 2:33 pm |
Del Solar / Thornberry / Clanton |
Win only |
|
Selection | Price |
---|---|
Luke Clanton | 5/6 |
Cristobal Del Solar | 5/2 |
Braden Thornberry | 11/4 |
Sanderson Farms 1st Rnd 3 Balls |
2nd Oct 25 2:44 pm |
Montgomery / Capan / Dickson |
Win only |
|
Selection | Price |
---|---|
Taylor Montgomery | 10/11 |
Taylor Dickson | 5/2 |
Frankie Capan | 5/2 |
Sanderson Farms 1st Rnd 3 Balls |
2nd Oct 25 2:44 pm |
Norgaard / Xiong / Riedel |
Win only |
|
Selection | Price |
---|---|
Niklas Norgaard Moller | 11/10 |
Matthew Riedel | 5/2 |
Norman Xiong | 2/1 |
Sanderson Farms 1st Rnd 3 Balls |
2nd Oct 25 2:55 pm |
Huss / Widing/ Coody |
Win only |
|
Selection | Price |
---|---|
Charles Coody | 5/6 |
Cameron Huss | 3/1 |
Tim Widing | 9/4 |
Sanderson Farms 1st Rnd 3 Balls |
2nd Oct 25 2:55 pm |
Rosenmuller / Onishi / Meeks |
Win only |
|
Selection | Price |
---|---|
Thomas Rosenmuller | 8/13 |
Kye Meeks | 10/3 |
Kaito Onishi | 3/1 |
Sanderson Farms 1st Rnd 3 Balls |
2nd Oct 25 5:50 pm |
Young / Perez / Skinns |
Win only |
|
Selection | Price |
---|---|
David Skinns | 15/8 |
Carson Young | 15/8 |
Victor Perez | 6/4 |
Sanderson Farms 1st Rnd 3 Balls |
2nd Oct 25 5:50 pm |
Martin / Smalley / Redman |
Win only |
|
Selection | Price |
---|---|
Doc Redman | 5/2 |
Ben Martin | 5/2 |
Alex Smalley | 10/11 |
Sanderson Farms 1st Rnd 3 Balls |
2nd Oct 25 6:01 pm |
Mullinax / Dahmen / Springer |
Win only |
|
Selection | Price |
---|---|
Hayden Springer | 6/4 |
Trey Mullinax | 2/1 |
Joel Dahmen | 7/4 |
Sanderson Farms 1st Rnd 3 Balls |
2nd Oct 25 6:01 pm |
Champ / Hoey / Svensson |
Win only |
|
Selection | Price |
---|---|
Jesper Svensson | 15/8 |
Cameron Champ | 15/8 |
Rico Hoey | 6/4 |
Sanderson Farms 1st Rnd 3 Balls |
2nd Oct 25 6:12 pm |
Buckley / Salinda / Peterson |
Win only |
|
Selection | Price |
---|---|
Paul Peterson | 2/1 |
Hayden Buckley | 5/2 |
Isaiah Salinda | 11/10 |
Sanderson Farms 1st Rnd 3 Balls |
2nd Oct 25 6:12 pm |
Griffin / Lower / Ventura |
Win only |
|
Selection | Price |
---|---|
Lanto Griffin | 11/8 |
Kristoffer Ventura | 7/4 |
Justin Lower | 9/4 |
Sanderson Farms 1st Rnd 3 Balls |
2nd Oct 25 6:23 pm |
Thompson / Grillo / Svensson |
Win only |
|
Selection | Price |
---|---|
Davis Thompson | 11/10 |
Adam Svensson | 3/1 |
Emiliano Grillo | 7/4 |
Sanderson Farms 1st Rnd 3 Balls |
2nd Oct 25 6:23 pm |
Riley / Van Rooyen / An |
Win only |
|
Selection | Price |
---|---|
Byeong Hun An | 6/4 |
Davis Riley | 2/1 |
Erik Van Rooyen | 7/4 |
Selection | Price |
---|---|
Min Woo Lee | 11/8 |
Max Homa | 7/4 |
Stephan Jaeger | 9/4 |
Sanderson Farms 1st Rnd 3 Balls |
2nd Oct 25 6:34 pm |
Kizzire / Wise / Beuidenhout |
Win only |
|
Selection | Price |
---|---|
Christian Bezuidenhout | 11/10 |
Patton Kizzire | 2/1 |
Aaron Wise | 5/2 |
Sanderson Farms 1st Rnd 3 Balls |
2nd Oct 25 6:45 pm |
Poston / Dunlap / Bhatia |
Win only |
|
Selection | Price |
---|---|
Akshay Bhatia | 11/10 |
J T Poston | 6/4 |
Nick Dunlap | 7/2 |
Sanderson Farms 1st Rnd 3 Balls |
2nd Oct 25 6:45 pm |
Higgo / Kuchar / Putnam |
Win only |
|
Selection | Price |
---|---|
Garrick Higgo | 11/8 |
Andrew Putnam | 2/1 |
Matt Kuchar | 15/8 |
Sanderson Farms 1st Rnd 3 Balls |
2nd Oct 25 6:56 pm |
Higgs / Whaley / Schmid |
Win only |
|
Selection | Price |
---|---|
Matthias Schmid | 7/4 |
Harry Higgs | 2/1 |
Vince Whaley | 6/4 |
Sanderson Farms 1st Rnd 3 Balls |
2nd Oct 25 6:56 pm |
Stevens / Bridgeman/ Hojgaard |
Win only |
|
Selection | Price |
---|---|
Nicolai Hojgaard | 13/8 |
Sam Stevens | 15/8 |
Jacob Bridgeman | 7/4 |
Sanderson Farms 1st Rnd 3 Balls |
2nd Oct 25 7:07 pm |
Dufner / Hisatsune / Walker |
Win only |
|
Selection | Price |
---|---|
Danny Walker | 15/8 |
Jason Dufner | 11/4 |
Ryo Hisatsune | 11/10 |
Sanderson Farms 1st Rnd 3 Balls |
2nd Oct 25 7:07 pm |
Palmer / Gordon/ Phillips |
Win only |
|
Selection | Price |
---|---|
Chandler Phillips | 11/10 |
Ryan Palmer | 7/2 |
Will Gordon | 6/4 |
Sanderson Farms 1st Rnd 3 Balls |
2nd Oct 25 7:18 pm |
Chandler / Sargent / Ford |
Win only |
|
Selection | Price |
---|---|
David Ford | 11/8 |
Will Chandler | 9/4 |
Gordon Sargent | 7/4 |
Sanderson Farms 1st Rnd 3 Balls |
2nd Oct 25 7:18 pm |
Endycott / Pak / Velo |
Win only |
|
Selection | Price |
---|---|
Kevin Velo | 11/8 |
Harrison Endycott | 9/4 |
John Pak | 7/4 |
Sanderson Farms 1st Rnd 3 Balls |
2nd Oct 25 7:29 pm |
Kanaya / Rozner / La Sasso |
Win only |
|
Selection | Price |
---|---|
Takumi Kanaya | 6/4 |
Michael La Sasso | 5/2 |
Antoine Rozner | 11/8 |
Sanderson Farms 1st Rnd 3 Balls |
2nd Oct 25 7:29 pm |
Manassero / Goodwin / Cummins |
Win only |
|
Selection | Price |
---|---|
Quade Cummins | 7/4 |
Matteo Manassero | 7/4 |
Noah Goodwin | 7/4 |
Sanderson Farms 1st Rnd 3 Balls |
2nd Oct 25 7:40 pm |
Albertson / Covello / Landry |
Win only |
|
Selection | Price |
---|---|
Anders Albertson | 5/6 |
Andrew Landry | 7/2 |
Vince Covello | 2/1 |
Sanderson Farms 1st Rnd 3 Balls |
2nd Oct 25 7:40 pm |
Paul / Fisk / Drewitt |
Win only |
|
Selection | Price |
---|---|
Yannick Paul | 13/8 |
Brett Drewitt | 7/2 |
Steven Fisk | 1/1 |