Sanderson Farms 3rd Rnd 2 Balls |
4th Oct 25 2:15 pm |
Hodges V Power |
Win only |
Selection | Price |
---|---|
Lee Hodges | 1/1 |
Seamus Power | 11/10 |
Tie | 15/2 |
Sanderson Farms 3rd Rnd 2 Balls |
4th Oct 25 2:25 pm |
Roy V Albertson |
Win only |
Selection | Price |
---|---|
Kevin Roy | 4/6 |
Anders Albertson | 13/8 |
Tie | 15/2 |
Sanderson Farms 3rd Rnd 2 Balls |
4th Oct 25 2:35 pm |
Cummins V Chandler |
Win only |
Selection | Price |
---|---|
Quade Cummins | 4/6 |
Will Chandler | 13/8 |
Tie | 15/2 |
Sanderson Farms 3rd Rnd 2 Balls |
4th Oct 25 2:55 pm |
Dunlap V Buckley |
Win only |
Selection | Price |
---|---|
Nick Dunlap | 1/1 |
Hayden Buckley | 11/10 |
Tie | 15/2 |
Sanderson Farms 3rd Rnd 2 Balls |
4th Oct 25 3:05 pm |
Redman V Widing |
Win only |
Selection | Price |
---|---|
Doc Redman | 10/11 |
Tim Widing | 5/4 |
Tie | 15/2 |
Sanderson Farms 3rd Rnd 2 Balls |
4th Oct 25 3:15 pm |
Hubbard V Thornberry |
Win only |
Selection | Price |
---|---|
Mark Hubbard | 8/15 |
Braden Thornberry | 21/10 |
Tie | 15/2 |
Sanderson Farms 3rd Rnd 2 Balls |
4th Oct 25 3:25 pm |
Thorbjornsen V Z.Johnson |
Win only |
Selection | Price |
---|---|
Michael Thorbjorsen | 8/13 |
Zach Johnson | 9/5 |
Tie | 15/2 |
Sanderson Farms 3rd Rnd 2 Balls |
4th Oct 25 3:35 pm |
C.Kim V Schenk |
Win only |
Selection | Price |
---|---|
Chan Kim | 1/1 |
Adam Schenk | 11/10 |
Tie | 15/2 |
Sanderson Farms 3rd Rnd 2 Balls |
4th Oct 25 3:50 pm |
Fishburn V Phillips |
Win only |
Selection | Price |
---|---|
Patrick Fishburn | 5/6 |
Chandler Phillips | 13/10 |
Tie | 15/2 |
Sanderson Farms 3rd Rnd 2 Balls |
4th Oct 25 4:00 pm |
Homa V Higgs |
Win only |
Selection | Price |
---|---|
Max Homa | 5/6 |
Harry Higgs | 13/10 |
Tie | 15/2 |
Sanderson Farms 3rd Rnd 2 Balls |
4th Oct 25 4:10 pm |
An V Van Rooyen |
Win only |
Selection | Price |
---|---|
Byeong-Hun An | 1/1 |
Erik Van Rooyen | 11/10 |
Tie | 15/2 |
Sanderson Farms 3rd Rnd 2 Balls |
4th Oct 25 4:20 pm |
Perez V Meeks |
Win only |
Selection | Price |
---|---|
Victor Perez | 1/2 |
Kye Meeks | 11/5 |
Tie | 15/2 |
Sanderson Farms 3rd Rnd 2 Balls |
4th Oct 25 4:30 pm |
T.Olesen V Lawrence |
Win only |
Selection | Price |
---|---|
Thorbjorn Olesen | 5/6 |
Thriston Lawrence | 13/10 |
Tie | 15/2 |
Sanderson Farms 3rd Rnd 2 Balls |
4th Oct 25 4:40 pm |
R.Hojgaard V Yu |
Win only |
Selection | Price |
---|---|
Rasmus Hojgaard | 1/1 |
Kevin Yu | 11/10 |
Tie | 15/2 |
Sanderson Farms 3rd Rnd 2 Balls |
4th Oct 25 4:50 pm |
Ryder V Paul |
Win only |
Selection | Price |
---|---|
Jeremy Paul | 1/1 |
Sam Ryder | 11/10 |
Tie | 15/2 |
Sanderson Farms 3rd Rnd 2 Balls |
4th Oct 25 5:00 pm |
Sargent V Covello |
Win only |
Selection | Price |
---|---|
Gordon Sargent | 4/5 |
Vince Covello | 7/5 |
Tie | 15/2 |
Sanderson Farms 3rd Rnd 2 Balls |
4th Oct 25 5:10 pm |
Poston V Jaeger |
Win only |
Selection | Price |
---|---|
J.T Poston | 10/11 |
Stephan Jaeger | 6/5 |
Tie | 15/2 |
Sanderson Farms 3rd Rnd 2 Balls |
4th Oct 25 5:25 pm |
Thompson V Ventura |
Win only |
Selection | Price |
---|---|
Davis Thompson | 4/6 |
Kristoffer Ventura | 13/8 |
Tie | 15/2 |
Sanderson Farms 3rd Rnd 2 Balls |
4th Oct 25 5:35 pm |
Clanton V Mullinax |
Win only |
Selection | Price |
---|---|
Luke Clanton | 4/5 |
Trey Mullinex | 7/5 |
Tie | 15/2 |
Sanderson Farms 3rd Rnd 2 Balls |
4th Oct 25 5:45 pm |
Sigg V Campos |
Win only |
Selection | Price |
---|---|
Greyson Sigg | 5/6 |
Rafael Campos | 13/10 |
Tie | 15/2 |
Sanderson Farms 3rd Rnd 2 Balls |
4th Oct 25 5:55 pm |
Lipsky V Streelman |
Win only |
Selection | Price |
---|---|
David Lipsky | 10/11 |
Kevin Streelman | 5/4 |
Tie | 15/2 |
Sanderson Farms 3rd Rnd 2 Balls |
4th Oct 25 6:05 pm |
Goodwin V Nesmith |
Win only |
Selection | Price |
---|---|
Noah Goodwin | 10/11 |
Matthew Nesmith | 5/4 |
Tie | 15/2 |
Sanderson Farms 3rd Rnd 2 Balls |
4th Oct 25 6:15 pm |
Hisatsune V Kanaya |
Win only |
Selection | Price |
---|---|
Ryo Hisatsune | 1/1 |
Takumi Kanaya | 11/10 |
Tie | 15/2 |
Sanderson Farms 3rd Rnd 2 Balls |
4th Oct 25 6:25 pm |
J.Svensson V Kuchar |
Win only |
Selection | Price |
---|---|
Jesper Svensson | 10/11 |
Matt Kuchar | 6/5 |
Tie | 15/2 |
Sanderson Farms 3rd Rnd 2 Balls |
4th Oct 25 6:35 pm |
Ghim V C.Young |
Win only |
Selection | Price |
---|---|
Doug Ghim | 4/5 |
Carson Young | 11/8 |
Tie | 15/2 |
Sanderson Farms 3rd Rnd 2 Balls |
4th Oct 25 6:50 pm |
Meissner V List |
Win only |
Selection | Price |
---|---|
Mac Meissner | 10/11 |
Luke List | 5/4 |
Tie | 15/2 |
Sanderson Farms 3rd Rnd 2 Balls |
4th Oct 25 7:00 pm |
Bezuidenhout V Schmid |
Win only |
Selection | Price |
---|---|
Matti Schmid | 1/1 |
Christiaan Bezuidenhout | 11/10 |
Tie | 15/2 |
Sanderson Farms 3rd Rnd 2 Balls |
4th Oct 25 7:10 pm |
Fisk V Garnett |
Win only |
Selection | Price |
---|---|
Steven Fisk | 4/5 |
Brice Garnett | 11/8 |
Tie | 15/2 |
Sanderson Farms 3rd Rnd 2 Balls |
4th Oct 25 7:30 pm |
Ford V Capan |
Win only |
Selection | Price |
---|---|
David Ford | 8/11 |
Frankie Capan | 6/4 |
Tie | 15/2 |
Sanderson Farms 3rd Rnd 2 Balls |
4th Oct 25 7:30 pm |
Whaley V J.Kim |
Win only |
Selection | Price |
---|---|
Vincent Whaley | 1/1 |
Joohyung Kim | 11/10 |
Tie | 15/2 |
Sanderson Farms 3rd Rnd 2 Balls |
4th Oct 25 7:40 pm |
Montgomery V Walker |
Win only |
Selection | Price |
---|---|
Taylor Montgomery | 5/6 |
Danny Walker | 13/10 |
Tie | 15/2 |
Sanderson Farms 3rd Rnd 2 Balls |
4th Oct 25 7:50 pm |
Higgo V Cole |
Win only |
Selection | Price |
---|---|
Garrick Higgo | 5/6 |
Eric Cole | 13/10 |
Tie | 15/2 |