2.22 Worcester |
15th Oct 25 2:22 pm |
2m 7f Handicap Chase |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Iris Des Issards Callum Pritchard | SP | |
2 | Grillon De Monty Jamie Brace | SP | |
3 | George Darling Jack Andrews | SP | |
4 | Butchers Bill Harriet Tucker | SP | |
5 | Galway Reel C J Todd | SP | |
6 | Henry Box Brown Ellis Collier | SP | |
7 | Bravethewaves Toby Wynne | SP | |
8 | Bebside Banter Freddie Mitchell | SP | |
9 | Meranti Sean Houlihan | SP | |
10 | Hitthekettle James Turner | SP |
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
License Number: 029-00338-N-104053-001