8.07 Bellewstown |
4th Jul 25 8:07 pm |
1m 4f 37y Handicap |
Each way 1/4 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Lohengrin J J G Ryan | SP | |
2 | Tassarolo D King | SP | |
3 | The Mighty Penny D W O'connor | SP | |
4 | Tara Power N G Mccullagh | SP | |
5 | Duleek Street R Coakley | SP | |
6 | Deluca Chop K J Leonard | SP | |
7 | Picpoul W Joyce | SP | |
8 | Maxwell Smart S Tormey | SP | |
9 | Audscar A Caffery | SP | |
10 | Kartayaz R M Mulligan | SP | |
11 | Celtic Druid R Whearty | SP | |
12 | The Man Above L F Roche | SP | |
13 | Wayside Lady P Mcgettigan | SP | |
14 | Idomything R P Cleary | SP | |
15 | Goddaughter N M Crosse | SP |
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
License Number: 029-00338-N-104053-001