| Time | Home | Home Team | Draw | Away Team | Away | |
|---|---|---|---|---|---|---|
| Sat 14:00 | 1/1
| Ik Brage | 13/5
| Landskrona | 15/8
| |
| Sat 14:00 | 4/11
| Kalmar Ff | 7/2
| Falkenbergs | 5/1
| |
| Sat 14:00 | 1/1
| Oddevold | 9/4
| Helsingborgs If | 11/5
| |
| Sat 14:00 | 1/1
| Sandviken | 13/5
| Ostersunds Fk | 15/8
| |
| Sat 14:00 | 9/5
| Sundsvall | 13/5
| Orgryte | 11/10
| |
| Sat 14:00 | 5/4
| Trelleborgs | 12/5
| Orebro | 8/5
| |
| Sat 14:00 | 5/6
| Utsiktens | 5/2
| Umea Fc | 12/5
| |
| Sat 14:00 | 2/5
| Vasteras Sk | 17/5
| Varbergs Bois | 9/2
| |
| Sun 14:00 | 4/11
| Aik Solna | 16/5
| Halmstads | 6/1
| |
| Sun 14:00 | 15/8
| Brommapojkarna | 14/5
| Degerfors | 1/1
| |
| Sun 14:00 | 4/11
| Hammarby | 19/5
| Elfsborg | 5/1
| |
| Sun 14:00 | 4/6
| Ifk Gothenburg | 14/5
| Ifk Norrkoping | 3/1
| |
| Sun 14:00 | 5/6
| Malmo Ff | 13/5
| Gais | 5/2
| |
| Sun 14:00 | 8/13
| Mjallby | 14/5
| Hacken | 16/5
| |
| Sun 14:00 | 2/1
| Osters If | 13/5
| Djurgardens If | 1/1
| |
| Sun 14:00 | 1/4
| Sirius | 9/2
| Varnamo | 13/2
|
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
License Number: 029-00338-N-104053-001