Usyk V Joshua |
20th Aug 22 10:00 pm |
Match Betting |
Win only |
Selection | Price |
---|---|
Oleksandr Usyk | 1/2 |
Draw | 18/1 |
Anthony Joshua | 13/8 |
Usyk V Joshua |
20th Aug 22 10:00 pm |
Round Betting |
Win only |
Price | Selection | Score | Selection | Price |
---|---|---|---|---|
100/1 | Oleksandr Usyk | ROUND1 | Anthony Joshua | 66/1 |
66/1 | Oleksandr Usyk | ROUND2 | Anthony Joshua | 50/1 |
50/1 | Oleksandr Usyk | ROUND3 | Anthony Joshua | 40/1 |
33/1 | Oleksandr Usyk | ROUND4 | Anthony Joshua | 28/1 |
28/1 | Oleksandr Usyk | ROUND5 | Anthony Joshua | 25/1 |
22/1 | Oleksandr Usyk | ROUND6 | Anthony Joshua | 25/1 |
20/1 | Oleksandr Usyk | ROUND7 | Anthony Joshua | 22/1 |
18/1 | Oleksandr Usyk | ROUND8 | Anthony Joshua | 25/1 |
18/1 | Oleksandr Usyk | ROUND9 | Anthony Joshua | 25/1 |
18/1 | Oleksandr Usyk | ROUND10 | Anthony Joshua | 28/1 |
20/1 | Oleksandr Usyk | ROUND11 | Anthony Joshua | 33/1 |
22/1 | Oleksandr Usyk | ROUND12 | Anthony Joshua | 50/1 |
7/4 | Oleksandr Usyk | POINTS | Anthony Joshua | 7/1 |
Draw | 18/1 |
Usyk V Joshua |
20th Aug 22 10:00 pm |
Method Of Victory |
Win only |
Selection | Price |
---|---|
Usyk By Decision Or Technical Decision | 7/4 |
Usyk By Ko Tko Or Disqualification | 2/1 |
Joshua By Ko Tko Or Disqualification | 5/2 |
Joshua By Decision Or Technical Decision | 7/1 |
Draw Or Technical Draw | 18/1 |
Usyk V Joshua |
20th Aug 22 10:00 pm |
Grouped Rounds |
Win only |
Selection | Price |
---|---|
Usyk Points | 7/4 |
Usyk Rounds 7-9 | 13/2 |
Usyk Rounds 10-12 | 7/1 |
Joshua Points | 7/1 |
Joshua Rounds 7-9 | 8/1 |
Joshua Rounds 4-6 | 10/1 |
Usyk Rounds 4-6 | 10/1 |
Joshua Rounds 10-12 | 14/1 |
Joshua Rounds 1-3 | 18/1 |
Usyk Rounds 1-3 | 25/1 |
Draw Or Technical Draw | 18/1 |
Usyk V Joshua |
20th Aug 22 10:00 pm |
Knocked Down & Win |
Win only |
Selection | Price |
---|---|
Oleksandr Usyk | 5/1 |
Anthony Joshua | 8/1 |
Usyk V Joshua |
20th Aug 22 10:00 pm |
Specials |
Win only |
Selection | Price |
---|---|
Usyk To Be Knocked Down | 11/10 |
Joshua To Be Knocked Down | 11/10 |
Usyk To Win In Rounds 7-12 | 10/3 |
Both Fighters To Be Knocked Down | 7/2 |
Either Fighter To Have Point Deducted | 4/1 |
Johsua To Win In Rounds 1-6 | 13/2 |
Usyk To Have A Point Deducted | 8/1 |
Joshua To Have A Point Deducted | 9/1 |
Joshua Win & Both Fighters To Be Knocked Down | 10/1 |
Usyk V Joshua |
20th Aug 22 10:00 pm |
To Go The Distance |
Win only |
Selection | Price |
---|---|
No | 4/6 |
Yes | 11/10 |
Usyk V Joshua |
20th Aug 22 10:00 pm |
To Win By Split Decision |
Win only |
Selection | Price |
---|---|
Oleksandr Usyk | 11/1 |
Anthony Joshua | 28/1 |
Usyk V Joshua |
20th Aug 22 10:00 pm |
To Win By Unanimous Decision |
Win only |
Selection | Price |
---|---|
Oleksandr Usyk | 12/5 |
Anthony Joshua | 8/1 |
Usyk V Joshua |
20th Aug 22 10:00 pm |
Total Rounds 10.5 |
Win only |
Selection | Price |
---|---|
Over 10.5 Rounds | 4/5 |
Under 10.5 Rounds | 10/11 |
Usyk V Joshua |
20th Aug 22 10:00 pm |
Total Rounds 6.5 |
Win only |
Selection | Price |
---|---|
Over 6.5 Rounds | 1/4 |
Under 6.5 Rounds | 11/4 |
Usyk V Joshua |
20th Aug 22 10:00 pm |
Total Rounds 7.5 |
Win only |
Selection | Price |
---|---|
Over 7.5 Rounds | 4/11 |
Under 7.5 Rounds | 2/1 |
Usyk V Joshua |
20th Aug 22 10:00 pm |
Total Rounds 8.5 |
Win only |
Selection | Price |
---|---|
Over 8.5 Rounds | 1/2 |
Under 8.5 Rounds | 6/4 |
Usyk V Joshua |
20th Aug 22 10:00 pm |
Total Rounds 9.5 |
Win only |
Selection | Price |
---|---|
Over 9.5 Rounds | 4/6 |
Under 9.5 Rounds | 11/10 |