 
                    | 3.22 Newmarket | 31st Oct 25 3:22 pm | 
| 1m Hcap | Each way 1/4 odds 1-2-3 | 
| No. | Selection | Previous Prices | Price | 
|---|---|---|---|
| 1 | Ribenska Kieran Shoemark | SP | |
| 2 | Kokanee Hector Crouch | SP | |
| 3 | Mckenna Sean Dylan Bowen | SP | |
| 4 | Pitney Paddy Bradley | SP | |
| 5 | Post Rider Daniel Muscutt | SP | |
| 6 | Sea Suite Pat Cosgrave | SP | |
| 7 | Apache Green Finley Marsh | SP | |
| 8 | Believe You Me Kevin Stott | SP | |
| 9 | Mount King David Allan | SP | |
| 10 | Repertoire Taryn Langley | SP | |
| 11 | Thats My Boy Luke P J Mcdonald | SP | |
| 12 | Play Me Donagh Murphy | SP | 
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
License Number: 029-00338-N-104053-001