 
                    | 1.10 Newmarket | 31st Oct 25 1:10 pm | 
| 7f Stakes | Each way 1/5 odds 1-2-3 | 
| No. | Selection | Previous Prices | Price | 
|---|---|---|---|
| 1 | Moving Shadow S Gray | SP | |
| 2 | Yazin R Havlin | SP | |
| 3 | Bearish D Muscutt | SP | |
| 4 | Crockham Heath J Watson | SP | |
| 5 | Dartrey E Greatrex | SP | |
| 6 | English Time F Marsh | SP | |
| 7 | Keep It Classic H Burns | SP | |
| 8 | King's Cavalry P Mcdonakd | SP | |
| 9 | Luansobe K Shoemark | SP | |
| 10 | Man Of Vision D Costello | SP | |
| 11 | Princling C Fallon | SP | |
| 12 | Richie's Rocket H Crouch | SP | |
| 13 | Rockafeller Skank G Wood | SP | |
| 14 | The Joker H Davies | SP | |
| 15 | Weffaag S Donohoe | SP | 
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
License Number: 029-00338-N-104053-001